NHL Scores from:
Advanced Stats:
Rangers | Blues | |
---|---|---|
PTS | 77 | 71 |
Wins | 36 | 32 |
Losses | 16 | 17 |
OT Losses | 5 | 7 |
SO Wins | 4 | 2 |
SO Losses | 2 | 2 |
Goals For1 | 2.93 | 3.45 |
Goals Against1 | 2.49 | 2.73 |
Goal DIFF1 | 0.44 | 0.71 |
Shots PerGame | 28.63 | 30.50 |
Shots Allowed | 32.23 | 31.36 |
PDO | 102.50 | 102.60 |
PP % | 25.50 | 25.80 |
PP Kill % | 82.80 | 83.60 |
Home | 19-5-3 | 19-7-2 |
Away | 17-11-2 | 13-10-5 |
Last 10 | 6-3-1 | 5-3-2 |
Streak | L1 | L1 |
Flyers | Panthers | |
---|---|---|
PTS | 46 | 83 |
Wins | 18 | 39 |
Losses | 28 | 13 |
OT Losses | 10 | 5 |
SO Wins | 0 | 2 |
SO Losses | 4 | 3 |
Goals For1 | 2.52 | 4.12 |
Goals Against1 | 3.38 | 2.88 |
Goal DIFF1 | -0.86 | 1.25 |
Shots PerGame | 30.39 | 36.77 |
Shots Allowed | 33.86 | 31.02 |
PDO | 98.30 | 101.90 |
PP % | 13.50 | 22.70 |
PP Kill % | 76.70 | 80.50 |
Home | 11-15-5 | 25-6-0 |
Away | 7-13-5 | 14-7-5 |
Last 10 | 3-5-2 | 7-3-0 |
Streak | W2 | W4 |
Lightning | Flames | |
---|---|---|
PTS | 80 | 75 |
Wins | 37 | 34 |
Losses | 13 | 15 |
OT Losses | 6 | 7 |
SO Wins | 2 | 2 |
SO Losses | 4 | 0 |
Goals For1 | 3.46 | 3.48 |
Goals Against1 | 2.82 | 2.48 |
Goal DIFF1 | 0.64 | 1.00 |
Shots PerGame | 29.95 | 35.61 |
Shots Allowed | 29.32 | 29.27 |
PDO | 102.00 | 101.30 |
PP % | 20.80 | 23.00 |
PP Kill % | 80.20 | 85.00 |
Home | 19-5-4 | 16-5-5 |
Away | 18-8-2 | 18-10-2 |
Last 10 | 7-3-0 | 7-2-1 |
Streak | L1 | L1 |
Blackhawks | Bruins | |
---|---|---|
PTS | 50 | 73 |
Wins | 21 | 34 |
Losses | 29 | 18 |
OT Losses | 8 | 5 |
SO Wins | 3 | 2 |
SO Losses | 2 | 2 |
Goals For1 | 2.57 | 3.00 |
Goals Against1 | 3.43 | 2.68 |
Goal DIFF1 | -0.86 | 0.32 |
Shots PerGame | 28.83 | 35.09 |
Shots Allowed | 32.05 | 29.14 |
PDO | 98.20 | 99.40 |
PP % | 20.00 | 24.40 |
PP Kill % | 76.20 | 81.20 |
Home | 11-15-4 | 16-10-2 |
Away | 10-14-4 | 18-8-3 |
Last 10 | 4-5-1 | 7-2-1 |
Streak | W1 | OT1 |
Avalanche | Hurricanes | |
---|---|---|
PTS | 87 | 83 |
Wins | 41 | 39 |
Losses | 12 | 12 |
OT Losses | 5 | 5 |
SO Wins | 3 | 1 |
SO Losses | 1 | 0 |
Goals For1 | 3.91 | 3.39 |
Goals Against1 | 2.88 | 2.39 |
Goal DIFF1 | 1.04 | 1.00 |
Shots PerGame | 35.26 | 33.39 |
Shots Allowed | 31.36 | 29.00 |
PDO | 101.90 | 101.90 |
PP % | 23.40 | 25.90 |
PP Kill % | 76.30 | 88.90 |
Home | 23-3-3 | 21-4-2 |
Away | 18-9-2 | 18-8-3 |
Last 10 | 6-3-1 | 7-1-2 |
Streak | L1 | W2 |
Ducks | Predators | |
---|---|---|
PTS | 63 | 68 |
Wins | 27 | 32 |
Losses | 23 | 20 |
OT Losses | 9 | 4 |
SO Wins | 4 | 2 |
SO Losses | 4 | 2 |
Goals For1 | 2.90 | 3.11 |
Goals Against1 | 3.10 | 2.75 |
Goal DIFF1 | -0.20 | 0.36 |
Shots PerGame | 29.73 | 29.25 |
Shots Allowed | 32.98 | 31.50 |
PDO | 100.30 | 101.90 |
PP % | 25.00 | 23.80 |
PP Kill % | 83.20 | 79.90 |
Home | 16-11-4 | 16-10-0 |
Away | 11-12-5 | 16-10-4 |
Last 10 | 4-6-0 | 4-6-0 |
Streak | L1 | W2 |
Sharks | Kings | |
---|---|---|
PTS | 55 | 71 |
Wins | 24 | 32 |
Losses | 25 | 19 |
OT Losses | 7 | 7 |
SO Wins | 2 | 2 |
SO Losses | 2 | 2 |
Goals For1 | 2.55 | 2.93 |
Goals Against1 | 3.16 | 2.76 |
Goal DIFF1 | -0.61 | 0.17 |
Shots PerGame | 29.05 | 35.33 |
Shots Allowed | 32.02 | 28.55 |
PDO | 98.90 | 98.60 |
PP % | 18.90 | 16.40 |
PP Kill % | 86.40 | 75.80 |
Home | 13-13-3 | 14-12-2 |
Away | 11-12-4 | 18-7-5 |
Last 10 | 2-5-3 | 8-2-0 |
Streak | OT1 | W3 |
Wild | Red Wings | |
---|---|---|
PTS | 69 | 54 |
Wins | 33 | 24 |
Losses | 19 | 27 |
OT Losses | 3 | 6 |
SO Wins | 4 | 3 |
SO Losses | 3 | 1 |
Goals For1 | 3.71 | 2.84 |
Goals Against1 | 3.20 | 3.70 |
Goal DIFF1 | 0.51 | -0.86 |
Shots PerGame | 32.44 | 29.49 |
Shots Allowed | 32.26 | 32.93 |
PDO | 101.50 | 98.40 |
PP % | 19.80 | 17.30 |
PP Kill % | 76.20 | 74.00 |
Home | 17-6-1 | 16-12-3 |
Away | 16-13-2 | 8-15-3 |
Last 10 | 3-7-0 | 4-6-0 |
Streak | W1 | L3 |
Jets | Devils | |
---|---|---|
PTS | 60 | 47 |
Wins | 25 | 21 |
Losses | 22 | 31 |
OT Losses | 10 | 5 |
SO Wins | 1 | 1 |
SO Losses | 4 | 4 |
Goals For1 | 3.04 | 3.07 |
Goals Against1 | 3.05 | 3.53 |
Goal DIFF1 | -0.02 | -0.46 |
Shots PerGame | 33.09 | 31.95 |
Shots Allowed | 32.04 | 30.81 |
PDO | 99.70 | 98.20 |
PP % | 22.00 | 18.90 |
PP Kill % | 77.40 | 81.00 |
Home | 15-11-2 | 13-13-3 |
Away | 10-11-8 | 8-18-2 |
Last 10 | 4-4-2 | 5-5-0 |
Streak | W1 | W2 |
Coyotes | Maple Leafs | |
---|---|---|
PTS | 38 | 78 |
Wins | 17 | 37 |
Losses | 35 | 16 |
OT Losses | 4 | 4 |
SO Wins | 1 | 2 |
SO Losses | 4 | 1 |
Goals For1 | 2.50 | 3.70 |
Goals Against1 | 3.55 | 2.98 |
Goal DIFF1 | -1.05 | 0.72 |
Shots PerGame | 26.14 | 34.53 |
Shots Allowed | 34.82 | 30.75 |
PDO | 99.40 | 101.00 |
PP % | 12.50 | 29.90 |
PP Kill % | 73.20 | 83.80 |
Home | 9-20-1 | 20-7-1 |
Away | 8-15-3 | 17-9-3 |
Last 10 | 6-4-0 | 5-4-1 |
Streak | W3 | W2 |
Golden Knights | Sabres | |
---|---|---|
PTS | 68 | 44 |
Wins | 32 | 18 |
Losses | 22 | 32 |
OT Losses | 4 | 8 |
SO Wins | 4 | 2 |
SO Losses | 1 | 1 |
Goals For1 | 3.12 | 2.62 |
Goals Against1 | 2.90 | 3.59 |
Goal DIFF1 | 0.22 | -0.97 |
Shots PerGame | 34.02 | 29.72 |
Shots Allowed | 29.69 | 34.14 |
PDO | 99.40 | 98.30 |
PP % | 18.10 | 19.80 |
PP Kill % | 79.60 | 75.70 |
Home | 16-13-3 | 9-16-4 |
Away | 16-9-1 | 9-16-4 |
Last 10 | 4-5-1 | 2-8-0 |
Streak | L1 | L2 |
Senators | ||
---|---|---|
PTS | 0 | 45 |
Wins | 0 | 20 |
Losses | 0 | 31 |
OT Losses | 0 | 5 |
SO Wins | 0 | 1 |
SO Losses | 0 | 1 |
Goals For1 | 0.00 | 2.61 |
Goals Against1 | 0.00 | 3.20 |
Goal DIFF1 | 0.00 | -0.59 |
Shots PerGame | 0.00 | 30.09 |
Shots Allowed | 0.00 | 33.80 |
PDO | 0.00 | 99.20 |
PP % | 0.00 | 17.90 |
PP Kill % | 0.00 | 80.20 |
Home | 10-16-2 | |
Away | 10-15-3 | |
Last 10 | 3-6-1 | |
Streak | W1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home