NHL Scores from:
Advanced Stats:
Rangers | Stars | |
---|---|---|
PTS | 77 | 67 |
Wins | 36 | 32 |
Losses | 17 | 21 |
OT Losses | 5 | 3 |
SO Wins | 4 | 3 |
SO Losses | 2 | 2 |
Goals For1 | 2.91 | 2.91 |
Goals Against1 | 2.55 | 2.86 |
Goal DIFF1 | 0.36 | 0.05 |
Shots PerGame | 28.64 | 30.55 |
Shots Allowed | 32.28 | 30.84 |
PDO | 102.30 | 100.20 |
PP % | 26.20 | 23.50 |
PP Kill % | 83.10 | 79.10 |
Home | 19-5-3 | 20-7-1 |
Away | 17-12-2 | 12-14-2 |
Last 10 | 5-4-1 | 7-2-1 |
Streak | L2 | L1 |
Flyers | Hurricanes | |
---|---|---|
PTS | 46 | 85 |
Wins | 18 | 40 |
Losses | 29 | 12 |
OT Losses | 10 | 5 |
SO Wins | 0 | 1 |
SO Losses | 4 | 0 |
Goals For1 | 2.53 | 3.37 |
Goals Against1 | 3.42 | 2.35 |
Goal DIFF1 | -0.90 | 1.02 |
Shots PerGame | 30.51 | 33.46 |
Shots Allowed | 33.91 | 29.12 |
PDO | 98.20 | 102.00 |
PP % | 13.90 | 25.30 |
PP Kill % | 75.30 | 89.10 |
Home | 11-15-5 | 22-4-2 |
Away | 7-14-5 | 18-8-3 |
Last 10 | 3-5-2 | 8-1-1 |
Streak | L1 | W3 |
Lightning | Oilers | |
---|---|---|
PTS | 80 | 66 |
Wins | 37 | 31 |
Losses | 14 | 23 |
OT Losses | 6 | 4 |
SO Wins | 2 | 3 |
SO Losses | 4 | 0 |
Goals For1 | 3.42 | 3.21 |
Goals Against1 | 2.84 | 3.21 |
Goal DIFF1 | 0.58 | 0.00 |
Shots PerGame | 29.97 | 33.31 |
Shots Allowed | 29.37 | 31.76 |
PDO | 101.70 | 99.50 |
PP % | 20.40 | 25.00 |
PP Kill % | 80.10 | 75.70 |
Home | 19-5-4 | 15-12-0 |
Away | 18-9-2 | 16-11-4 |
Last 10 | 7-3-0 | 4-5-1 |
Streak | L2 | W1 |
Blackhawks | Senators | |
---|---|---|
PTS | 50 | 47 |
Wins | 21 | 21 |
Losses | 30 | 31 |
OT Losses | 8 | 5 |
SO Wins | 3 | 1 |
SO Losses | 2 | 1 |
Goals For1 | 2.58 | 2.63 |
Goals Against1 | 3.44 | 3.19 |
Goal DIFF1 | -0.87 | -0.56 |
Shots PerGame | 28.76 | 30.04 |
Shots Allowed | 32.12 | 33.79 |
PDO | 98.30 | 99.40 |
PP % | 20.20 | 18.10 |
PP Kill % | 75.40 | 80.30 |
Home | 11-15-4 | 11-16-2 |
Away | 10-15-4 | 10-15-3 |
Last 10 | 3-6-1 | 3-6-1 |
Streak | L1 | W2 |
Red Wings | Flames | |
---|---|---|
PTS | 55 | 77 |
Wins | 24 | 35 |
Losses | 27 | 15 |
OT Losses | 7 | 7 |
SO Wins | 3 | 2 |
SO Losses | 2 | 0 |
Goals For1 | 2.88 | 3.49 |
Goals Against1 | 3.72 | 2.46 |
Goal DIFF1 | -0.85 | 1.04 |
Shots PerGame | 29.57 | 35.54 |
Shots Allowed | 33.05 | 29.30 |
PDO | 98.40 | 101.40 |
PP % | 17.50 | 23.00 |
PP Kill % | 73.50 | 85.30 |
Home | 16-12-4 | 17-5-5 |
Away | 8-15-3 | 18-10-2 |
Last 10 | 3-6-1 | 7-2-1 |
Streak | OT1 | W1 |
Blues | Predators | |
---|---|---|
PTS | 73 | 70 |
Wins | 33 | 33 |
Losses | 17 | 20 |
OT Losses | 7 | 4 |
SO Wins | 2 | 2 |
SO Losses | 2 | 2 |
Goals For1 | 3.49 | 3.12 |
Goals Against1 | 2.72 | 2.72 |
Goal DIFF1 | 0.77 | 0.40 |
Shots PerGame | 30.63 | 29.26 |
Shots Allowed | 31.32 | 31.44 |
PDO | 102.70 | 102.10 |
PP % | 25.30 | 24.10 |
PP Kill % | 82.70 | 80.20 |
Home | 20-7-2 | 17-10-0 |
Away | 13-10-5 | 16-10-4 |
Last 10 | 5-3-2 | 5-5-0 |
Streak | W1 | W3 |
Ducks | Devils | |
---|---|---|
PTS | 63 | 47 |
Wins | 27 | 21 |
Losses | 24 | 32 |
OT Losses | 9 | 5 |
SO Wins | 4 | 1 |
SO Losses | 4 | 4 |
Goals For1 | 2.87 | 3.03 |
Goals Against1 | 3.12 | 3.50 |
Goal DIFF1 | -0.25 | -0.47 |
Shots PerGame | 29.70 | 31.98 |
Shots Allowed | 32.93 | 30.79 |
PDO | 100.20 | 98.10 |
PP % | 24.60 | 19.10 |
PP Kill % | 82.80 | 81.30 |
Home | 16-11-4 | 13-14-3 |
Away | 11-13-5 | 8-18-2 |
Last 10 | 4-6-0 | 4-6-0 |
Streak | L2 | L1 |
Kings | Sharks | |
---|---|---|
PTS | 72 | 57 |
Wins | 32 | 25 |
Losses | 19 | 25 |
OT Losses | 8 | 7 |
SO Wins | 2 | 2 |
SO Losses | 2 | 2 |
Goals For1 | 2.93 | 2.58 |
Goals Against1 | 2.78 | 3.16 |
Goal DIFF1 | 0.15 | -0.58 |
Shots PerGame | 35.34 | 29.07 |
Shots Allowed | 28.58 | 32.09 |
PDO | 98.60 | 99.10 |
PP % | 16.00 | 19.50 |
PP Kill % | 75.50 | 86.80 |
Home | 14-12-3 | 13-13-3 |
Away | 18-7-5 | 12-12-4 |
Last 10 | 7-2-1 | 3-4-3 |
Streak | OT1 | W1 |
Coyotes | Bruins | |
---|---|---|
PTS | 40 | 75 |
Wins | 18 | 35 |
Losses | 35 | 18 |
OT Losses | 4 | 5 |
SO Wins | 1 | 2 |
SO Losses | 4 | 2 |
Goals For1 | 2.54 | 3.02 |
Goals Against1 | 3.56 | 2.69 |
Goal DIFF1 | -1.02 | 0.33 |
Shots PerGame | 26.09 | 35.10 |
Shots Allowed | 34.88 | 29.07 |
PDO | 99.60 | 99.30 |
PP % | 12.40 | 25.10 |
PP Kill % | 73.20 | 81.00 |
Home | 9-20-1 | 17-10-2 |
Away | 9-15-3 | 18-8-3 |
Last 10 | 6-4-0 | 8-1-1 |
Streak | W4 | W1 |
Canadiens | ||
---|---|---|
PTS | 0 | 37 |
Wins | 0 | 15 |
Losses | 0 | 35 |
OT Losses | 0 | 7 |
SO Wins | 0 | 2 |
SO Losses | 0 | 0 |
Goals For1 | 0.00 | 2.42 |
Goals Against1 | 0.00 | 3.81 |
Goal DIFF1 | 0.00 | -1.39 |
Shots PerGame | 0.00 | 29.51 |
Shots Allowed | 0.00 | 34.02 |
PDO | 0.00 | 97.00 |
PP % | 0.00 | 13.10 |
PP Kill % | 0.00 | 73.60 |
Home | 8-17-1 | |
Away | 7-18-6 | |
Last 10 | 7-3-0 | |
Streak | L1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home