NHL Scores from:
Advanced Stats:
Coyotes | Senators | |
---|---|---|
PTS | 40 | 47 |
Wins | 18 | 21 |
Losses | 36 | 32 |
OT Losses | 4 | 5 |
SO Wins | 1 | 1 |
SO Losses | 4 | 1 |
Goals For1 | 2.53 | 2.64 |
Goals Against1 | 3.55 | 3.24 |
Goal DIFF1 | -1.02 | -0.60 |
Shots PerGame | 26.14 | 29.91 |
Shots Allowed | 34.97 | 33.69 |
PDO | 99.50 | 99.20 |
PP % | 12.20 | 18.00 |
PP Kill % | 73.30 | 80.10 |
Home | 9-20-1 | 11-17-2 |
Away | 9-16-3 | 10-15-3 |
Last 10 | 6-4-0 | 3-7-0 |
Streak | L1 | L1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home