NHL Scores from:
Advanced Stats:
Devils | Canucks | |
---|---|---|
PTS | 49 | 65 |
Wins | 22 | 29 |
Losses | 32 | 24 |
OT Losses | 5 | 7 |
SO Wins | 2 | 3 |
SO Losses | 4 | 3 |
Goals For1 | 3.00 | 2.83 |
Goals Against1 | 3.46 | 2.85 |
Goal DIFF1 | -0.46 | -0.02 |
Shots PerGame | 32.12 | 32.33 |
Shots Allowed | 30.85 | 31.52 |
PDO | 98.10 | 99.80 |
PP % | 18.80 | 21.50 |
PP Kill % | 81.50 | 70.60 |
Home | 14-14-3 | 13-11-4 |
Away | 8-18-2 | 16-13-3 |
Last 10 | 5-5-0 | 6-3-1 |
Streak | W1 | L1 |
Islanders | Capitals | |
---|---|---|
PTS | 56 | 74 |
Wins | 24 | 32 |
Losses | 24 | 18 |
OT Losses | 8 | 10 |
SO Wins | 1 | 2 |
SO Losses | 5 | 2 |
Goals For1 | 2.70 | 3.25 |
Goals Against1 | 2.71 | 2.78 |
Goal DIFF1 | -0.02 | 0.47 |
Shots PerGame | 29.45 | 31.22 |
Shots Allowed | 31.79 | 29.17 |
PDO | 100.70 | 100.90 |
PP % | 19.40 | 18.60 |
PP Kill % | 83.20 | 80.60 |
Home | 14-12-4 | 14-11-5 |
Away | 10-12-4 | 18-7-5 |
Last 10 | 5-4-1 | 6-3-1 |
Streak | W3 | W1 |
Penguins | Predators | |
---|---|---|
PTS | 81 | 72 |
Wins | 36 | 34 |
Losses | 15 | 21 |
OT Losses | 9 | 4 |
SO Wins | 2 | 2 |
SO Losses | 5 | 2 |
Goals For1 | 3.25 | 3.19 |
Goals Against1 | 2.58 | 2.78 |
Goal DIFF1 | 0.67 | 0.41 |
Shots PerGame | 34.48 | 29.29 |
Shots Allowed | 30.72 | 31.44 |
PDO | 101.00 | 102.10 |
PP % | 21.40 | 24.40 |
PP Kill % | 85.30 | 79.80 |
Home | 17-9-5 | 17-11-0 |
Away | 19-6-4 | 17-10-4 |
Last 10 | 5-4-1 | 6-4-0 |
Streak | W2 | W1 |
Bruins | Blackhawks | |
---|---|---|
PTS | 77 | 52 |
Wins | 36 | 22 |
Losses | 18 | 30 |
OT Losses | 5 | 8 |
SO Wins | 2 | 3 |
SO Losses | 2 | 2 |
Goals For1 | 3.02 | 2.63 |
Goals Against1 | 2.68 | 3.43 |
Goal DIFF1 | 0.34 | -0.80 |
Shots PerGame | 35.19 | 28.75 |
Shots Allowed | 29.07 | 31.97 |
PDO | 99.40 | 98.50 |
PP % | 25.00 | 20.40 |
PP Kill % | 81.20 | 75.60 |
Home | 18-10-2 | 11-15-4 |
Away | 18-8-3 | 11-15-4 |
Last 10 | 8-1-1 | 4-5-1 |
Streak | W2 | W1 |
Panthers | Sharks | |
---|---|---|
PTS | 86 | 59 |
Wins | 40 | 26 |
Losses | 13 | 25 |
OT Losses | 6 | 7 |
SO Wins | 2 | 2 |
SO Losses | 4 | 2 |
Goals For1 | 4.12 | 2.62 |
Goals Against1 | 2.86 | 3.10 |
Goal DIFF1 | 1.26 | -0.48 |
Shots PerGame | 36.70 | 29.04 |
Shots Allowed | 31.22 | 32.04 |
PDO | 102.00 | 99.30 |
PP % | 23.70 | 20.40 |
PP Kill % | 80.10 | 86.80 |
Home | 26-6-0 | 14-13-3 |
Away | 14-7-6 | 12-12-4 |
Last 10 | 6-3-1 | 4-4-2 |
Streak | OT1 | W2 |
Red Wings | Oilers | |
---|---|---|
PTS | 55 | 68 |
Wins | 24 | 32 |
Losses | 28 | 23 |
OT Losses | 7 | 4 |
SO Wins | 3 | 3 |
SO Losses | 2 | 0 |
Goals For1 | 2.83 | 3.22 |
Goals Against1 | 3.71 | 3.17 |
Goal DIFF1 | -0.88 | 0.05 |
Shots PerGame | 29.39 | 33.58 |
Shots Allowed | 33.22 | 31.76 |
PDO | 98.40 | 99.60 |
PP % | 17.30 | 24.60 |
PP Kill % | 72.80 | 76.20 |
Home | 16-12-4 | 16-12-0 |
Away | 8-16-3 | 16-11-4 |
Last 10 | 2-7-1 | 4-5-1 |
Streak | L1 | W2 |
Avalanche | Kings | |
---|---|---|
PTS | 89 | 74 |
Wins | 42 | 33 |
Losses | 13 | 20 |
OT Losses | 5 | 8 |
SO Wins | 3 | 3 |
SO Losses | 1 | 2 |
Goals For1 | 3.83 | 2.87 |
Goals Against1 | 2.82 | 2.80 |
Goal DIFF1 | 1.02 | 0.07 |
Shots PerGame | 35.22 | 35.26 |
Shots Allowed | 31.70 | 28.61 |
PDO | 102.00 | 98.30 |
PP % | 23.30 | 16.10 |
PP Kill % | 77.30 | 75.00 |
Home | 24-3-3 | 15-12-3 |
Away | 18-10-2 | 18-8-5 |
Last 10 | 6-3-1 | 6-3-1 |
Streak | W1 | W1 |
Ducks | Rangers | |
---|---|---|
PTS | 64 | 79 |
Wins | 27 | 37 |
Losses | 25 | 17 |
OT Losses | 10 | 5 |
SO Wins | 4 | 4 |
SO Losses | 5 | 2 |
Goals For1 | 2.84 | 2.98 |
Goals Against1 | 3.10 | 2.58 |
Goal DIFF1 | -0.26 | 0.41 |
Shots PerGame | 29.97 | 28.64 |
Shots Allowed | 32.98 | 32.29 |
PDO | 100.10 | 102.40 |
PP % | 24.00 | 26.50 |
PP Kill % | 83.30 | 82.70 |
Home | 16-11-4 | 19-5-3 |
Away | 11-14-6 | 18-12-2 |
Last 10 | 3-6-1 | 6-4-0 |
Streak | L1 | W1 |
Stars | Maple Leafs | |
---|---|---|
PTS | 67 | 79 |
Wins | 32 | 37 |
Losses | 22 | 17 |
OT Losses | 3 | 5 |
SO Wins | 3 | 2 |
SO Losses | 2 | 1 |
Goals For1 | 2.93 | 3.68 |
Goals Against1 | 2.93 | 3.05 |
Goal DIFF1 | 0.00 | 0.63 |
Shots PerGame | 30.60 | 34.61 |
Shots Allowed | 30.81 | 30.75 |
PDO | 100.10 | 100.70 |
PP % | 23.80 | 29.30 |
PP Kill % | 78.80 | 84.20 |
Home | 20-8-1 | 20-7-2 |
Away | 12-14-2 | 17-10-3 |
Last 10 | 6-3-1 | 5-3-2 |
Streak | L2 | L1 |
Coyotes | Canadiens | |
---|---|---|
PTS | 42 | 40 |
Wins | 19 | 16 |
Losses | 36 | 35 |
OT Losses | 4 | 8 |
SO Wins | 1 | 2 |
SO Losses | 4 | 1 |
Goals For1 | 2.58 | 2.46 |
Goals Against1 | 3.54 | 3.78 |
Goal DIFF1 | -0.97 | -1.32 |
Shots PerGame | 25.95 | 29.66 |
Shots Allowed | 35.10 | 33.95 |
PDO | 99.80 | 97.20 |
PP % | 12.80 | 13.00 |
PP Kill % | 73.20 | 73.70 |
Home | 9-20-1 | 8-17-2 |
Away | 10-16-3 | 8-18-6 |
Last 10 | 7-3-0 | 7-2-1 |
Streak | W1 | W1 |
Golden Knights | Jets | |
---|---|---|
PTS | 68 | 64 |
Wins | 32 | 27 |
Losses | 25 | 23 |
OT Losses | 4 | 10 |
SO Wins | 4 | 1 |
SO Losses | 1 | 4 |
Goals For1 | 3.08 | 3.02 |
Goals Against1 | 2.98 | 3.05 |
Goal DIFF1 | 0.10 | -0.03 |
Shots PerGame | 33.98 | 33.03 |
Shots Allowed | 29.79 | 32.15 |
PDO | 99.10 | 99.60 |
PP % | 17.60 | 21.60 |
PP Kill % | 79.00 | 76.80 |
Home | 16-13-3 | 15-11-2 |
Away | 16-12-1 | 12-12-8 |
Last 10 | 3-7-0 | 5-3-2 |
Streak | L4 | W1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home