NHL Scores from:
Advanced Stats:
Devils | Flames | |
---|---|---|
PTS | 49 | 79 |
Wins | 22 | 36 |
Losses | 33 | 16 |
OT Losses | 5 | 7 |
SO Wins | 2 | 2 |
SO Losses | 4 | 0 |
Goals For1 | 3.00 | 3.42 |
Goals Against1 | 3.50 | 2.42 |
Goal DIFF1 | -0.50 | 1.00 |
Shots PerGame | 32.17 | 35.85 |
Shots Allowed | 30.85 | 29.17 |
PDO | 98.00 | 101.30 |
PP % | 18.40 | 23.40 |
PP Kill % | 81.70 | 85.10 |
Home | 14-14-3 | 18-5-5 |
Away | 8-19-2 | 18-11-2 |
Last 10 | 5-5-0 | 6-3-1 |
Streak | L1 | L1 |
Bruins | Wild | |
---|---|---|
PTS | 79 | 72 |
Wins | 37 | 34 |
Losses | 18 | 20 |
OT Losses | 5 | 4 |
SO Wins | 2 | 5 |
SO Losses | 2 | 4 |
Goals For1 | 3.00 | 3.67 |
Goals Against1 | 2.65 | 3.26 |
Goal DIFF1 | 0.35 | 0.41 |
Shots PerGame | 35.40 | 32.59 |
Shots Allowed | 28.92 | 32.09 |
PDO | 99.30 | 101.10 |
PP % | 24.40 | 19.90 |
PP Kill % | 81.50 | 76.00 |
Home | 18-10-2 | 17-7-1 |
Away | 19-8-3 | 17-13-3 |
Last 10 | 8-1-1 | 3-6-1 |
Streak | W3 | L1 |
Lightning | ||
---|---|---|
PTS | 82 | 0 |
Wins | 38 | 0 |
Losses | 15 | 0 |
OT Losses | 6 | 0 |
SO Wins | 2 | 0 |
SO Losses | 4 | 0 |
Goals For1 | 3.36 | 0.00 |
Goals Against1 | 2.83 | 0.00 |
Goal DIFF1 | 0.53 | 0.00 |
Shots PerGame | 30.02 | 0.00 |
Shots Allowed | 29.81 | 0.00 |
PDO | 101.70 | 0.00 |
PP % | 19.80 | 0.00 |
PP Kill % | 80.60 | 0.00 |
Home | 19-5-4 | |
Away | 19-10-2 | |
Last 10 | 6-4-0 | |
Streak | W1 |
Blue Jackets | Senators | |
---|---|---|
PTS | 63 | 47 |
Wins | 30 | 21 |
Losses | 27 | 33 |
OT Losses | 3 | 5 |
SO Wins | 4 | 1 |
SO Losses | 2 | 1 |
Goals For1 | 3.25 | 2.64 |
Goals Against1 | 3.67 | 3.27 |
Goal DIFF1 | -0.42 | -0.63 |
Shots PerGame | 29.77 | 30.14 |
Shots Allowed | 35.60 | 33.37 |
PDO | 100.60 | 99.00 |
PP % | 18.30 | 18.30 |
PP Kill % | 79.20 | 79.80 |
Home | 17-12-3 | 11-18-2 |
Away | 13-15-0 | 10-15-3 |
Last 10 | 4-4-2 | 3-7-0 |
Streak | W2 | L2 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home