NHL Scores from:
Advanced Stats:
Flyers | Senators | |
---|---|---|
PTS | 49 | 47 |
Wins | 19 | 21 |
Losses | 30 | 34 |
OT Losses | 11 | 5 |
SO Wins | 0 | 1 |
SO Losses | 4 | 1 |
Goals For1 | 2.55 | 2.62 |
Goals Against1 | 3.43 | 3.28 |
Goal DIFF1 | -0.88 | -0.67 |
Shots PerGame | 30.52 | 30.15 |
Shots Allowed | 33.97 | 33.47 |
PDO | 98.30 | 98.90 |
PP % | 13.80 | 18.10 |
PP Kill % | 75.60 | 80.00 |
Home | 12-15-6 | 11-19-2 |
Away | 7-15-5 | 10-15-3 |
Last 10 | 4-5-1 | 2-8-0 |
Streak | W1 | L3 |
Bruins | Jets | |
---|---|---|
PTS | 79 | 66 |
Wins | 37 | 28 |
Losses | 19 | 23 |
OT Losses | 5 | 10 |
SO Wins | 2 | 1 |
SO Losses | 2 | 4 |
Goals For1 | 2.98 | 3.08 |
Goals Against1 | 2.67 | 3.05 |
Goal DIFF1 | 0.31 | 0.03 |
Shots PerGame | 35.25 | 32.87 |
Shots Allowed | 29.00 | 32.25 |
PDO | 99.30 | 99.90 |
PP % | 24.70 | 21.80 |
PP Kill % | 81.20 | 76.50 |
Home | 18-10-2 | 16-11-2 |
Away | 19-9-3 | 12-12-8 |
Last 10 | 7-2-1 | 6-3-1 |
Streak | L1 | W2 |
Sabres | Flames | |
---|---|---|
PTS | 48 | 81 |
Wins | 20 | 37 |
Losses | 33 | 16 |
OT Losses | 8 | 7 |
SO Wins | 2 | 2 |
SO Losses | 1 | 0 |
Goals For1 | 2.64 | 3.47 |
Goals Against1 | 3.56 | 2.43 |
Goal DIFF1 | -0.92 | 1.03 |
Shots PerGame | 29.74 | 35.92 |
Shots Allowed | 34.15 | 29.23 |
PDO | 98.50 | 101.40 |
PP % | 19.30 | 23.40 |
PP Kill % | 76.50 | 85.40 |
Home | 11-16-4 | 19-5-5 |
Away | 9-17-4 | 18-11-2 |
Last 10 | 4-6-0 | 7-2-1 |
Streak | L1 | W1 |
Panthers | Ducks | |
---|---|---|
PTS | 88 | 65 |
Wins | 41 | 27 |
Losses | 14 | 25 |
OT Losses | 6 | 11 |
SO Wins | 2 | 4 |
SO Losses | 4 | 5 |
Goals For1 | 4.08 | 2.84 |
Goals Against1 | 2.89 | 3.11 |
Goal DIFF1 | 1.20 | -0.27 |
Shots PerGame | 36.64 | 29.86 |
Shots Allowed | 31.16 | 33.06 |
PDO | 101.80 | 100.10 |
PP % | 23.80 | 24.20 |
PP Kill % | 79.90 | 83.00 |
Home | 26-6-0 | 16-11-4 |
Away | 15-8-6 | 11-14-7 |
Last 10 | 6-3-1 | 2-6-2 |
Streak | L1 | OT1 |
Capitals | Hurricanes | |
---|---|---|
PTS | 78 | 87 |
Wins | 34 | 41 |
Losses | 18 | 14 |
OT Losses | 10 | 5 |
SO Wins | 3 | 1 |
SO Losses | 2 | 0 |
Goals For1 | 3.31 | 3.32 |
Goals Against1 | 2.77 | 2.37 |
Goal DIFF1 | 0.53 | 0.95 |
Shots PerGame | 31.26 | 33.70 |
Shots Allowed | 29.40 | 28.87 |
PDO | 101.20 | 101.60 |
PP % | 19.10 | 24.40 |
PP Kill % | 80.70 | 89.40 |
Home | 15-11-5 | 23-4-2 |
Away | 19-7-5 | 18-10-3 |
Last 10 | 6-3-1 | 6-3-1 |
Streak | W3 | L2 |
Avalanche | Sharks | |
---|---|---|
PTS | 91 | 60 |
Wins | 43 | 26 |
Losses | 13 | 26 |
OT Losses | 5 | 8 |
SO Wins | 3 | 2 |
SO Losses | 1 | 2 |
Goals For1 | 3.82 | 2.57 |
Goals Against1 | 2.77 | 3.10 |
Goal DIFF1 | 1.05 | -0.53 |
Shots PerGame | 35.08 | 28.98 |
Shots Allowed | 31.56 | 31.98 |
PDO | 102.10 | 99.20 |
PP % | 24.10 | 20.00 |
PP Kill % | 77.80 | 86.90 |
Home | 24-3-3 | 14-13-4 |
Away | 19-10-2 | 12-13-4 |
Last 10 | 6-3-1 | 4-4-2 |
Streak | W2 | L1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home