NHL Scores from:
Advanced Stats:
Islanders | Flyers | |
---|---|---|
PTS | 61 | 49 |
Wins | 26 | 19 |
Losses | 24 | 31 |
OT Losses | 9 | 11 |
SO Wins | 1 | 0 |
SO Losses | 6 | 4 |
Goals For1 | 2.71 | 2.53 |
Goals Against1 | 2.68 | 3.43 |
Goal DIFF1 | 0.03 | -0.90 |
Shots PerGame | 29.39 | 30.49 |
Shots Allowed | 31.88 | 34.00 |
PDO | 100.80 | 98.20 |
PP % | 20.00 | 13.60 |
PP Kill % | 83.10 | 75.40 |
Home | 15-12-4 | 12-15-6 |
Away | 11-12-5 | 7-16-5 |
Last 10 | 6-3-1 | 4-5-1 |
Streak | W2 | L1 |
Rangers | Hurricanes | |
---|---|---|
PTS | 83 | 88 |
Wins | 39 | 41 |
Losses | 18 | 14 |
OT Losses | 5 | 6 |
SO Wins | 4 | 1 |
SO Losses | 2 | 1 |
Goals For1 | 2.95 | 3.31 |
Goals Against1 | 2.55 | 2.38 |
Goal DIFF1 | 0.40 | 0.93 |
Shots PerGame | 28.79 | 33.48 |
Shots Allowed | 32.02 | 29.05 |
PDO | 102.30 | 101.70 |
PP % | 26.60 | 24.20 |
PP Kill % | 81.90 | 89.10 |
Home | 20-6-3 | 23-4-3 |
Away | 19-12-2 | 18-10-3 |
Last 10 | 6-4-0 | 5-3-2 |
Streak | W1 | OT1 |
Sabres | Canucks | |
---|---|---|
PTS | 50 | 67 |
Wins | 21 | 30 |
Losses | 33 | 26 |
OT Losses | 8 | 7 |
SO Wins | 2 | 3 |
SO Losses | 1 | 3 |
Goals For1 | 2.61 | 2.83 |
Goals Against1 | 3.50 | 2.86 |
Goal DIFF1 | -0.89 | -0.03 |
Shots PerGame | 29.81 | 32.37 |
Shots Allowed | 33.98 | 31.83 |
PDO | 98.50 | 99.70 |
PP % | 18.90 | 21.30 |
PP Kill % | 76.70 | 71.00 |
Home | 11-16-4 | 14-13-4 |
Away | 10-17-4 | 16-13-3 |
Last 10 | 5-5-0 | 5-4-1 |
Streak | W1 | L2 |
Stars | Capitals | |
---|---|---|
PTS | 69 | 80 |
Wins | 33 | 35 |
Losses | 24 | 18 |
OT Losses | 3 | 10 |
SO Wins | 3 | 4 |
SO Losses | 2 | 2 |
Goals For1 | 2.88 | 3.30 |
Goals Against1 | 2.97 | 2.78 |
Goal DIFF1 | -0.08 | 0.52 |
Shots PerGame | 30.88 | 31.40 |
Shots Allowed | 30.87 | 29.25 |
PDO | 99.70 | 101.00 |
PP % | 22.60 | 19.40 |
PP Kill % | 78.20 | 80.90 |
Home | 20-8-1 | 15-11-5 |
Away | 13-16-2 | 20-7-5 |
Last 10 | 5-4-1 | 7-2-1 |
Streak | L1 | W4 |
Jets | Blackhawks | |
---|---|---|
PTS | 66 | 53 |
Wins | 28 | 22 |
Losses | 24 | 31 |
OT Losses | 10 | 9 |
SO Wins | 1 | 3 |
SO Losses | 4 | 2 |
Goals For1 | 3.07 | 2.58 |
Goals Against1 | 3.07 | 3.40 |
Goal DIFF1 | 0.00 | -0.82 |
Shots PerGame | 32.81 | 28.50 |
Shots Allowed | 32.45 | 32.26 |
PDO | 99.90 | 98.60 |
PP % | 21.20 | 19.90 |
PP Kill % | 76.50 | 76.50 |
Home | 16-12-2 | 11-15-5 |
Away | 12-12-8 | 11-16-4 |
Last 10 | 6-3-1 | 4-5-1 |
Streak | L1 | L1 |
Coyotes | Sharks | |
---|---|---|
PTS | 44 | 60 |
Wins | 20 | 26 |
Losses | 37 | 27 |
OT Losses | 4 | 8 |
SO Wins | 1 | 2 |
SO Losses | 4 | 2 |
Goals For1 | 2.61 | 2.57 |
Goals Against1 | 3.54 | 3.13 |
Goal DIFF1 | -0.93 | -0.56 |
Shots PerGame | 25.75 | 28.97 |
Shots Allowed | 35.39 | 31.93 |
PDO | 100.10 | 99.10 |
PP % | 12.90 | 19.40 |
PP Kill % | 73.50 | 86.30 |
Home | 9-21-1 | 14-14-4 |
Away | 11-16-3 | 12-13-4 |
Last 10 | 7-3-0 | 3-5-2 |
Streak | L1 | L2 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home