NHL Scores from:
Advanced Stats:
Predators | Ducks | |
---|---|---|
PTS | 76 | 65 |
Wins | 36 | 27 |
Losses | 22 | 26 |
OT Losses | 4 | 11 |
SO Wins | 2 | 4 |
SO Losses | 2 | 5 |
Goals For1 | 3.26 | 2.80 |
Goals Against1 | 2.79 | 3.11 |
Goal DIFF1 | 0.47 | -0.31 |
Shots PerGame | 29.37 | 29.66 |
Shots Allowed | 31.69 | 33.20 |
PDO | 102.30 | 100.00 |
PP % | 23.80 | 24.00 |
PP Kill % | 80.40 | 82.90 |
Home | 19-11-0 | 16-12-4 |
Away | 17-11-4 | 11-14-7 |
Last 10 | 6-4-0 | 2-6-2 |
Streak | W1 | L1 |
Oilers | Avalanche | |
---|---|---|
PTS | 74 | 93 |
Wins | 35 | 44 |
Losses | 23 | 13 |
OT Losses | 4 | 5 |
SO Wins | 3 | 3 |
SO Losses | 0 | 1 |
Goals For1 | 3.37 | 3.84 |
Goals Against1 | 3.16 | 2.77 |
Goal DIFF1 | 0.21 | 1.07 |
Shots PerGame | 33.69 | 34.98 |
Shots Allowed | 31.69 | 31.50 |
PDO | 100.00 | 102.20 |
PP % | 25.30 | 24.40 |
PP Kill % | 76.30 | 78.40 |
Home | 19-12-0 | 24-3-3 |
Away | 16-11-4 | 20-10-2 |
Last 10 | 6-3-1 | 6-3-1 |
Streak | W5 | W3 |
Golden Knights | Wild | |
---|---|---|
PTS | 72 | 76 |
Wins | 34 | 36 |
Losses | 26 | 20 |
OT Losses | 4 | 4 |
SO Wins | 4 | 5 |
SO Losses | 1 | 4 |
Goals For1 | 3.14 | 3.67 |
Goals Against1 | 3.02 | 3.20 |
Goal DIFF1 | 0.13 | 0.47 |
Shots PerGame | 33.88 | 32.63 |
Shots Allowed | 29.92 | 31.82 |
PDO | 99.20 | 101.10 |
PP % | 18.70 | 19.80 |
PP Kill % | 78.70 | 76.00 |
Home | 18-13-3 | 19-7-1 |
Away | 16-13-1 | 17-13-3 |
Last 10 | 4-6-0 | 5-4-1 |
Streak | W2 | W2 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home