NHL Scores from:
Advanced Stats:
Flyers | Blues | |
---|---|---|
PTS | 51 | 79 |
Wins | 20 | 35 |
Losses | 32 | 18 |
OT Losses | 11 | 9 |
SO Wins | 0 | 2 |
SO Losses | 4 | 3 |
Goals For1 | 2.52 | 3.55 |
Goals Against1 | 3.43 | 2.77 |
Goal DIFF1 | -0.91 | 0.77 |
Shots PerGame | 30.64 | 30.69 |
Shots Allowed | 33.84 | 31.45 |
PDO | 98.10 | 102.80 |
PP % | 13.70 | 26.30 |
PP Kill % | 75.60 | 82.50 |
Home | 13-15-6 | 20-7-4 |
Away | 7-17-5 | 15-11-5 |
Last 10 | 4-5-1 | 3-4-3 |
Streak | L1 | W1 |
Panthers | Canadiens | |
---|---|---|
PTS | 90 | 44 |
Wins | 42 | 17 |
Losses | 14 | 36 |
OT Losses | 6 | 10 |
SO Wins | 2 | 2 |
SO Losses | 4 | 1 |
Goals For1 | 4.07 | 2.51 |
Goals Against1 | 2.84 | 3.76 |
Goal DIFF1 | 1.23 | -1.25 |
Shots PerGame | 36.73 | 29.76 |
Shots Allowed | 30.94 | 33.86 |
PDO | 101.90 | 97.30 |
PP % | 23.70 | 13.70 |
PP Kill % | 80.00 | 74.50 |
Home | 26-6-0 | 9-18-4 |
Away | 16-8-6 | 8-18-6 |
Last 10 | 7-2-1 | 4-3-3 |
Streak | W1 | OT1 |
Lightning | Bruins | |
---|---|---|
PTS | 84 | 83 |
Wins | 39 | 39 |
Losses | 17 | 19 |
OT Losses | 6 | 5 |
SO Wins | 2 | 2 |
SO Losses | 4 | 2 |
Goals For1 | 3.31 | 3.00 |
Goals Against1 | 2.79 | 2.65 |
Goal DIFF1 | 0.52 | 0.35 |
Shots PerGame | 30.18 | 35.57 |
Shots Allowed | 29.87 | 28.98 |
PDO | 101.70 | 99.30 |
PP % | 20.20 | 24.20 |
PP Kill % | 80.00 | 81.90 |
Home | 19-6-4 | 18-10-2 |
Away | 20-11-2 | 21-9-3 |
Last 10 | 4-6-0 | 7-2-1 |
Streak | L2 | W2 |
Blackhawks | Kings | |
---|---|---|
PTS | 55 | 78 |
Wins | 23 | 35 |
Losses | 32 | 22 |
OT Losses | 9 | 8 |
SO Wins | 3 | 3 |
SO Losses | 2 | 2 |
Goals For1 | 2.63 | 2.85 |
Goals Against1 | 3.42 | 2.77 |
Goal DIFF1 | -0.80 | 0.08 |
Shots PerGame | 28.61 | 35.00 |
Shots Allowed | 32.20 | 28.46 |
PDO | 98.60 | 98.40 |
PP % | 21.10 | 15.90 |
PP Kill % | 76.40 | 74.60 |
Home | 11-16-5 | 17-13-3 |
Away | 12-16-4 | 18-9-5 |
Last 10 | 4-5-1 | 6-3-1 |
Streak | W1 | W1 |
Predators | Golden Knights | |
---|---|---|
PTS | 78 | 72 |
Wins | 37 | 34 |
Losses | 23 | 28 |
OT Losses | 4 | 4 |
SO Wins | 2 | 4 |
SO Losses | 2 | 1 |
Goals For1 | 3.27 | 3.05 |
Goals Against1 | 2.84 | 3.03 |
Goal DIFF1 | 0.42 | 0.02 |
Shots PerGame | 29.33 | 33.91 |
Shots Allowed | 31.70 | 29.96 |
PDO | 102.10 | 98.90 |
PP % | 24.50 | 18.10 |
PP Kill % | 80.50 | 78.70 |
Home | 19-11-0 | 18-13-3 |
Away | 18-12-4 | 16-15-1 |
Last 10 | 7-3-0 | 3-7-0 |
Streak | L1 | L2 |
Canucks | Wild | |
---|---|---|
PTS | 70 | 78 |
Wins | 31 | 37 |
Losses | 26 | 20 |
OT Losses | 8 | 4 |
SO Wins | 3 | 5 |
SO Losses | 3 | 4 |
Goals For1 | 2.82 | 3.66 |
Goals Against1 | 2.83 | 3.15 |
Goal DIFF1 | -0.02 | 0.51 |
Shots PerGame | 32.28 | 32.69 |
Shots Allowed | 31.80 | 31.75 |
PDO | 99.80 | 101.30 |
PP % | 21.40 | 19.60 |
PP Kill % | 71.60 | 76.30 |
Home | 14-13-5 | 20-7-1 |
Away | 17-13-3 | 17-13-3 |
Last 10 | 5-3-2 | 6-3-1 |
Streak | W1 | W3 |
Stars | Hurricanes | |
---|---|---|
PTS | 73 | 90 |
Wins | 35 | 42 |
Losses | 24 | 15 |
OT Losses | 3 | 6 |
SO Wins | 3 | 1 |
SO Losses | 2 | 1 |
Goals For1 | 2.92 | 3.25 |
Goals Against1 | 2.95 | 2.37 |
Goal DIFF1 | -0.03 | 0.89 |
Shots PerGame | 30.71 | 33.76 |
Shots Allowed | 30.89 | 28.87 |
PDO | 99.90 | 101.40 |
PP % | 23.40 | 24.30 |
PP Kill % | 78.60 | 89.30 |
Home | 21-8-1 | 24-5-3 |
Away | 14-16-2 | 18-10-3 |
Last 10 | 6-4-0 | 5-4-1 |
Streak | W2 | W1 |
Sharks | Oilers | |
---|---|---|
PTS | 64 | 75 |
Wins | 28 | 35 |
Losses | 27 | 24 |
OT Losses | 8 | 5 |
SO Wins | 2 | 3 |
SO Losses | 2 | 0 |
Goals For1 | 2.62 | 3.34 |
Goals Against1 | 3.11 | 3.19 |
Goal DIFF1 | -0.49 | 0.16 |
Shots PerGame | 29.11 | 33.42 |
Shots Allowed | 31.81 | 31.63 |
PDO | 99.20 | 99.90 |
PP % | 18.90 | 24.60 |
PP Kill % | 85.50 | 75.90 |
Home | 15-14-4 | 19-12-0 |
Away | 13-13-4 | 16-12-5 |
Last 10 | 4-4-2 | 5-3-2 |
Streak | W2 | L1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home