NHL Scores from:
Advanced Stats:
Flyers | Avalanche | |
---|---|---|
PTS | 53 | 95 |
Wins | 21 | 45 |
Losses | 32 | 14 |
OT Losses | 11 | 5 |
SO Wins | 0 | 3 |
SO Losses | 4 | 1 |
Goals For1 | 2.56 | 3.78 |
Goals Against1 | 3.41 | 2.77 |
Goal DIFF1 | -0.84 | 1.02 |
Shots PerGame | 30.58 | 34.89 |
Shots Allowed | 33.75 | 31.33 |
PDO | 98.30 | 102.00 |
PP % | 13.40 | 24.70 |
PP Kill % | 75.40 | 78.70 |
Home | 13-15-6 | 25-4-3 |
Away | 8-17-5 | 20-10-2 |
Last 10 | 5-4-1 | 5-4-1 |
Streak | W1 | L1 |
Penguins | Rangers | |
---|---|---|
PTS | 88 | 85 |
Wins | 39 | 40 |
Losses | 16 | 19 |
OT Losses | 10 | 5 |
SO Wins | 3 | 4 |
SO Losses | 6 | 2 |
Goals For1 | 3.23 | 2.95 |
Goals Against1 | 2.55 | 2.58 |
Goal DIFF1 | 0.68 | 0.38 |
Shots PerGame | 34.80 | 28.72 |
Shots Allowed | 30.37 | 32.19 |
PDO | 100.90 | 102.30 |
PP % | 21.10 | 26.70 |
PP Kill % | 86.40 | 82.00 |
Home | 18-9-5 | 20-6-3 |
Away | 21-7-5 | 20-13-2 |
Last 10 | 6-2-2 | 6-4-0 |
Streak | OT1 | L1 |
Capitals | Sabres | |
---|---|---|
PTS | 80 | 54 |
Wins | 35 | 23 |
Losses | 20 | 33 |
OT Losses | 10 | 8 |
SO Wins | 4 | 3 |
SO Losses | 2 | 1 |
Goals For1 | 3.26 | 2.63 |
Goals Against1 | 2.82 | 3.47 |
Goal DIFF1 | 0.45 | -0.84 |
Shots PerGame | 31.34 | 29.84 |
Shots Allowed | 29.29 | 33.83 |
PDO | 100.80 | 98.50 |
PP % | 19.70 | 18.40 |
PP Kill % | 80.00 | 75.60 |
Home | 15-13-5 | 12-16-4 |
Away | 20-7-5 | 11-17-4 |
Last 10 | 7-2-1 | 7-3-0 |
Streak | L2 | W3 |
Blue Jackets | Jets | |
---|---|---|
PTS | 67 | 70 |
Wins | 32 | 30 |
Losses | 29 | 25 |
OT Losses | 3 | 10 |
SO Wins | 4 | 1 |
SO Losses | 2 | 4 |
Goals For1 | 3.23 | 3.11 |
Goals Against1 | 3.70 | 3.06 |
Goal DIFF1 | -0.47 | 0.05 |
Shots PerGame | 30.00 | 32.55 |
Shots Allowed | 35.39 | 32.66 |
PDO | 100.30 | 100.10 |
PP % | 18.40 | 21.80 |
PP Kill % | 78.10 | 76.10 |
Home | 18-13-3 | 17-13-2 |
Away | 14-16-0 | 13-12-8 |
Last 10 | 4-4-2 | 6-4-0 |
Streak | L1 | L1 |
Coyotes | Flames | |
---|---|---|
PTS | 44 | 84 |
Wins | 20 | 38 |
Losses | 39 | 17 |
OT Losses | 4 | 8 |
SO Wins | 1 | 2 |
SO Losses | 4 | 0 |
Goals For1 | 2.59 | 3.43 |
Goals Against1 | 3.56 | 2.43 |
Goal DIFF1 | -0.97 | 1.00 |
Shots PerGame | 25.75 | 35.78 |
Shots Allowed | 35.35 | 29.38 |
PDO | 99.90 | 101.30 |
PP % | 13.80 | 23.90 |
PP Kill % | 73.80 | 85.40 |
Home | 9-22-1 | 19-6-6 |
Away | 11-17-3 | 19-11-2 |
Last 10 | 6-4-0 | 6-3-1 |
Streak | L3 | L1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home