NHL Scores from:
Advanced Stats:
Flyers | Predators | |
---|---|---|
PTS | 53 | 78 |
Wins | 21 | 37 |
Losses | 33 | 24 |
OT Losses | 11 | 4 |
SO Wins | 0 | 2 |
SO Losses | 4 | 2 |
Goals For1 | 2.57 | 3.23 |
Goals Against1 | 3.45 | 2.89 |
Goal DIFF1 | -0.88 | 0.34 |
Shots PerGame | 30.59 | 29.43 |
Shots Allowed | 34.02 | 31.99 |
PDO | 98.30 | 102.00 |
PP % | 13.20 | 24.60 |
PP Kill % | 75.30 | 79.60 |
Home | 13-15-6 | 19-11-0 |
Away | 8-18-5 | 18-13-4 |
Last 10 | 4-5-1 | 6-4-0 |
Streak | L1 | L2 |
Sabres | Rangers | |
---|---|---|
PTS | 55 | 87 |
Wins | 23 | 41 |
Losses | 33 | 19 |
OT Losses | 9 | 5 |
SO Wins | 3 | 4 |
SO Losses | 2 | 2 |
Goals For1 | 2.63 | 2.99 |
Goals Against1 | 3.46 | 2.55 |
Goal DIFF1 | -0.83 | 0.43 |
Shots PerGame | 29.74 | 28.79 |
Shots Allowed | 33.92 | 32.02 |
PDO | 98.60 | 102.40 |
PP % | 18.30 | 26.60 |
PP Kill % | 75.70 | 81.80 |
Home | 12-16-5 | 21-6-3 |
Away | 11-17-4 | 20-13-2 |
Last 10 | 6-3-1 | 6-4-0 |
Streak | OT1 | W1 |
Canadiens | Devils | |
---|---|---|
PTS | 46 | 51 |
Wins | 18 | 23 |
Losses | 37 | 37 |
OT Losses | 10 | 5 |
SO Wins | 2 | 2 |
SO Losses | 1 | 4 |
Goals For1 | 2.54 | 3.05 |
Goals Against1 | 3.74 | 3.59 |
Goal DIFF1 | -1.20 | -0.54 |
Shots PerGame | 29.60 | 32.03 |
Shots Allowed | 34.25 | 31.06 |
PDO | 97.70 | 98.00 |
PP % | 14.20 | 17.90 |
PP Kill % | 74.70 | 80.60 |
Home | 10-19-4 | 15-14-3 |
Away | 8-18-6 | 8-23-2 |
Last 10 | 4-3-3 | 4-6-0 |
Streak | W1 | L2 |
Panthers | Maple Leafs | |
---|---|---|
PTS | 94 | 85 |
Wins | 44 | 40 |
Losses | 14 | 19 |
OT Losses | 6 | 5 |
SO Wins | 3 | 2 |
SO Losses | 4 | 1 |
Goals For1 | 4.05 | 3.63 |
Goals Against1 | 2.84 | 3.03 |
Goal DIFF1 | 1.20 | 0.59 |
Shots PerGame | 37.00 | 34.78 |
Shots Allowed | 30.80 | 30.61 |
PDO | 101.70 | 100.50 |
PP % | 23.80 | 28.40 |
PP Kill % | 80.40 | 84.00 |
Home | 26-6-0 | 23-7-2 |
Away | 18-8-6 | 17-12-3 |
Last 10 | 8-1-1 | 5-4-1 |
Streak | W3 | L1 |
Lightning | Islanders | |
---|---|---|
PTS | 86 | 65 |
Wins | 40 | 28 |
Losses | 18 | 26 |
OT Losses | 6 | 9 |
SO Wins | 2 | 1 |
SO Losses | 4 | 6 |
Goals For1 | 3.27 | 2.73 |
Goals Against1 | 2.77 | 2.67 |
Goal DIFF1 | 0.50 | 0.06 |
Shots PerGame | 30.17 | 29.22 |
Shots Allowed | 29.97 | 32.14 |
PDO | 101.60 | 101.00 |
PP % | 20.60 | 20.90 |
PP Kill % | 81.00 | 83.10 |
Home | 19-6-4 | 17-12-4 |
Away | 21-12-2 | 11-14-5 |
Last 10 | 4-6-0 | 7-2-1 |
Streak | W1 | L1 |
Red Wings | Penguins | |
---|---|---|
PTS | 60 | 88 |
Wins | 26 | 39 |
Losses | 31 | 17 |
OT Losses | 8 | 10 |
SO Wins | 3 | 3 |
SO Losses | 2 | 6 |
Goals For1 | 2.83 | 3.20 |
Goals Against1 | 3.69 | 2.59 |
Goal DIFF1 | -0.86 | 0.61 |
Shots PerGame | 29.60 | 34.59 |
Shots Allowed | 33.42 | 30.41 |
PDO | 98.60 | 100.70 |
PP % | 17.30 | 21.20 |
PP Kill % | 73.10 | 86.50 |
Home | 17-12-5 | 18-9-5 |
Away | 9-19-3 | 21-8-5 |
Last 10 | 2-6-2 | 5-3-2 |
Streak | OT1 | L1 |
Avalanche | Wild | |
---|---|---|
PTS | 97 | 82 |
Wins | 46 | 39 |
Losses | 14 | 20 |
OT Losses | 5 | 4 |
SO Wins | 3 | 5 |
SO Losses | 1 | 4 |
Goals For1 | 3.82 | 3.64 |
Goals Against1 | 2.77 | 3.11 |
Goal DIFF1 | 1.05 | 0.52 |
Shots PerGame | 35.14 | 32.83 |
Shots Allowed | 31.32 | 31.59 |
PDO | 102.10 | 101.30 |
PP % | 24.80 | 19.70 |
PP Kill % | 79.00 | 76.30 |
Home | 26-4-3 | 22-7-1 |
Away | 20-10-2 | 17-13-3 |
Last 10 | 6-3-1 | 7-2-1 |
Streak | W1 | W5 |
Coyotes | Jets | |
---|---|---|
PTS | 44 | 72 |
Wins | 20 | 31 |
Losses | 40 | 25 |
OT Losses | 4 | 10 |
SO Wins | 1 | 1 |
SO Losses | 4 | 4 |
Goals For1 | 2.58 | 3.12 |
Goals Against1 | 3.56 | 3.06 |
Goal DIFF1 | -0.99 | 0.06 |
Shots PerGame | 25.63 | 32.56 |
Shots Allowed | 35.31 | 32.71 |
PDO | 100.00 | 100.20 |
PP % | 13.50 | 22.10 |
PP Kill % | 73.40 | 75.30 |
Home | 9-22-1 | 18-13-2 |
Away | 11-18-3 | 13-12-8 |
Last 10 | 5-5-0 | 7-3-0 |
Streak | L4 | W1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home