NHL Scores from:
Advanced Stats:
Sabres | Blackhawks | |
---|---|---|
PTS | 56 | 58 |
Wins | 23 | 24 |
Losses | 33 | 32 |
OT Losses | 10 | 10 |
SO Wins | 3 | 4 |
SO Losses | 2 | 2 |
Goals For1 | 2.65 | 2.65 |
Goals Against1 | 3.49 | 3.44 |
Goal DIFF1 | -0.83 | -0.79 |
Shots PerGame | 29.55 | 28.73 |
Shots Allowed | 33.88 | 32.44 |
PDO | 98.70 | 98.60 |
PP % | 18.80 | 20.50 |
PP Kill % | 75.90 | 76.30 |
Home | 12-16-5 | 11-16-5 |
Away | 11-17-5 | 13-16-5 |
Last 10 | 5-3-2 | 4-4-2 |
Streak | OT2 | OT1 |
Hurricanes | Capitals | |
---|---|---|
PTS | 93 | 84 |
Wins | 43 | 37 |
Losses | 15 | 20 |
OT Losses | 7 | 10 |
SO Wins | 1 | 5 |
SO Losses | 2 | 2 |
Goals For1 | 3.31 | 3.27 |
Goals Against1 | 2.37 | 2.82 |
Goal DIFF1 | 0.94 | 0.45 |
Shots PerGame | 33.88 | 31.33 |
Shots Allowed | 28.71 | 29.33 |
PDO | 101.50 | 100.80 |
PP % | 25.00 | 19.90 |
PP Kill % | 89.20 | 80.30 |
Home | 24-5-4 | 16-13-5 |
Away | 19-10-3 | 21-7-5 |
Last 10 | 5-3-2 | 7-2-1 |
Streak | W1 | W2 |
Canucks | Blues | |
---|---|---|
PTS | 73 | 79 |
Wins | 32 | 35 |
Losses | 26 | 20 |
OT Losses | 9 | 9 |
SO Wins | 3 | 2 |
SO Losses | 3 | 3 |
Goals For1 | 2.82 | 3.50 |
Goals Against1 | 2.81 | 2.88 |
Goal DIFF1 | 0.02 | 0.63 |
Shots PerGame | 32.19 | 30.67 |
Shots Allowed | 31.93 | 31.33 |
PDO | 100.00 | 102.20 |
PP % | 21.80 | 26.20 |
PP Kill % | 72.30 | 82.50 |
Home | 14-13-5 | 20-9-4 |
Away | 18-13-4 | 15-11-5 |
Last 10 | 4-3-3 | 3-4-3 |
Streak | W1 | L2 |
Coyotes | Oilers | |
---|---|---|
PTS | 45 | 77 |
Wins | 20 | 36 |
Losses | 40 | 25 |
OT Losses | 5 | 5 |
SO Wins | 1 | 3 |
SO Losses | 4 | 0 |
Goals For1 | 2.55 | 3.39 |
Goals Against1 | 3.54 | 3.26 |
Goal DIFF1 | -0.98 | 0.14 |
Shots PerGame | 25.68 | 33.50 |
Shots Allowed | 35.39 | 31.70 |
PDO | 99.90 | 99.80 |
PP % | 13.50 | 26.30 |
PP Kill % | 73.60 | 76.60 |
Home | 9-22-1 | 20-12-0 |
Away | 11-18-4 | 16-13-5 |
Last 10 | 4-5-1 | 6-3-1 |
Streak | OT1 | L1 |
Kings | ||
---|---|---|
PTS | 0 | 81 |
Wins | 0 | 36 |
Losses | 0 | 22 |
OT Losses | 0 | 9 |
SO Wins | 0 | 3 |
SO Losses | 0 | 3 |
Goals For1 | 0.00 | 2.87 |
Goals Against1 | 0.00 | 2.76 |
Goal DIFF1 | 0.00 | 0.11 |
Shots PerGame | 0.00 | 35.05 |
Shots Allowed | 0.00 | 28.45 |
PDO | 0.00 | 98.50 |
PP % | 0.00 | 16.60 |
PP Kill % | 0.00 | 75.30 |
Home | 18-13-4 | |
Away | 18-9-5 | |
Last 10 | 5-3-2 | |
Streak | W1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home