NHL Scores from:
Advanced Stats:
Islanders | Blue Jackets | |
---|---|---|
PTS | 65 | 69 |
Wins | 28 | 32 |
Losses | 27 | 29 |
OT Losses | 9 | 5 |
SO Wins | 1 | 4 |
SO Losses | 6 | 2 |
Goals For1 | 2.70 | 3.21 |
Goals Against1 | 2.69 | 3.70 |
Goal DIFF1 | 0.01 | -0.49 |
Shots PerGame | 29.14 | 30.02 |
Shots Allowed | 32.17 | 35.39 |
PDO | 100.90 | 100.30 |
PP % | 20.50 | 19.20 |
PP Kill % | 82.90 | 77.50 |
Home | 17-13-4 | 18-13-3 |
Away | 11-14-5 | 14-16-2 |
Last 10 | 6-3-1 | 4-4-2 |
Streak | L2 | OT2 |
Rangers | Penguins | |
---|---|---|
PTS | 89 | 90 |
Wins | 42 | 40 |
Losses | 19 | 17 |
OT Losses | 5 | 10 |
SO Wins | 4 | 3 |
SO Losses | 2 | 6 |
Goals For1 | 3.02 | 3.31 |
Goals Against1 | 2.58 | 2.58 |
Goal DIFF1 | 0.44 | 0.73 |
Shots PerGame | 28.82 | 34.60 |
Shots Allowed | 31.79 | 30.48 |
PDO | 102.40 | 101.10 |
PP % | 26.40 | 22.00 |
PP Kill % | 81.40 | 86.30 |
Home | 22-6-3 | 19-9-5 |
Away | 20-13-2 | 21-8-5 |
Last 10 | 6-4-0 | 6-3-1 |
Streak | W2 | W1 |
Flyers | Wild | |
---|---|---|
PTS | 53 | 84 |
Wins | 21 | 40 |
Losses | 34 | 20 |
OT Losses | 11 | 4 |
SO Wins | 0 | 5 |
SO Losses | 4 | 4 |
Goals For1 | 2.59 | 3.63 |
Goals Against1 | 3.47 | 3.09 |
Goal DIFF1 | -0.88 | 0.53 |
Shots PerGame | 30.47 | 32.77 |
Shots Allowed | 34.03 | 31.75 |
PDO | 98.30 | 101.40 |
PP % | 13.20 | 20.30 |
PP Kill % | 75.50 | 76.20 |
Home | 13-15-6 | 23-7-1 |
Away | 8-19-5 | 17-13-3 |
Last 10 | 3-6-1 | 8-1-1 |
Streak | L2 | W6 |
Canadiens | Panthers | |
---|---|---|
PTS | 47 | 94 |
Wins | 18 | 44 |
Losses | 37 | 15 |
OT Losses | 11 | 6 |
SO Wins | 2 | 3 |
SO Losses | 2 | 4 |
Goals For1 | 2.53 | 4.02 |
Goals Against1 | 3.71 | 2.88 |
Goal DIFF1 | -1.18 | 1.14 |
Shots PerGame | 29.65 | 36.99 |
Shots Allowed | 34.21 | 30.71 |
PDO | 97.60 | 101.50 |
PP % | 13.90 | 23.40 |
PP Kill % | 74.40 | 79.60 |
Home | 10-19-4 | 26-6-0 |
Away | 8-18-7 | 18-9-6 |
Last 10 | 3-3-4 | 7-2-1 |
Streak | OT1 | L1 |
Senators | Predators | |
---|---|---|
PTS | 52 | 80 |
Wins | 23 | 38 |
Losses | 36 | 24 |
OT Losses | 6 | 4 |
SO Wins | 1 | 2 |
SO Losses | 2 | 2 |
Goals For1 | 2.60 | 3.26 |
Goals Against1 | 3.25 | 2.91 |
Goal DIFF1 | -0.65 | 0.35 |
Shots PerGame | 30.06 | 29.52 |
Shots Allowed | 33.29 | 31.85 |
PDO | 98.80 | 101.90 |
PP % | 18.50 | 24.40 |
PP Kill % | 79.90 | 79.70 |
Home | 12-19-3 | 20-11-0 |
Away | 11-17-3 | 18-13-4 |
Last 10 | 4-5-1 | 6-4-0 |
Streak | OT1 | W1 |
Maple Leafs | Bruins | |
---|---|---|
PTS | 87 | 87 |
Wins | 41 | 41 |
Losses | 19 | 19 |
OT Losses | 5 | 5 |
SO Wins | 2 | 2 |
SO Losses | 1 | 2 |
Goals For1 | 3.65 | 3.05 |
Goals Against1 | 3.02 | 2.65 |
Goal DIFF1 | 0.63 | 0.40 |
Shots PerGame | 34.63 | 35.75 |
Shots Allowed | 30.69 | 28.88 |
PDO | 100.70 | 99.30 |
PP % | 29.20 | 23.70 |
PP Kill % | 84.20 | 81.50 |
Home | 24-7-2 | 20-10-2 |
Away | 17-12-3 | 21-9-3 |
Last 10 | 6-3-1 | 8-1-1 |
Streak | W1 | W4 |
Hurricanes | Lightning | |
---|---|---|
PTS | 95 | 88 |
Wins | 44 | 41 |
Losses | 15 | 18 |
OT Losses | 7 | 6 |
SO Wins | 1 | 2 |
SO Losses | 2 | 4 |
Goals For1 | 3.35 | 3.28 |
Goals Against1 | 2.35 | 2.74 |
Goal DIFF1 | 1.00 | 0.54 |
Shots PerGame | 33.80 | 30.23 |
Shots Allowed | 28.67 | 29.88 |
PDO | 101.70 | 101.60 |
PP % | 24.50 | 20.70 |
PP Kill % | 89.40 | 81.30 |
Home | 24-5-4 | 19-6-4 |
Away | 20-10-3 | 22-12-2 |
Last 10 | 5-3-2 | 4-6-0 |
Streak | W2 | W2 |
Avalanche | Flames | |
---|---|---|
PTS | 98 | 88 |
Wins | 46 | 40 |
Losses | 14 | 17 |
OT Losses | 6 | 8 |
SO Wins | 3 | 2 |
SO Losses | 1 | 0 |
Goals For1 | 3.79 | 3.52 |
Goals Against1 | 2.77 | 2.46 |
Goal DIFF1 | 1.02 | 1.06 |
Shots PerGame | 35.24 | 35.77 |
Shots Allowed | 31.29 | 29.23 |
PDO | 101.80 | 101.40 |
PP % | 24.90 | 23.90 |
PP Kill % | 78.30 | 84.50 |
Home | 26-4-3 | 21-6-6 |
Away | 20-10-3 | 19-11-2 |
Last 10 | 6-3-1 | 6-3-1 |
Streak | OT1 | W2 |
Stars | Ducks | |
---|---|---|
PTS | 75 | 65 |
Wins | 36 | 27 |
Losses | 25 | 29 |
OT Losses | 3 | 11 |
SO Wins | 4 | 4 |
SO Losses | 2 | 5 |
Goals For1 | 2.89 | 2.76 |
Goals Against1 | 2.97 | 3.18 |
Goal DIFF1 | -0.08 | -0.42 |
Shots PerGame | 30.55 | 29.61 |
Shots Allowed | 31.14 | 32.96 |
PDO | 100.00 | 99.70 |
PP % | 22.70 | 22.90 |
PP Kill % | 78.00 | 80.70 |
Home | 21-9-1 | 16-14-4 |
Away | 15-16-2 | 11-15-7 |
Last 10 | 5-5-0 | 1-7-2 |
Streak | L1 | L4 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home