NHL Scores from:
Advanced Stats:
Rangers | Red Wings | |
---|---|---|
PTS | 91 | 60 |
Wins | 43 | 26 |
Losses | 19 | 32 |
OT Losses | 5 | 8 |
SO Wins | 4 | 3 |
SO Losses | 2 | 2 |
Goals For1 | 3.02 | 2.82 |
Goals Against1 | 2.57 | 3.80 |
Goal DIFF1 | 0.45 | -0.99 |
Shots PerGame | 28.78 | 29.68 |
Shots Allowed | 31.67 | 33.44 |
PDO | 102.40 | 98.10 |
PP % | 26.80 | 17.40 |
PP Kill % | 81.20 | 72.40 |
Home | 22-6-3 | 17-12-5 |
Away | 21-13-2 | 9-20-3 |
Last 10 | 7-3-0 | 2-6-2 |
Streak | W3 | L1 |
Blues | Canucks | |
---|---|---|
PTS | 81 | 73 |
Wins | 36 | 32 |
Losses | 20 | 27 |
OT Losses | 9 | 9 |
SO Wins | 2 | 3 |
SO Losses | 3 | 3 |
Goals For1 | 3.51 | 2.79 |
Goals Against1 | 2.85 | 2.82 |
Goal DIFF1 | 0.66 | -0.03 |
Shots PerGame | 30.65 | 32.25 |
Shots Allowed | 31.40 | 31.88 |
PDO | 102.30 | 99.80 |
PP % | 25.80 | 21.60 |
PP Kill % | 82.60 | 72.80 |
Home | 21-9-4 | 14-13-5 |
Away | 15-11-5 | 18-14-4 |
Last 10 | 4-4-2 | 3-4-3 |
Streak | W1 | L1 |
Kings | Oilers | |
---|---|---|
PTS | 81 | 79 |
Wins | 36 | 37 |
Losses | 23 | 25 |
OT Losses | 9 | 5 |
SO Wins | 3 | 3 |
SO Losses | 3 | 0 |
Goals For1 | 2.84 | 3.43 |
Goals Against1 | 2.81 | 3.22 |
Goal DIFF1 | 0.03 | 0.21 |
Shots PerGame | 35.07 | 33.63 |
Shots Allowed | 28.59 | 31.70 |
PDO | 98.30 | 100.00 |
PP % | 17.00 | 26.40 |
PP Kill % | 75.40 | 76.60 |
Home | 18-14-4 | 21-12-0 |
Away | 18-9-5 | 16-13-5 |
Last 10 | 4-4-2 | 7-2-1 |
Streak | L1 | W1 |
Sharks | Coyotes | |
---|---|---|
PTS | 66 | 45 |
Wins | 29 | 20 |
Losses | 28 | 41 |
OT Losses | 8 | 5 |
SO Wins | 2 | 1 |
SO Losses | 2 | 4 |
Goals For1 | 2.63 | 2.53 |
Goals Against1 | 3.11 | 3.58 |
Goal DIFF1 | -0.48 | -1.05 |
Shots PerGame | 29.05 | 25.77 |
Shots Allowed | 31.89 | 35.49 |
PDO | 99.40 | 99.70 |
PP % | 18.90 | 13.80 |
PP Kill % | 84.80 | 73.50 |
Home | 16-14-4 | 9-22-1 |
Away | 13-14-4 | 11-19-4 |
Last 10 | 5-3-2 | 3-6-1 |
Streak | W1 | L1 |
Jets | Sabres | |
---|---|---|
PTS | 74 | 58 |
Wins | 32 | 24 |
Losses | 25 | 33 |
OT Losses | 10 | 10 |
SO Wins | 1 | 3 |
SO Losses | 4 | 2 |
Goals For1 | 3.10 | 2.70 |
Goals Against1 | 3.03 | 3.51 |
Goal DIFF1 | 0.07 | -0.81 |
Shots PerGame | 32.67 | 29.66 |
Shots Allowed | 32.66 | 33.69 |
PDO | 100.20 | 98.70 |
PP % | 21.80 | 19.60 |
PP Kill % | 75.30 | 75.00 |
Home | 19-13-2 | 12-16-5 |
Away | 13-12-8 | 12-17-5 |
Last 10 | 7-3-0 | 6-2-2 |
Streak | W2 | W1 |
Golden Knights | ||
---|---|---|
PTS | 76 | 0 |
Wins | 36 | 0 |
Losses | 28 | 0 |
OT Losses | 4 | 0 |
SO Wins | 4 | 0 |
SO Losses | 1 | 0 |
Goals For1 | 3.12 | 0.00 |
Goals Against1 | 3.02 | 0.00 |
Goal DIFF1 | 0.10 | 0.00 |
Shots PerGame | 34.15 | 0.00 |
Shots Allowed | 30.10 | 0.00 |
PDO | 99.10 | 0.00 |
PP % | 19.10 | 0.00 |
PP Kill % | 78.60 | 0.00 |
Home | 20-13-3 | |
Away | 16-15-1 | |
Last 10 | 4-6-0 | |
Streak | W2 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home