NHL Scores from:
Advanced Stats:
Islanders | Rangers | |
---|---|---|
PTS | 69 | 93 |
Wins | 30 | 44 |
Losses | 27 | 19 |
OT Losses | 9 | 5 |
SO Wins | 1 | 4 |
SO Losses | 6 | 2 |
Goals For1 | 2.76 | 3.04 |
Goals Against1 | 2.68 | 2.59 |
Goal DIFF1 | 0.08 | 0.46 |
Shots PerGame | 29.24 | 28.85 |
Shots Allowed | 32.36 | 31.59 |
PDO | 101.10 | 102.40 |
PP % | 20.50 | 27.10 |
PP Kill % | 83.50 | 80.40 |
Home | 18-13-4 | 22-6-3 |
Away | 12-14-5 | 22-13-2 |
Last 10 | 6-3-1 | 8-2-0 |
Streak | W2 | W4 |
Senators | Red Wings | |
---|---|---|
PTS | 52 | 61 |
Wins | 23 | 26 |
Losses | 37 | 32 |
OT Losses | 6 | 9 |
SO Wins | 1 | 3 |
SO Losses | 2 | 2 |
Goals For1 | 2.58 | 2.84 |
Goals Against1 | 3.26 | 3.82 |
Goal DIFF1 | -0.68 | -0.99 |
Shots PerGame | 30.17 | 29.63 |
Shots Allowed | 33.27 | 33.45 |
PDO | 98.70 | 98.20 |
PP % | 18.50 | 18.20 |
PP Kill % | 80.10 | 72.10 |
Home | 12-19-3 | 17-12-6 |
Away | 11-18-3 | 9-20-3 |
Last 10 | 3-6-1 | 2-5-3 |
Streak | L1 | OT1 |
Blackhawks | Lightning | |
---|---|---|
PTS | 58 | 90 |
Wins | 24 | 42 |
Losses | 34 | 18 |
OT Losses | 10 | 6 |
SO Wins | 4 | 2 |
SO Losses | 2 | 4 |
Goals For1 | 2.65 | 3.29 |
Goals Against1 | 3.49 | 2.74 |
Goal DIFF1 | -0.84 | 0.55 |
Shots PerGame | 28.74 | 30.26 |
Shots Allowed | 32.68 | 29.71 |
PDO | 98.50 | 101.70 |
PP % | 21.00 | 21.70 |
PP Kill % | 75.50 | 81.50 |
Home | 11-17-5 | 20-6-4 |
Away | 13-17-5 | 22-12-2 |
Last 10 | 3-5-2 | 5-5-0 |
Streak | L2 | W3 |
Predators | Sabres | |
---|---|---|
PTS | 82 | 59 |
Wins | 39 | 24 |
Losses | 24 | 33 |
OT Losses | 4 | 11 |
SO Wins | 2 | 3 |
SO Losses | 2 | 3 |
Goals For1 | 3.27 | 2.69 |
Goals Against1 | 2.88 | 3.49 |
Goal DIFF1 | 0.39 | -0.79 |
Shots PerGame | 29.55 | 29.77 |
Shots Allowed | 31.93 | 33.59 |
PDO | 102.10 | 98.60 |
PP % | 24.10 | 19.30 |
PP Kill % | 79.70 | 75.10 |
Home | 21-11-0 | 12-16-6 |
Away | 18-13-4 | 12-17-5 |
Last 10 | 6-4-0 | 6-1-3 |
Streak | W2 | OT1 |
Blues | Oilers | |
---|---|---|
PTS | 83 | 81 |
Wins | 37 | 38 |
Losses | 20 | 25 |
OT Losses | 9 | 5 |
SO Wins | 2 | 4 |
SO Losses | 3 | 0 |
Goals For1 | 3.52 | 3.43 |
Goals Against1 | 2.85 | 3.22 |
Goal DIFF1 | 0.67 | 0.21 |
Shots PerGame | 30.55 | 33.62 |
Shots Allowed | 31.30 | 31.84 |
PDO | 102.40 | 100.10 |
PP % | 26.20 | 26.10 |
PP Kill % | 82.70 | 76.90 |
Home | 21-9-4 | 22-12-0 |
Away | 16-11-5 | 16-13-5 |
Last 10 | 5-3-2 | 7-2-1 |
Streak | W2 | W2 |
Ducks | Coyotes | |
---|---|---|
PTS | 66 | 47 |
Wins | 27 | 21 |
Losses | 30 | 41 |
OT Losses | 12 | 5 |
SO Wins | 4 | 1 |
SO Losses | 5 | 4 |
Goals For1 | 2.74 | 2.57 |
Goals Against1 | 3.17 | 3.55 |
Goal DIFF1 | -0.44 | -0.99 |
Shots PerGame | 29.49 | 25.75 |
Shots Allowed | 32.97 | 35.57 |
PDO | 99.70 | 100.00 |
PP % | 22.40 | 13.70 |
PP Kill % | 80.60 | 73.30 |
Home | 16-15-5 | 10-22-1 |
Away | 11-15-7 | 11-19-4 |
Last 10 | 0-7-3 | 3-6-1 |
Streak | OT1 | W1 |
Golden Knights | ||
---|---|---|
PTS | 78 | 0 |
Wins | 37 | 0 |
Losses | 28 | 0 |
OT Losses | 4 | 0 |
SO Wins | 4 | 0 |
SO Losses | 1 | 0 |
Goals For1 | 3.12 | 0.00 |
Goals Against1 | 2.97 | 0.00 |
Goal DIFF1 | 0.15 | 0.00 |
Shots PerGame | 34.09 | 0.00 |
Shots Allowed | 29.99 | 0.00 |
PDO | 99.20 | 0.00 |
PP % | 18.80 | 0.00 |
PP Kill % | 78.70 | 0.00 |
Home | 20-13-3 | |
Away | 17-15-1 | |
Last 10 | 5-5-0 | |
Streak | W3 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home