NHL Scores from:
Advanced Stats:
Penguins | Avalanche | |
---|---|---|
PTS | 92 | 102 |
Wins | 41 | 48 |
Losses | 18 | 14 |
OT Losses | 10 | 6 |
SO Wins | 3 | 3 |
SO Losses | 6 | 1 |
Goals For1 | 3.30 | 3.77 |
Goals Against1 | 2.59 | 2.74 |
Goal DIFF1 | 0.71 | 1.03 |
Shots PerGame | 34.51 | 35.32 |
Shots Allowed | 30.42 | 31.43 |
PDO | 101.10 | 102.00 |
PP % | 22.10 | 25.40 |
PP Kill % | 85.50 | 78.60 |
Home | 19-10-5 | 27-4-3 |
Away | 22-8-5 | 21-10-3 |
Last 10 | 6-3-1 | 7-2-1 |
Streak | W1 | W2 |
Canadiens | Lightning | |
---|---|---|
PTS | 47 | 92 |
Wins | 18 | 43 |
Losses | 39 | 18 |
OT Losses | 11 | 6 |
SO Wins | 2 | 2 |
SO Losses | 2 | 4 |
Goals For1 | 2.52 | 3.31 |
Goals Against1 | 3.77 | 2.73 |
Goal DIFF1 | -1.25 | 0.58 |
Shots PerGame | 29.60 | 30.45 |
Shots Allowed | 34.53 | 29.61 |
PDO | 97.60 | 101.70 |
PP % | 13.60 | 21.50 |
PP Kill % | 74.90 | 81.30 |
Home | 10-19-4 | 21-6-4 |
Away | 8-20-7 | 22-12-2 |
Last 10 | 3-4-3 | 6-4-0 |
Streak | L2 | W4 |
Maple Leafs | Flyers | |
---|---|---|
PTS | 91 | 53 |
Wins | 43 | 21 |
Losses | 19 | 35 |
OT Losses | 5 | 11 |
SO Wins | 2 | 0 |
SO Losses | 1 | 4 |
Goals For1 | 3.73 | 2.57 |
Goals Against1 | 3.03 | 3.48 |
Goal DIFF1 | 0.70 | -0.91 |
Shots PerGame | 34.64 | 30.51 |
Shots Allowed | 30.57 | 34.08 |
PDO | 100.90 | 98.20 |
PP % | 30.00 | 13.40 |
PP Kill % | 83.70 | 75.40 |
Home | 25-7-2 | 13-15-6 |
Away | 18-12-3 | 8-20-5 |
Last 10 | 6-3-1 | 3-6-1 |
Streak | W3 | L3 |
Panthers | Devils | |
---|---|---|
PTS | 98 | 53 |
Wins | 46 | 24 |
Losses | 15 | 38 |
OT Losses | 6 | 5 |
SO Wins | 3 | 3 |
SO Losses | 4 | 4 |
Goals For1 | 4.06 | 3.00 |
Goals Against1 | 2.85 | 3.63 |
Goal DIFF1 | 1.21 | -0.63 |
Shots PerGame | 37.22 | 31.94 |
Shots Allowed | 30.70 | 31.22 |
PDO | 101.60 | 97.80 |
PP % | 23.10 | 18.00 |
PP Kill % | 80.10 | 80.90 |
Home | 28-6-0 | 16-14-3 |
Away | 18-9-6 | 8-24-2 |
Last 10 | 7-2-1 | 3-7-0 |
Streak | W2 | L1 |
Blues | Flames | |
---|---|---|
PTS | 84 | 89 |
Wins | 37 | 40 |
Losses | 20 | 18 |
OT Losses | 10 | 9 |
SO Wins | 2 | 2 |
SO Losses | 3 | 1 |
Goals For1 | 3.54 | 3.46 |
Goals Against1 | 2.90 | 2.45 |
Goal DIFF1 | 0.64 | 1.02 |
Shots PerGame | 30.63 | 35.79 |
Shots Allowed | 31.43 | 29.28 |
PDO | 102.30 | 101.30 |
PP % | 25.80 | 24.00 |
PP Kill % | 82.80 | 83.80 |
Home | 21-9-4 | 21-7-7 |
Away | 16-11-6 | 19-11-2 |
Last 10 | 4-3-3 | 5-3-2 |
Streak | OT1 | OT1 |
Stars | Sharks | |
---|---|---|
PTS | 79 | 66 |
Wins | 38 | 29 |
Losses | 25 | 30 |
OT Losses | 3 | 8 |
SO Wins | 4 | 2 |
SO Losses | 2 | 2 |
Goals For1 | 2.89 | 2.61 |
Goals Against1 | 2.94 | 3.15 |
Goal DIFF1 | -0.04 | -0.54 |
Shots PerGame | 30.64 | 29.19 |
Shots Allowed | 30.97 | 31.99 |
PDO | 99.90 | 99.10 |
PP % | 22.70 | 19.00 |
PP Kill % | 78.40 | 84.70 |
Home | 21-9-1 | 16-14-4 |
Away | 17-16-2 | 13-16-4 |
Last 10 | 6-4-0 | 4-5-1 |
Streak | W2 | L2 |
Kings | Jets | |
---|---|---|
PTS | 84 | 76 |
Wins | 37 | 33 |
Losses | 23 | 26 |
OT Losses | 10 | 10 |
SO Wins | 4 | 2 |
SO Losses | 4 | 4 |
Goals For1 | 2.83 | 3.09 |
Goals Against1 | 2.80 | 3.07 |
Goal DIFF1 | 0.03 | 0.02 |
Shots PerGame | 35.11 | 32.45 |
Shots Allowed | 28.64 | 32.80 |
PDO | 98.30 | 100.10 |
PP % | 16.60 | 21.90 |
PP Kill % | 75.50 | 74.80 |
Home | 18-14-4 | 19-13-2 |
Away | 19-9-6 | 14-13-8 |
Last 10 | 5-3-2 | 7-3-0 |
Streak | W1 | L1 |
Blue Jackets | Bruins | |
---|---|---|
PTS | 69 | 89 |
Wins | 32 | 42 |
Losses | 31 | 20 |
OT Losses | 5 | 5 |
SO Wins | 4 | 2 |
SO Losses | 2 | 2 |
Goals For1 | 3.19 | 3.13 |
Goals Against1 | 3.72 | 2.67 |
Goal DIFF1 | -0.53 | 0.46 |
Shots PerGame | 30.27 | 35.73 |
Shots Allowed | 35.31 | 28.88 |
PDO | 100.00 | 99.50 |
PP % | 18.50 | 24.00 |
PP Kill % | 77.50 | 81.60 |
Home | 18-14-3 | 21-11-2 |
Away | 14-17-2 | 21-9-3 |
Last 10 | 4-4-2 | 8-2-0 |
Streak | L2 | W1 |
Wild | Hurricanes | |
---|---|---|
PTS | 87 | 98 |
Wins | 41 | 45 |
Losses | 20 | 15 |
OT Losses | 5 | 8 |
SO Wins | 5 | 1 |
SO Losses | 4 | 2 |
Goals For1 | 3.62 | 3.35 |
Goals Against1 | 3.08 | 2.34 |
Goal DIFF1 | 0.55 | 1.02 |
Shots PerGame | 32.80 | 33.74 |
Shots Allowed | 31.88 | 28.77 |
PDO | 101.40 | 101.80 |
PP % | 20.60 | 24.20 |
PP Kill % | 76.30 | 88.50 |
Home | 24-7-2 | 25-5-4 |
Away | 17-13-3 | 20-10-4 |
Last 10 | 7-1-2 | 4-3-3 |
Streak | OT1 | W1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home