NHL Scores from:
Advanced Stats:
Islanders | Devils | |
---|---|---|
PTS | 71 | 54 |
Wins | 31 | 24 |
Losses | 27 | 38 |
OT Losses | 9 | 6 |
SO Wins | 1 | 3 |
SO Losses | 6 | 4 |
Goals For1 | 2.76 | 3.04 |
Goals Against1 | 2.64 | 3.68 |
Goal DIFF1 | 0.12 | -0.63 |
Shots PerGame | 29.08 | 31.93 |
Shots Allowed | 32.28 | 31.37 |
PDO | 101.30 | 97.80 |
PP % | 20.00 | 17.80 |
PP Kill % | 83.80 | 81.20 |
Home | 18-13-4 | 16-14-4 |
Away | 13-14-5 | 8-24-2 |
Last 10 | 7-3-0 | 3-6-1 |
Streak | W3 | OT1 |
Flyers | Rangers | |
---|---|---|
PTS | 53 | 93 |
Wins | 21 | 44 |
Losses | 36 | 20 |
OT Losses | 11 | 5 |
SO Wins | 0 | 4 |
SO Losses | 4 | 2 |
Goals For1 | 2.57 | 3.00 |
Goals Against1 | 3.52 | 2.59 |
Goal DIFF1 | -0.94 | 0.41 |
Shots PerGame | 30.53 | 28.83 |
Shots Allowed | 33.99 | 31.39 |
PDO | 98.10 | 102.10 |
PP % | 13.30 | 26.60 |
PP Kill % | 75.50 | 80.80 |
Home | 13-16-6 | 22-7-3 |
Away | 8-20-5 | 22-13-2 |
Last 10 | 3-6-1 | 7-3-0 |
Streak | L4 | L1 |
Panthers | Sabres | |
---|---|---|
PTS | 100 | 61 |
Wins | 47 | 25 |
Losses | 15 | 33 |
OT Losses | 6 | 11 |
SO Wins | 3 | 3 |
SO Losses | 4 | 3 |
Goals For1 | 4.10 | 2.71 |
Goals Against1 | 2.90 | 3.48 |
Goal DIFF1 | 1.21 | -0.77 |
Shots PerGame | 37.28 | 29.84 |
Shots Allowed | 30.71 | 33.46 |
PDO | 101.60 | 98.70 |
PP % | 22.80 | 19.70 |
PP Kill % | 80.30 | 75.30 |
Home | 28-6-0 | 13-16-6 |
Away | 19-9-6 | 12-17-5 |
Last 10 | 7-2-1 | 6-1-3 |
Streak | W3 | W1 |
Red Wings | Senators | |
---|---|---|
PTS | 61 | 54 |
Wins | 26 | 24 |
Losses | 33 | 37 |
OT Losses | 9 | 6 |
SO Wins | 3 | 1 |
SO Losses | 2 | 2 |
Goals For1 | 2.82 | 2.61 |
Goals Against1 | 3.84 | 3.24 |
Goal DIFF1 | -1.01 | -0.63 |
Shots PerGame | 29.62 | 30.19 |
Shots Allowed | 33.43 | 33.21 |
PDO | 98.00 | 98.90 |
PP % | 17.70 | 18.80 |
PP Kill % | 71.90 | 80.60 |
Home | 17-13-6 | 12-19-3 |
Away | 9-20-3 | 12-18-3 |
Last 10 | 2-6-2 | 3-6-1 |
Streak | L1 | W1 |
Oilers | Ducks | |
---|---|---|
PTS | 83 | 68 |
Wins | 39 | 28 |
Losses | 25 | 30 |
OT Losses | 5 | 12 |
SO Wins | 4 | 4 |
SO Losses | 0 | 5 |
Goals For1 | 3.46 | 2.77 |
Goals Against1 | 3.25 | 3.13 |
Goal DIFF1 | 0.22 | -0.36 |
Shots PerGame | 33.71 | 29.60 |
Shots Allowed | 31.90 | 32.81 |
PDO | 100.10 | 99.90 |
PP % | 26.00 | 22.10 |
PP Kill % | 77.20 | 80.70 |
Home | 23-12-0 | 16-15-5 |
Away | 16-13-5 | 12-15-7 |
Last 10 | 7-2-1 | 1-6-3 |
Streak | W3 | W1 |
Stars | ||
---|---|---|
PTS | 81 | 0 |
Wins | 39 | 0 |
Losses | 25 | 0 |
OT Losses | 3 | 0 |
SO Wins | 4 | 0 |
SO Losses | 2 | 0 |
Goals For1 | 2.93 | 0.00 |
Goals Against1 | 2.96 | 0.00 |
Goal DIFF1 | -0.03 | 0.00 |
Shots PerGame | 30.61 | 0.00 |
Shots Allowed | 30.93 | 0.00 |
PDO | 100.00 | 0.00 |
PP % | 22.40 | 0.00 |
PP Kill % | 78.50 | 0.00 |
Home | 21-9-1 | |
Away | 18-16-2 | |
Last 10 | 7-3-0 | |
Streak | W3 |
Wild | Capitals | |
---|---|---|
PTS | 89 | 84 |
Wins | 42 | 37 |
Losses | 20 | 21 |
OT Losses | 5 | 10 |
SO Wins | 5 | 5 |
SO Losses | 4 | 2 |
Goals For1 | 3.61 | 3.24 |
Goals Against1 | 3.05 | 2.87 |
Goal DIFF1 | 0.57 | 0.37 |
Shots PerGame | 32.60 | 31.25 |
Shots Allowed | 31.97 | 29.32 |
PDO | 101.60 | 100.60 |
PP % | 20.90 | 19.50 |
PP Kill % | 76.50 | 80.80 |
Home | 24-7-2 | 16-14-5 |
Away | 18-13-3 | 21-7-5 |
Last 10 | 8-1-1 | 6-3-1 |
Streak | W1 | L1 |
Coyotes | Blackhawks | |
---|---|---|
PTS | 47 | 58 |
Wins | 21 | 24 |
Losses | 42 | 35 |
OT Losses | 5 | 10 |
SO Wins | 1 | 4 |
SO Losses | 4 | 2 |
Goals For1 | 2.53 | 2.64 |
Goals Against1 | 3.57 | 3.51 |
Goal DIFF1 | -1.05 | -0.87 |
Shots PerGame | 25.69 | 28.65 |
Shots Allowed | 35.59 | 32.83 |
PDO | 99.80 | 98.50 |
PP % | 13.60 | 21.10 |
PP Kill % | 73.70 | 75.80 |
Home | 10-23-1 | 11-17-5 |
Away | 11-19-4 | 13-18-5 |
Last 10 | 3-6-1 | 3-5-2 |
Streak | L1 | L3 |
Golden Knights | Canucks | |
---|---|---|
PTS | 80 | 73 |
Wins | 38 | 32 |
Losses | 28 | 28 |
OT Losses | 4 | 9 |
SO Wins | 4 | 3 |
SO Losses | 1 | 3 |
Goals For1 | 3.14 | 2.80 |
Goals Against1 | 2.96 | 2.84 |
Goal DIFF1 | 0.19 | -0.04 |
Shots PerGame | 33.97 | 32.15 |
Shots Allowed | 29.96 | 31.77 |
PDO | 99.40 | 99.80 |
PP % | 18.70 | 21.50 |
PP Kill % | 78.90 | 72.40 |
Home | 20-13-3 | 14-14-5 |
Away | 18-15-1 | 18-14-4 |
Last 10 | 6-4-0 | 3-5-2 |
Streak | W4 | L2 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home