NHL Scores from:
Advanced Stats:
Islanders | Stars | |
---|---|---|
PTS | 73 | 81 |
Wins | 32 | 39 |
Losses | 27 | 26 |
OT Losses | 9 | 3 |
SO Wins | 1 | 4 |
SO Losses | 6 | 2 |
Goals For1 | 2.78 | 2.90 |
Goals Against1 | 2.65 | 2.97 |
Goal DIFF1 | 0.13 | -0.07 |
Shots PerGame | 29.07 | 30.60 |
Shots Allowed | 32.25 | 30.90 |
PDO | 101.40 | 99.90 |
PP % | 20.20 | 22.10 |
PP Kill % | 84.00 | 78.70 |
Home | 18-13-4 | 21-9-1 |
Away | 14-14-5 | 18-17-2 |
Last 10 | 7-3-0 | 7-3-0 |
Streak | W4 | L1 |
Rangers | Devils | |
---|---|---|
PTS | 94 | 54 |
Wins | 44 | 24 |
Losses | 20 | 39 |
OT Losses | 6 | 6 |
SO Wins | 4 | 3 |
SO Losses | 3 | 4 |
Goals For1 | 3.00 | 3.04 |
Goals Against1 | 2.60 | 3.68 |
Goal DIFF1 | 0.40 | -0.64 |
Shots PerGame | 29.07 | 31.90 |
Shots Allowed | 31.31 | 31.33 |
PDO | 102.00 | 97.80 |
PP % | 26.20 | 17.60 |
PP Kill % | 81.10 | 81.00 |
Home | 22-7-4 | 16-15-4 |
Away | 22-13-2 | 8-24-2 |
Last 10 | 6-3-1 | 2-7-1 |
Streak | OT1 | L1 |
Bruins | Red Wings | |
---|---|---|
PTS | 93 | 61 |
Wins | 44 | 26 |
Losses | 20 | 34 |
OT Losses | 5 | 9 |
SO Wins | 2 | 3 |
SO Losses | 2 | 2 |
Goals For1 | 3.16 | 2.81 |
Goals Against1 | 2.65 | 3.86 |
Goal DIFF1 | 0.51 | -1.04 |
Shots PerGame | 35.84 | 29.65 |
Shots Allowed | 28.71 | 33.46 |
PDO | 99.60 | 98.00 |
PP % | 23.70 | 17.50 |
PP Kill % | 82.10 | 72.00 |
Home | 22-11-2 | 17-13-6 |
Away | 22-9-3 | 9-21-3 |
Last 10 | 8-2-0 | 2-6-2 |
Streak | W3 | L2 |
Senators | Canadiens | |
---|---|---|
PTS | 56 | 49 |
Wins | 25 | 19 |
Losses | 37 | 39 |
OT Losses | 6 | 11 |
SO Wins | 1 | 3 |
SO Losses | 2 | 2 |
Goals For1 | 2.65 | 2.54 |
Goals Against1 | 3.22 | 3.77 |
Goal DIFF1 | -0.57 | -1.23 |
Shots PerGame | 30.28 | 29.62 |
Shots Allowed | 33.19 | 34.62 |
PDO | 99.00 | 97.70 |
PP % | 18.90 | 13.40 |
PP Kill % | 80.80 | 74.40 |
Home | 13-19-3 | 10-19-4 |
Away | 12-18-3 | 9-20-7 |
Last 10 | 4-5-1 | 3-4-3 |
Streak | W2 | W1 |
Maple Leafs | Panthers | |
---|---|---|
PTS | 95 | 102 |
Wins | 45 | 48 |
Losses | 19 | 15 |
OT Losses | 5 | 6 |
SO Wins | 2 | 3 |
SO Losses | 1 | 4 |
Goals For1 | 3.80 | 4.12 |
Goals Against1 | 3.01 | 2.90 |
Goal DIFF1 | 0.78 | 1.22 |
Shots PerGame | 34.61 | 37.32 |
Shots Allowed | 30.64 | 30.68 |
PDO | 101.20 | 101.60 |
PP % | 29.70 | 23.00 |
PP Kill % | 84.00 | 79.50 |
Home | 25-7-2 | 28-6-0 |
Away | 20-12-3 | 20-9-6 |
Last 10 | 8-2-0 | 8-2-0 |
Streak | W5 | W4 |
Hurricanes | Sabres | |
---|---|---|
PTS | 98 | 61 |
Wins | 45 | 25 |
Losses | 16 | 34 |
OT Losses | 8 | 11 |
SO Wins | 1 | 3 |
SO Losses | 2 | 3 |
Goals For1 | 3.32 | 2.71 |
Goals Against1 | 2.35 | 3.50 |
Goal DIFF1 | 0.97 | -0.79 |
Shots PerGame | 33.80 | 29.83 |
Shots Allowed | 28.62 | 33.56 |
PDO | 101.60 | 98.70 |
PP % | 24.00 | 20.50 |
PP Kill % | 88.10 | 75.10 |
Home | 25-6-4 | 13-17-6 |
Away | 20-10-4 | 12-17-5 |
Last 10 | 4-3-3 | 5-2-3 |
Streak | L1 | L1 |
Avalanche | Penguins | |
---|---|---|
PTS | 104 | 92 |
Wins | 49 | 41 |
Losses | 14 | 19 |
OT Losses | 6 | 10 |
SO Wins | 3 | 3 |
SO Losses | 1 | 6 |
Goals For1 | 3.75 | 3.29 |
Goals Against1 | 2.73 | 2.60 |
Goal DIFF1 | 1.03 | 0.69 |
Shots PerGame | 35.36 | 34.59 |
Shots Allowed | 31.55 | 30.53 |
PDO | 102.00 | 101.00 |
PP % | 25.40 | 22.00 |
PP Kill % | 78.70 | 85.50 |
Home | 28-4-3 | 19-10-5 |
Away | 21-10-3 | 22-9-5 |
Last 10 | 8-1-1 | 5-4-1 |
Streak | W3 | L1 |
Oilers | Sharks | |
---|---|---|
PTS | 85 | 66 |
Wins | 40 | 29 |
Losses | 25 | 31 |
OT Losses | 5 | 8 |
SO Wins | 4 | 2 |
SO Losses | 0 | 2 |
Goals For1 | 3.50 | 2.63 |
Goals Against1 | 3.21 | 3.18 |
Goal DIFF1 | 0.29 | -0.54 |
Shots PerGame | 33.89 | 29.18 |
Shots Allowed | 31.90 | 31.94 |
PDO | 100.20 | 99.10 |
PP % | 26.20 | 18.90 |
PP Kill % | 77.30 | 84.90 |
Home | 23-12-0 | 16-15-4 |
Away | 17-13-5 | 13-16-4 |
Last 10 | 7-2-1 | 3-6-1 |
Streak | W4 | L3 |
Blue Jackets | Flyers | |
---|---|---|
PTS | 70 | 55 |
Wins | 32 | 22 |
Losses | 32 | 36 |
OT Losses | 6 | 11 |
SO Wins | 4 | 1 |
SO Losses | 2 | 4 |
Goals For1 | 3.16 | 2.58 |
Goals Against1 | 3.73 | 3.51 |
Goal DIFF1 | -0.57 | -0.93 |
Shots PerGame | 30.06 | 30.46 |
Shots Allowed | 35.43 | 34.16 |
PDO | 100.00 | 98.20 |
PP % | 17.90 | 13.10 |
PP Kill % | 77.70 | 75.90 |
Home | 18-14-4 | 13-16-6 |
Away | 14-18-2 | 9-20-5 |
Last 10 | 2-5-3 | 4-6-0 |
Streak | OT1 | W1 |
Wild | Predators | |
---|---|---|
PTS | 91 | 82 |
Wins | 43 | 39 |
Losses | 20 | 25 |
OT Losses | 5 | 4 |
SO Wins | 5 | 2 |
SO Losses | 4 | 2 |
Goals For1 | 3.63 | 3.27 |
Goals Against1 | 3.02 | 2.90 |
Goal DIFF1 | 0.62 | 0.37 |
Shots PerGame | 32.40 | 29.49 |
Shots Allowed | 31.88 | 31.97 |
PDO | 101.70 | 102.00 |
PP % | 20.60 | 24.00 |
PP Kill % | 76.60 | 79.50 |
Home | 24-7-2 | 21-11-0 |
Away | 19-13-3 | 18-14-4 |
Last 10 | 9-0-1 | 6-4-0 |
Streak | W2 | L1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home