NHL Scores from:
Advanced Stats:
Lightning | Capitals | |
---|---|---|
PTS | 93 | 84 |
Wins | 43 | 37 |
Losses | 19 | 22 |
OT Losses | 7 | 10 |
SO Wins | 2 | 5 |
SO Losses | 5 | 2 |
Goals For1 | 3.30 | 3.20 |
Goals Against1 | 2.80 | 2.90 |
Goal DIFF1 | 0.51 | 0.30 |
Shots PerGame | 30.65 | 31.17 |
Shots Allowed | 29.77 | 29.17 |
PDO | 101.40 | 100.40 |
PP % | 22.00 | 19.40 |
PP Kill % | 81.60 | 81.00 |
Home | 21-7-5 | 16-15-5 |
Away | 22-12-2 | 21-7-5 |
Last 10 | 5-4-1 | 6-4-0 |
Streak | L1 | L2 |
Red Wings | Jets | |
---|---|---|
PTS | 63 | 76 |
Wins | 27 | 33 |
Losses | 34 | 27 |
OT Losses | 9 | 10 |
SO Wins | 3 | 2 |
SO Losses | 2 | 4 |
Goals For1 | 2.84 | 3.07 |
Goals Against1 | 3.84 | 3.07 |
Goal DIFF1 | -1.00 | 0.00 |
Shots PerGame | 29.64 | 32.37 |
Shots Allowed | 33.70 | 32.87 |
PDO | 98.20 | 100.20 |
PP % | 17.60 | 21.30 |
PP Kill % | 72.50 | 74.60 |
Home | 18-13-6 | 19-14-2 |
Away | 9-21-3 | 14-13-8 |
Last 10 | 3-5-2 | 6-4-0 |
Streak | W1 | L2 |
Flames | Ducks | |
---|---|---|
PTS | 91 | 68 |
Wins | 41 | 28 |
Losses | 19 | 31 |
OT Losses | 9 | 12 |
SO Wins | 2 | 4 |
SO Losses | 1 | 5 |
Goals For1 | 3.46 | 2.75 |
Goals Against1 | 2.49 | 3.17 |
Goal DIFF1 | 0.97 | -0.42 |
Shots PerGame | 35.86 | 29.63 |
Shots Allowed | 29.22 | 33.00 |
PDO | 101.20 | 99.70 |
PP % | 23.60 | 21.90 |
PP Kill % | 83.40 | 80.40 |
Home | 21-8-7 | 16-16-5 |
Away | 20-11-2 | 12-15-7 |
Last 10 | 5-3-2 | 1-7-2 |
Streak | W1 | L1 |
Canucks | Golden Knights | |
---|---|---|
PTS | 74 | 82 |
Wins | 32 | 39 |
Losses | 28 | 28 |
OT Losses | 10 | 4 |
SO Wins | 3 | 4 |
SO Losses | 3 | 1 |
Goals For1 | 2.79 | 3.14 |
Goals Against1 | 2.84 | 2.94 |
Goal DIFF1 | -0.06 | 0.20 |
Shots PerGame | 32.09 | 33.92 |
Shots Allowed | 31.74 | 29.93 |
PDO | 99.70 | 99.50 |
PP % | 21.70 | 18.40 |
PP Kill % | 72.80 | 78.70 |
Home | 14-14-6 | 20-13-3 |
Away | 18-14-4 | 19-15-1 |
Last 10 | 3-4-3 | 7-3-0 |
Streak | OT1 | W5 |
Blues | ||
---|---|---|
PTS | 0 | 88 |
Wins | 0 | 39 |
Losses | 0 | 20 |
OT Losses | 0 | 10 |
SO Wins | 0 | 2 |
SO Losses | 0 | 3 |
Goals For1 | 0.00 | 3.59 |
Goals Against1 | 0.00 | 2.88 |
Goal DIFF1 | 0.00 | 0.71 |
Shots PerGame | 0.00 | 30.52 |
Shots Allowed | 0.00 | 31.46 |
PDO | 0.00 | 102.60 |
PP % | 0.00 | 26.40 |
PP Kill % | 0.00 | 83.10 |
Home | 22-9-4 | |
Away | 17-11-6 | |
Last 10 | 5-3-2 | |
Streak | W2 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home