NHL Scores from:
Advanced Stats:
Flyers | Blue Jackets | |
---|---|---|
PTS | 55 | 72 |
Wins | 22 | 33 |
Losses | 37 | 32 |
OT Losses | 11 | 6 |
SO Wins | 1 | 4 |
SO Losses | 4 | 2 |
Goals For1 | 2.57 | 3.17 |
Goals Against1 | 3.51 | 3.70 |
Goal DIFF1 | -0.94 | -0.54 |
Shots PerGame | 30.73 | 30.06 |
Shots Allowed | 34.10 | 35.62 |
PDO | 98.10 | 100.10 |
PP % | 12.80 | 17.80 |
PP Kill % | 76.00 | 78.20 |
Home | 13-17-6 | 18-14-4 |
Away | 9-20-5 | 15-18-2 |
Last 10 | 3-7-0 | 2-5-3 |
Streak | L1 | W1 |
Penguins | Rangers | |
---|---|---|
PTS | 92 | 96 |
Wins | 41 | 45 |
Losses | 20 | 20 |
OT Losses | 10 | 6 |
SO Wins | 3 | 4 |
SO Losses | 6 | 3 |
Goals For1 | 3.30 | 3.00 |
Goals Against1 | 2.65 | 2.58 |
Goal DIFF1 | 0.65 | 0.42 |
Shots PerGame | 34.73 | 28.90 |
Shots Allowed | 30.55 | 31.17 |
PDO | 100.80 | 102.10 |
PP % | 21.80 | 26.80 |
PP Kill % | 85.80 | 81.30 |
Home | 19-11-5 | 22-7-4 |
Away | 22-9-5 | 23-13-2 |
Last 10 | 5-4-1 | 7-2-1 |
Streak | L2 | W1 |
Sabres | Hurricanes | |
---|---|---|
PTS | 63 | 98 |
Wins | 26 | 45 |
Losses | 34 | 17 |
OT Losses | 11 | 8 |
SO Wins | 3 | 1 |
SO Losses | 3 | 2 |
Goals For1 | 2.73 | 3.30 |
Goals Against1 | 3.48 | 2.37 |
Goal DIFF1 | -0.75 | 0.93 |
Shots PerGame | 29.72 | 33.80 |
Shots Allowed | 33.56 | 28.53 |
PDO | 98.80 | 101.50 |
PP % | 20.70 | 23.80 |
PP Kill % | 75.40 | 87.90 |
Home | 14-17-6 | 25-6-4 |
Away | 12-17-5 | 20-11-4 |
Last 10 | 6-1-3 | 4-3-3 |
Streak | W1 | L2 |
Maple Leafs | Stars | |
---|---|---|
PTS | 96 | 83 |
Wins | 45 | 40 |
Losses | 19 | 26 |
OT Losses | 6 | 3 |
SO Wins | 2 | 4 |
SO Losses | 1 | 2 |
Goals For1 | 3.83 | 2.90 |
Goals Against1 | 3.07 | 2.96 |
Goal DIFF1 | 0.76 | -0.06 |
Shots PerGame | 34.61 | 30.74 |
Shots Allowed | 30.90 | 30.75 |
PDO | 101.20 | 99.80 |
PP % | 30.20 | 21.80 |
PP Kill % | 83.00 | 78.80 |
Home | 25-7-2 | 22-9-1 |
Away | 20-12-4 | 18-17-2 |
Last 10 | 7-2-1 | 7-3-0 |
Streak | OT1 | W1 |
Flames | Sharks | |
---|---|---|
PTS | 93 | 67 |
Wins | 42 | 29 |
Losses | 19 | 31 |
OT Losses | 9 | 9 |
SO Wins | 2 | 2 |
SO Losses | 1 | 2 |
Goals For1 | 3.47 | 2.61 |
Goals Against1 | 2.49 | 3.16 |
Goal DIFF1 | 0.99 | -0.55 |
Shots PerGame | 35.74 | 29.22 |
Shots Allowed | 29.20 | 31.83 |
PDO | 101.20 | 99.00 |
PP % | 23.50 | 19.10 |
PP Kill % | 83.20 | 85.10 |
Home | 21-8-7 | 16-15-5 |
Away | 21-11-2 | 13-16-4 |
Last 10 | 5-3-2 | 3-6-1 |
Streak | W2 | OT1 |
Oilers | Kings | |
---|---|---|
PTS | 87 | 86 |
Wins | 41 | 38 |
Losses | 25 | 24 |
OT Losses | 5 | 10 |
SO Wins | 4 | 4 |
SO Losses | 0 | 4 |
Goals For1 | 3.48 | 2.82 |
Goals Against1 | 3.18 | 2.79 |
Goal DIFF1 | 0.30 | 0.03 |
Shots PerGame | 33.75 | 35.07 |
Shots Allowed | 31.90 | 28.68 |
PDO | 100.30 | 98.30 |
PP % | 26.00 | 16.80 |
PP Kill % | 77.20 | 76.50 |
Home | 23-12-0 | 18-15-4 |
Away | 18-13-5 | 20-9-6 |
Last 10 | 7-2-1 | 5-3-2 |
Streak | W5 | L1 |
Canucks | Coyotes | |
---|---|---|
PTS | 76 | 49 |
Wins | 33 | 22 |
Losses | 28 | 43 |
OT Losses | 10 | 5 |
SO Wins | 3 | 1 |
SO Losses | 3 | 4 |
Goals For1 | 2.82 | 2.51 |
Goals Against1 | 2.82 | 3.57 |
Goal DIFF1 | 0.00 | -1.06 |
Shots PerGame | 32.07 | 25.77 |
Shots Allowed | 31.78 | 35.43 |
PDO | 99.90 | 99.70 |
PP % | 22.30 | 13.90 |
PP Kill % | 73.20 | 73.40 |
Home | 14-14-6 | 10-23-1 |
Away | 19-14-4 | 12-20-4 |
Last 10 | 3-4-3 | 2-7-1 |
Streak | W1 | L1 |
Blackhawks | ||
---|---|---|
PTS | 0 | 59 |
Wins | 0 | 24 |
Losses | 0 | 35 |
OT Losses | 0 | 11 |
SO Wins | 0 | 4 |
SO Losses | 0 | 2 |
Goals For1 | 0.00 | 2.63 |
Goals Against1 | 0.00 | 3.50 |
Goal DIFF1 | 0.00 | -0.87 |
Shots PerGame | 0.00 | 28.69 |
Shots Allowed | 0.00 | 32.86 |
PDO | 0.00 | 98.50 |
PP % | 0.00 | 21.30 |
PP Kill % | 0.00 | 75.50 |
Home | 11-17-6 | |
Away | 13-18-5 | |
Last 10 | 2-5-3 | |
Streak | OT1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home