NHL Scores from:
Advanced Stats:
Islanders | Hurricanes | |
---|---|---|
PTS | 73 | 100 |
Wins | 32 | 46 |
Losses | 28 | 17 |
OT Losses | 9 | 8 |
SO Wins | 1 | 1 |
SO Losses | 6 | 2 |
Goals For1 | 2.77 | 3.32 |
Goals Against1 | 2.65 | 2.38 |
Goal DIFF1 | 0.12 | 0.94 |
Shots PerGame | 28.96 | 33.78 |
Shots Allowed | 32.36 | 28.42 |
PDO | 101.40 | 101.40 |
PP % | 20.10 | 23.50 |
PP Kill % | 84.20 | 88.00 |
Home | 18-13-4 | 26-6-4 |
Away | 14-15-5 | 20-11-4 |
Last 10 | 6-4-0 | 5-3-2 |
Streak | L1 | W1 |
Bruins | Lightning | |
---|---|---|
PTS | 93 | 93 |
Wins | 44 | 43 |
Losses | 21 | 20 |
OT Losses | 5 | 7 |
SO Wins | 2 | 2 |
SO Losses | 2 | 5 |
Goals For1 | 3.16 | 3.30 |
Goals Against1 | 2.69 | 2.81 |
Goal DIFF1 | 0.47 | 0.49 |
Shots PerGame | 36.04 | 30.61 |
Shots Allowed | 28.71 | 29.74 |
PDO | 99.40 | 101.30 |
PP % | 23.30 | 22.10 |
PP Kill % | 82.10 | 81.10 |
Home | 22-11-2 | 21-7-5 |
Away | 22-10-3 | 22-13-2 |
Last 10 | 7-3-0 | 4-5-1 |
Streak | L1 | L2 |
Sabres | Panthers | |
---|---|---|
PTS | 63 | 104 |
Wins | 26 | 49 |
Losses | 35 | 15 |
OT Losses | 11 | 6 |
SO Wins | 3 | 3 |
SO Losses | 3 | 4 |
Goals For1 | 2.74 | 4.16 |
Goals Against1 | 3.50 | 2.94 |
Goal DIFF1 | -0.76 | 1.21 |
Shots PerGame | 29.60 | 37.49 |
Shots Allowed | 33.54 | 30.74 |
PDO | 98.80 | 101.50 |
PP % | 20.40 | 23.70 |
PP Kill % | 75.70 | 78.80 |
Home | 14-17-6 | 29-6-0 |
Away | 12-18-5 | 20-9-6 |
Last 10 | 5-2-3 | 8-2-0 |
Streak | L1 | W5 |
Avalanche | Jets | |
---|---|---|
PTS | 106 | 76 |
Wins | 50 | 33 |
Losses | 14 | 28 |
OT Losses | 6 | 10 |
SO Wins | 3 | 2 |
SO Losses | 1 | 4 |
Goals For1 | 3.79 | 3.04 |
Goals Against1 | 2.74 | 3.07 |
Goal DIFF1 | 1.04 | -0.03 |
Shots PerGame | 35.31 | 32.38 |
Shots Allowed | 31.74 | 32.90 |
PDO | 102.10 | 100.10 |
PP % | 25.10 | 21.00 |
PP Kill % | 78.90 | 75.10 |
Home | 28-4-3 | 19-15-2 |
Away | 22-10-3 | 14-13-8 |
Last 10 | 8-1-1 | 5-5-0 |
Streak | W4 | L3 |
Wild | Blues | |
---|---|---|
PTS | 91 | 90 |
Wins | 43 | 40 |
Losses | 21 | 20 |
OT Losses | 5 | 10 |
SO Wins | 5 | 2 |
SO Losses | 4 | 3 |
Goals For1 | 3.61 | 3.60 |
Goals Against1 | 3.06 | 2.86 |
Goal DIFF1 | 0.55 | 0.74 |
Shots PerGame | 32.64 | 30.60 |
Shots Allowed | 31.90 | 31.43 |
PDO | 101.50 | 102.70 |
PP % | 20.50 | 26.10 |
PP Kill % | 75.70 | 83.20 |
Home | 24-7-2 | 23-9-4 |
Away | 19-14-3 | 17-11-6 |
Last 10 | 8-1-1 | 6-3-1 |
Streak | L1 | W3 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home