NHL Scores from:
Advanced Stats:
Bruins | Capitals | |
---|---|---|
PTS | 95 | 88 |
Wins | 45 | 39 |
Losses | 21 | 22 |
OT Losses | 5 | 10 |
SO Wins | 2 | 5 |
SO Losses | 2 | 2 |
Goals For1 | 3.14 | 3.25 |
Goals Against1 | 2.66 | 2.90 |
Goal DIFF1 | 0.48 | 0.35 |
Shots PerGame | 36.06 | 31.32 |
Shots Allowed | 28.72 | 29.20 |
PDO | 99.40 | 100.50 |
PP % | 22.90 | 20.00 |
PP Kill % | 82.50 | 81.10 |
Home | 22-11-2 | 17-15-5 |
Away | 23-10-3 | 22-7-5 |
Last 10 | 8-2-0 | 6-4-0 |
Streak | W1 | W2 |
Sabres | Lightning | |
---|---|---|
PTS | 63 | 94 |
Wins | 26 | 43 |
Losses | 36 | 20 |
OT Losses | 11 | 8 |
SO Wins | 3 | 2 |
SO Losses | 3 | 5 |
Goals For1 | 2.74 | 3.27 |
Goals Against1 | 3.51 | 2.80 |
Goal DIFF1 | -0.77 | 0.47 |
Shots PerGame | 29.49 | 30.59 |
Shots Allowed | 33.67 | 29.85 |
PDO | 98.90 | 101.30 |
PP % | 20.50 | 21.60 |
PP Kill % | 74.90 | 81.40 |
Home | 14-17-6 | 21-7-6 |
Away | 12-19-5 | 22-13-2 |
Last 10 | 4-3-3 | 4-4-2 |
Streak | L2 | OT1 |
Predators | Penguins | |
---|---|---|
PTS | 86 | 92 |
Wins | 41 | 41 |
Losses | 26 | 22 |
OT Losses | 4 | 10 |
SO Wins | 2 | 3 |
SO Losses | 2 | 6 |
Goals For1 | 3.27 | 3.25 |
Goals Against1 | 2.89 | 2.70 |
Goal DIFF1 | 0.38 | 0.55 |
Shots PerGame | 29.54 | 34.63 |
Shots Allowed | 32.07 | 30.66 |
PDO | 102.10 | 100.60 |
PP % | 24.80 | 21.20 |
PP Kill % | 80.20 | 85.70 |
Home | 22-12-0 | 19-12-5 |
Away | 19-14-4 | 22-10-5 |
Last 10 | 6-4-0 | 3-6-1 |
Streak | L1 | L4 |
Ducks | Hurricanes | |
---|---|---|
PTS | 70 | 100 |
Wins | 29 | 46 |
Losses | 32 | 18 |
OT Losses | 12 | 8 |
SO Wins | 4 | 1 |
SO Losses | 5 | 2 |
Goals For1 | 2.77 | 3.29 |
Goals Against1 | 3.18 | 2.38 |
Goal DIFF1 | -0.41 | 0.92 |
Shots PerGame | 29.67 | 33.60 |
Shots Allowed | 32.93 | 28.32 |
PDO | 99.60 | 101.40 |
PP % | 22.40 | 23.10 |
PP Kill % | 80.70 | 88.20 |
Home | 16-17-5 | 26-7-4 |
Away | 13-15-7 | 20-11-4 |
Last 10 | 2-7-1 | 5-3-2 |
Streak | W1 | L1 |
Stars | Blackhawks | |
---|---|---|
PTS | 84 | 59 |
Wins | 40 | 24 |
Losses | 27 | 36 |
OT Losses | 4 | 11 |
SO Wins | 4 | 4 |
SO Losses | 2 | 2 |
Goals For1 | 2.87 | 2.59 |
Goals Against1 | 2.97 | 3.48 |
Goal DIFF1 | -0.10 | -0.89 |
Shots PerGame | 30.52 | 28.69 |
Shots Allowed | 30.79 | 32.83 |
PDO | 99.70 | 98.40 |
PP % | 21.50 | 20.90 |
PP Kill % | 78.90 | 75.60 |
Home | 22-10-2 | 11-18-6 |
Away | 18-17-2 | 13-18-5 |
Last 10 | 6-3-1 | 2-6-2 |
Streak | L1 | L1 |
Kings | Wild | |
---|---|---|
PTS | 86 | 92 |
Wins | 38 | 43 |
Losses | 25 | 21 |
OT Losses | 10 | 6 |
SO Wins | 4 | 5 |
SO Losses | 4 | 4 |
Goals For1 | 2.81 | 3.60 |
Goals Against1 | 2.80 | 3.07 |
Goal DIFF1 | 0.01 | 0.53 |
Shots PerGame | 35.04 | 32.71 |
Shots Allowed | 28.70 | 31.84 |
PDO | 98.30 | 101.40 |
PP % | 16.60 | 20.30 |
PP Kill % | 76.80 | 75.50 |
Home | 18-16-4 | 24-7-2 |
Away | 20-9-6 | 19-14-4 |
Last 10 | 4-4-2 | 7-1-2 |
Streak | L2 | OT1 |
Jets | Senators | |
---|---|---|
PTS | 77 | 58 |
Wins | 33 | 26 |
Losses | 28 | 39 |
OT Losses | 11 | 6 |
SO Wins | 2 | 1 |
SO Losses | 4 | 2 |
Goals For1 | 3.06 | 2.66 |
Goals Against1 | 3.10 | 3.24 |
Goal DIFF1 | -0.04 | -0.58 |
Shots PerGame | 32.53 | 30.17 |
Shots Allowed | 32.96 | 33.16 |
PDO | 100.00 | 99.00 |
PP % | 21.20 | 19.10 |
PP Kill % | 75.00 | 80.60 |
Home | 19-15-3 | 13-20-3 |
Away | 14-13-8 | 13-19-3 |
Last 10 | 5-4-1 | 4-5-1 |
Streak | OT1 | L2 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home