NHL Scores from:
Advanced Stats:
Devils | Coyotes | |
---|---|---|
PTS | 56 | 49 |
Wins | 25 | 22 |
Losses | 41 | 45 |
OT Losses | 6 | 5 |
SO Wins | 3 | 1 |
SO Losses | 4 | 4 |
Goals For1 | 3.03 | 2.47 |
Goals Against1 | 3.68 | 3.63 |
Goal DIFF1 | -0.65 | -1.15 |
Shots PerGame | 31.69 | 25.86 |
Shots Allowed | 31.01 | 35.43 |
PDO | 97.70 | 99.40 |
PP % | 17.00 | 13.60 |
PP Kill % | 80.30 | 73.10 |
Home | 16-17-4 | 10-24-1 |
Away | 9-24-2 | 12-21-4 |
Last 10 | 3-6-1 | 2-7-1 |
Streak | W1 | L3 |
Flyers | Capitals | |
---|---|---|
PTS | 57 | 90 |
Wins | 23 | 40 |
Losses | 38 | 22 |
OT Losses | 11 | 10 |
SO Wins | 1 | 5 |
SO Losses | 4 | 2 |
Goals For1 | 2.60 | 3.26 |
Goals Against1 | 3.50 | 2.89 |
Goal DIFF1 | -0.90 | 0.38 |
Shots PerGame | 30.76 | 31.35 |
Shots Allowed | 34.00 | 29.21 |
PDO | 98.10 | 100.50 |
PP % | 12.40 | 19.80 |
PP Kill % | 76.00 | 81.50 |
Home | 13-18-6 | 18-15-5 |
Away | 10-20-5 | 22-7-5 |
Last 10 | 3-7-0 | 6-4-0 |
Streak | L1 | W3 |
Penguins | Islanders | |
---|---|---|
PTS | 94 | 75 |
Wins | 42 | 33 |
Losses | 22 | 29 |
OT Losses | 10 | 9 |
SO Wins | 3 | 1 |
SO Losses | 6 | 6 |
Goals For1 | 3.24 | 2.73 |
Goals Against1 | 2.69 | 2.68 |
Goal DIFF1 | 0.55 | 0.06 |
Shots PerGame | 34.57 | 28.87 |
Shots Allowed | 30.72 | 32.18 |
PDO | 100.60 | 101.20 |
PP % | 21.10 | 19.40 |
PP Kill % | 86.00 | 84.90 |
Home | 20-12-5 | 18-13-4 |
Away | 22-10-5 | 15-16-5 |
Last 10 | 3-6-1 | 6-4-0 |
Streak | W1 | L1 |
Sabres | Maple Leafs | |
---|---|---|
PTS | 63 | 100 |
Wins | 26 | 47 |
Losses | 37 | 19 |
OT Losses | 11 | 6 |
SO Wins | 3 | 2 |
SO Losses | 3 | 1 |
Goals For1 | 2.70 | 3.82 |
Goals Against1 | 3.53 | 3.06 |
Goal DIFF1 | -0.82 | 0.76 |
Shots PerGame | 29.47 | 34.78 |
Shots Allowed | 33.60 | 30.65 |
PDO | 98.70 | 101.00 |
PP % | 20.30 | 29.40 |
PP Kill % | 75.10 | 83.50 |
Home | 14-17-6 | 26-7-2 |
Away | 12-20-5 | 21-12-4 |
Last 10 | 3-4-3 | 8-1-1 |
Streak | L3 | W2 |
Senators | Red Wings | |
---|---|---|
PTS | 58 | 66 |
Wins | 26 | 28 |
Losses | 40 | 34 |
OT Losses | 6 | 10 |
SO Wins | 1 | 3 |
SO Losses | 2 | 2 |
Goals For1 | 2.67 | 2.86 |
Goals Against1 | 3.25 | 3.82 |
Goal DIFF1 | -0.58 | -0.96 |
Shots PerGame | 30.22 | 29.83 |
Shots Allowed | 33.04 | 33.68 |
PDO | 99.00 | 98.30 |
PP % | 19.60 | 17.20 |
PP Kill % | 80.00 | 73.60 |
Home | 13-21-3 | 18-13-7 |
Away | 13-19-3 | 10-21-3 |
Last 10 | 4-5-1 | 3-4-3 |
Streak | L3 | OT1 |
Hurricanes | Rangers | |
---|---|---|
PTS | 102 | 100 |
Wins | 47 | 47 |
Losses | 18 | 20 |
OT Losses | 8 | 6 |
SO Wins | 1 | 4 |
SO Losses | 2 | 3 |
Goals For1 | 3.32 | 3.03 |
Goals Against1 | 2.37 | 2.52 |
Goal DIFF1 | 0.95 | 0.51 |
Shots PerGame | 33.73 | 28.89 |
Shots Allowed | 28.27 | 31.03 |
PDO | 101.40 | 102.40 |
PP % | 22.90 | 26.40 |
PP Kill % | 88.30 | 81.60 |
Home | 27-7-4 | 24-7-4 |
Away | 20-11-4 | 23-13-2 |
Last 10 | 5-3-2 | 7-2-1 |
Streak | W1 | W3 |
Lightning | Stars | |
---|---|---|
PTS | 96 | 86 |
Wins | 44 | 41 |
Losses | 20 | 27 |
OT Losses | 8 | 4 |
SO Wins | 2 | 4 |
SO Losses | 5 | 2 |
Goals For1 | 3.29 | 2.92 |
Goals Against1 | 2.76 | 2.99 |
Goal DIFF1 | 0.53 | -0.07 |
Shots PerGame | 30.56 | 30.51 |
Shots Allowed | 29.82 | 30.92 |
PDO | 101.50 | 99.90 |
PP % | 21.40 | 22.20 |
PP Kill % | 81.50 | 78.60 |
Home | 22-7-6 | 22-10-2 |
Away | 22-13-2 | 19-17-2 |
Last 10 | 5-3-2 | 6-3-1 |
Streak | W1 | W1 |
Blues | Bruins | |
---|---|---|
PTS | 94 | 95 |
Wins | 42 | 45 |
Losses | 20 | 22 |
OT Losses | 10 | 5 |
SO Wins | 2 | 2 |
SO Losses | 3 | 2 |
Goals For1 | 3.64 | 3.13 |
Goals Against1 | 2.83 | 2.68 |
Goal DIFF1 | 0.81 | 0.44 |
Shots PerGame | 30.57 | 35.97 |
Shots Allowed | 31.51 | 28.78 |
PDO | 102.90 | 99.40 |
PP % | 25.80 | 22.50 |
PP Kill % | 83.50 | 82.60 |
Home | 25-9-4 | 22-11-2 |
Away | 17-11-6 | 23-11-3 |
Last 10 | 7-2-1 | 7-3-0 |
Streak | W5 | L1 |
Oilers | Wild | |
---|---|---|
PTS | 90 | 94 |
Wins | 42 | 44 |
Losses | 25 | 21 |
OT Losses | 6 | 6 |
SO Wins | 4 | 5 |
SO Losses | 1 | 4 |
Goals For1 | 3.44 | 3.63 |
Goals Against1 | 3.14 | 3.07 |
Goal DIFF1 | 0.30 | 0.56 |
Shots PerGame | 33.92 | 32.72 |
Shots Allowed | 31.95 | 31.87 |
PDO | 100.30 | 101.50 |
PP % | 25.50 | 20.50 |
PP Kill % | 77.70 | 75.30 |
Home | 23-12-1 | 25-7-2 |
Away | 19-13-5 | 19-14-4 |
Last 10 | 7-2-1 | 7-1-2 |
Streak | OT1 | W1 |
Ducks | Panthers | |
---|---|---|
PTS | 70 | 108 |
Wins | 29 | 51 |
Losses | 33 | 15 |
OT Losses | 12 | 6 |
SO Wins | 4 | 3 |
SO Losses | 5 | 4 |
Goals For1 | 2.76 | 4.15 |
Goals Against1 | 3.20 | 2.92 |
Goal DIFF1 | -0.45 | 1.24 |
Shots PerGame | 29.61 | 37.39 |
Shots Allowed | 33.07 | 30.54 |
PDO | 99.60 | 101.60 |
PP % | 22.10 | 24.00 |
PP Kill % | 80.90 | 79.00 |
Home | 16-17-5 | 30-6-0 |
Away | 13-16-7 | 21-9-6 |
Last 10 | 2-7-1 | 9-1-0 |
Streak | L1 | W7 |
Kings | Blackhawks | |
---|---|---|
PTS | 86 | 59 |
Wins | 38 | 24 |
Losses | 26 | 37 |
OT Losses | 10 | 11 |
SO Wins | 4 | 4 |
SO Losses | 4 | 2 |
Goals For1 | 2.81 | 2.61 |
Goals Against1 | 2.84 | 3.51 |
Goal DIFF1 | -0.03 | -0.90 |
Shots PerGame | 35.03 | 28.85 |
Shots Allowed | 28.76 | 32.79 |
PDO | 98.10 | 98.40 |
PP % | 16.80 | 21.10 |
PP Kill % | 76.60 | 74.90 |
Home | 18-16-4 | 11-19-6 |
Away | 20-10-6 | 13-18-5 |
Last 10 | 4-4-2 | 2-6-2 |
Streak | L3 | L2 |
Sharks | Predators | |
---|---|---|
PTS | 67 | 87 |
Wins | 29 | 41 |
Losses | 33 | 26 |
OT Losses | 9 | 5 |
SO Wins | 2 | 2 |
SO Losses | 2 | 2 |
Goals For1 | 2.59 | 3.25 |
Goals Against1 | 3.18 | 2.89 |
Goal DIFF1 | -0.59 | 0.36 |
Shots PerGame | 29.38 | 29.61 |
Shots Allowed | 32.06 | 32.04 |
PDO | 98.90 | 102.00 |
PP % | 18.90 | 24.30 |
PP Kill % | 85.90 | 80.20 |
Home | 16-16-5 | 22-12-0 |
Away | 13-17-4 | 19-14-5 |
Last 10 | 3-6-1 | 5-4-1 |
Streak | L2 | OT1 |
Golden Knights | Canucks | |
---|---|---|
PTS | 84 | 80 |
Wins | 40 | 35 |
Losses | 29 | 28 |
OT Losses | 4 | 10 |
SO Wins | 4 | 3 |
SO Losses | 1 | 3 |
Goals For1 | 3.15 | 2.86 |
Goals Against1 | 2.95 | 2.78 |
Goal DIFF1 | 0.21 | 0.08 |
Shots PerGame | 33.99 | 32.16 |
Shots Allowed | 29.95 | 31.80 |
PDO | 99.50 | 100.20 |
PP % | 17.80 | 22.30 |
PP Kill % | 78.10 | 73.80 |
Home | 21-14-3 | 15-14-6 |
Away | 19-15-1 | 20-14-4 |
Last 10 | 7-3-0 | 5-2-3 |
Streak | W1 | W3 |
Flames | ||
---|---|---|
PTS | 0 | 97 |
Wins | 0 | 44 |
Losses | 0 | 19 |
OT Losses | 0 | 9 |
SO Wins | 0 | 2 |
SO Losses | 0 | 1 |
Goals For1 | 0.00 | 3.49 |
Goals Against1 | 0.00 | 2.46 |
Goal DIFF1 | 0.00 | 1.03 |
Shots PerGame | 0.00 | 35.72 |
Shots Allowed | 0.00 | 29.24 |
PDO | 0.00 | 101.40 |
PP % | 0.00 | 23.10 |
PP Kill % | 0.00 | 83.80 |
Home | 21-8-7 | |
Away | 23-11-2 | |
Last 10 | 6-3-1 | |
Streak | W4 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home