NHL Scores from:
Advanced Stats:
Rangers | Flyers | |
---|---|---|
PTS | 100 | 57 |
Wins | 47 | 23 |
Losses | 21 | 39 |
OT Losses | 6 | 11 |
SO Wins | 4 | 1 |
SO Losses | 3 | 4 |
Goals For1 | 3.01 | 2.59 |
Goals Against1 | 2.54 | 3.58 |
Goal DIFF1 | 0.47 | -0.99 |
Shots PerGame | 28.91 | 30.63 |
Shots Allowed | 30.95 | 34.04 |
PDO | 102.20 | 98.00 |
PP % | 25.90 | 12.80 |
PP Kill % | 81.80 | 76.00 |
Home | 24-8-4 | 13-18-6 |
Away | 23-13-2 | 10-21-5 |
Last 10 | 7-2-1 | 3-7-0 |
Streak | L1 | L2 |
Canadiens | Blue Jackets | |
---|---|---|
PTS | 51 | 74 |
Wins | 20 | 34 |
Losses | 42 | 33 |
OT Losses | 11 | 6 |
SO Wins | 3 | 4 |
SO Losses | 2 | 2 |
Goals For1 | 2.59 | 3.16 |
Goals Against1 | 3.80 | 3.71 |
Goal DIFF1 | -1.21 | -0.55 |
Shots PerGame | 29.47 | 30.06 |
Shots Allowed | 34.70 | 35.59 |
PDO | 97.90 | 100.10 |
PP % | 13.40 | 17.20 |
PP Kill % | 74.80 | 78.70 |
Home | 10-21-4 | 18-15-4 |
Away | 10-21-7 | 16-18-2 |
Last 10 | 3-6-1 | 2-5-3 |
Streak | L2 | W1 |
Kings | Avalanche | |
---|---|---|
PTS | 88 | 110 |
Wins | 39 | 52 |
Losses | 26 | 14 |
OT Losses | 10 | 6 |
SO Wins | 4 | 4 |
SO Losses | 4 | 1 |
Goals For1 | 2.84 | 3.76 |
Goals Against1 | 2.83 | 2.74 |
Goal DIFF1 | 0.01 | 1.03 |
Shots PerGame | 35.04 | 35.32 |
Shots Allowed | 28.64 | 32.15 |
PDO | 98.20 | 102.20 |
PP % | 16.60 | 25.00 |
PP Kill % | 77.20 | 79.00 |
Home | 18-16-4 | 28-4-3 |
Away | 21-10-6 | 24-10-3 |
Last 10 | 4-4-2 | 8-1-1 |
Streak | W1 | W6 |
Jets | ||
---|---|---|
PTS | 0 | 81 |
Wins | 0 | 35 |
Losses | 0 | 28 |
OT Losses | 0 | 11 |
SO Wins | 0 | 2 |
SO Losses | 0 | 4 |
Goals For1 | 0.00 | 3.08 |
Goals Against1 | 0.00 | 3.08 |
Goal DIFF1 | 0.00 | 0.00 |
Shots PerGame | 0.00 | 32.46 |
Shots Allowed | 0.00 | 32.87 |
PDO | 0.00 | 100.10 |
PP % | 0.00 | 21.60 |
PP Kill % | 0.00 | 74.70 |
Home | 19-15-3 | |
Away | 16-13-8 | |
Last 10 | 5-4-1 | |
Streak | W2 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home