NHL Scores from:
Advanced Stats:
Devils | ||
---|---|---|
PTS | 58 | 0 |
Wins | 26 | 0 |
Losses | 42 | 0 |
OT Losses | 6 | 0 |
SO Wins | 3 | 0 |
SO Losses | 4 | 0 |
Goals For1 | 3.04 | 0.00 |
Goals Against1 | 3.65 | 0.00 |
Goal DIFF1 | -0.61 | 0.00 |
Shots PerGame | 31.72 | 0.00 |
Shots Allowed | 30.87 | 0.00 |
PDO | 97.80 | 0.00 |
PP % | 16.40 | 0.00 |
PP Kill % | 79.90 | 0.00 |
Home | 16-17-4 | |
Away | 10-25-2 | |
Last 10 | 3-6-1 | |
Streak | L1 |
Flyers | Sabres | |
---|---|---|
PTS | 57 | 65 |
Wins | 23 | 27 |
Losses | 40 | 38 |
OT Losses | 11 | 11 |
SO Wins | 1 | 3 |
SO Losses | 4 | 3 |
Goals For1 | 2.55 | 2.72 |
Goals Against1 | 3.58 | 3.54 |
Goal DIFF1 | -1.03 | -0.82 |
Shots PerGame | 30.60 | 29.55 |
Shots Allowed | 34.04 | 33.42 |
PDO | 97.80 | 98.60 |
PP % | 12.70 | 20.70 |
PP Kill % | 76.30 | 75.10 |
Home | 13-19-6 | 14-18-6 |
Away | 10-21-5 | 13-20-5 |
Last 10 | 2-8-0 | 4-5-1 |
Streak | L3 | L1 |
Penguins | Bruins | |
---|---|---|
PTS | 97 | 95 |
Wins | 43 | 45 |
Losses | 22 | 24 |
OT Losses | 11 | 5 |
SO Wins | 3 | 2 |
SO Losses | 7 | 2 |
Goals For1 | 3.29 | 3.10 |
Goals Against1 | 2.71 | 2.70 |
Goal DIFF1 | 0.58 | 0.39 |
Shots PerGame | 34.65 | 36.12 |
Shots Allowed | 30.91 | 28.84 |
PDO | 100.70 | 99.20 |
PP % | 20.90 | 21.80 |
PP Kill % | 86.10 | 82.10 |
Home | 21-12-5 | 22-13-2 |
Away | 22-10-6 | 23-11-3 |
Last 10 | 4-5-1 | 5-5-0 |
Streak | W1 | L3 |
Maple Leafs | Senators | |
---|---|---|
PTS | 102 | 62 |
Wins | 48 | 28 |
Losses | 20 | 40 |
OT Losses | 6 | 6 |
SO Wins | 2 | 1 |
SO Losses | 1 | 2 |
Goals For1 | 3.84 | 2.69 |
Goals Against1 | 3.08 | 3.20 |
Goal DIFF1 | 0.76 | -0.51 |
Shots PerGame | 34.62 | 30.27 |
Shots Allowed | 30.54 | 33.05 |
PDO | 101.00 | 99.20 |
PP % | 28.00 | 19.80 |
PP Kill % | 83.20 | 80.40 |
Home | 27-8-2 | 13-21-3 |
Away | 21-12-4 | 15-19-3 |
Last 10 | 8-1-1 | 5-4-1 |
Streak | W1 | W2 |
Hurricanes | Avalanche | |
---|---|---|
PTS | 104 | 114 |
Wins | 48 | 54 |
Losses | 19 | 14 |
OT Losses | 8 | 6 |
SO Wins | 1 | 4 |
SO Losses | 2 | 1 |
Goals For1 | 3.28 | 3.82 |
Goals Against1 | 2.37 | 2.72 |
Goal DIFF1 | 0.91 | 1.11 |
Shots PerGame | 33.77 | 35.24 |
Shots Allowed | 28.21 | 32.08 |
PDO | 101.30 | 102.40 |
PP % | 22.30 | 25.80 |
PP Kill % | 88.60 | 79.30 |
Home | 27-8-4 | 30-4-3 |
Away | 21-11-4 | 24-10-3 |
Last 10 | 5-4-1 | 9-0-1 |
Streak | L1 | W8 |
Capitals | Canadiens | |
---|---|---|
PTS | 92 | 51 |
Wins | 41 | 20 |
Losses | 23 | 44 |
OT Losses | 10 | 11 |
SO Wins | 5 | 3 |
SO Losses | 2 | 2 |
Goals For1 | 3.34 | 2.53 |
Goals Against1 | 2.93 | 3.80 |
Goal DIFF1 | 0.41 | -1.27 |
Shots PerGame | 31.34 | 29.55 |
Shots Allowed | 29.14 | 34.45 |
PDO | 100.60 | 97.60 |
PP % | 19.60 | 13.50 |
PP Kill % | 81.60 | 74.80 |
Home | 19-15-5 | 10-22-4 |
Away | 22-8-5 | 10-22-7 |
Last 10 | 6-4-0 | 2-7-1 |
Streak | L1 | L4 |
Blackhawks | Predators | |
---|---|---|
PTS | 61 | 89 |
Wins | 25 | 42 |
Losses | 38 | 27 |
OT Losses | 11 | 5 |
SO Wins | 5 | 2 |
SO Losses | 2 | 2 |
Goals For1 | 2.62 | 3.18 |
Goals Against1 | 3.54 | 2.87 |
Goal DIFF1 | -0.92 | 0.31 |
Shots PerGame | 28.77 | 29.77 |
Shots Allowed | 32.89 | 31.95 |
PDO | 98.30 | 101.70 |
PP % | 20.80 | 23.80 |
PP Kill % | 75.40 | 79.80 |
Home | 12-20-6 | 23-13-0 |
Away | 13-18-5 | 19-14-5 |
Last 10 | 2-6-2 | 5-4-1 |
Streak | W1 | L1 |
Red Wings | Rangers | |
---|---|---|
PTS | 68 | 102 |
Wins | 29 | 48 |
Losses | 35 | 21 |
OT Losses | 10 | 6 |
SO Wins | 3 | 4 |
SO Losses | 2 | 3 |
Goals For1 | 2.84 | 3.03 |
Goals Against1 | 3.77 | 2.51 |
Goal DIFF1 | -0.93 | 0.52 |
Shots PerGame | 29.66 | 28.97 |
Shots Allowed | 33.82 | 30.91 |
PDO | 98.50 | 102.30 |
PP % | 17.20 | 25.50 |
PP Kill % | 74.30 | 82.00 |
Home | 18-14-7 | 24-8-4 |
Away | 11-21-3 | 24-13-2 |
Last 10 | 3-4-3 | 7-2-1 |
Streak | W1 | W1 |
Sharks | Stars | |
---|---|---|
PTS | 69 | 89 |
Wins | 29 | 42 |
Losses | 33 | 27 |
OT Losses | 11 | 5 |
SO Wins | 2 | 4 |
SO Losses | 3 | 2 |
Goals For1 | 2.58 | 2.88 |
Goals Against1 | 3.16 | 2.95 |
Goal DIFF1 | -0.59 | -0.07 |
Shots PerGame | 29.43 | 30.57 |
Shots Allowed | 32.18 | 30.78 |
PDO | 99.00 | 99.80 |
PP % | 18.70 | 22.10 |
PP Kill % | 85.70 | 78.90 |
Home | 16-16-5 | 23-10-3 |
Away | 13-17-6 | 19-17-2 |
Last 10 | 1-6-3 | 6-2-2 |
Streak | OT2 | OT1 |
Blue Jackets | Kings | |
---|---|---|
PTS | 76 | 88 |
Wins | 35 | 39 |
Losses | 33 | 27 |
OT Losses | 6 | 10 |
SO Wins | 4 | 4 |
SO Losses | 2 | 4 |
Goals For1 | 3.19 | 2.84 |
Goals Against1 | 3.68 | 2.91 |
Goal DIFF1 | -0.49 | -0.07 |
Shots PerGame | 30.07 | 35.00 |
Shots Allowed | 35.39 | 28.72 |
PDO | 100.20 | 98.00 |
PP % | 17.40 | 16.40 |
PP Kill % | 78.60 | 76.40 |
Home | 19-15-4 | 18-16-4 |
Away | 16-18-2 | 21-11-6 |
Last 10 | 3-4-3 | 4-5-1 |
Streak | W2 | L1 |
Wild | Blues | |
---|---|---|
PTS | 98 | 98 |
Wins | 46 | 44 |
Losses | 21 | 20 |
OT Losses | 6 | 10 |
SO Wins | 5 | 2 |
SO Losses | 4 | 3 |
Goals For1 | 3.64 | 3.68 |
Goals Against1 | 3.03 | 2.81 |
Goal DIFF1 | 0.62 | 0.87 |
Shots PerGame | 32.51 | 30.53 |
Shots Allowed | 31.88 | 31.72 |
PDO | 101.70 | 103.10 |
PP % | 20.20 | 26.40 |
PP Kill % | 75.10 | 83.80 |
Home | 26-7-2 | 25-9-4 |
Away | 20-14-4 | 19-11-6 |
Last 10 | 7-1-2 | 9-0-1 |
Streak | W3 | W7 |
Jets | Lightning | |
---|---|---|
PTS | 81 | 98 |
Wins | 35 | 45 |
Losses | 29 | 21 |
OT Losses | 11 | 8 |
SO Wins | 2 | 2 |
SO Losses | 4 | 5 |
Goals For1 | 3.05 | 3.26 |
Goals Against1 | 3.12 | 2.74 |
Goal DIFF1 | -0.07 | 0.51 |
Shots PerGame | 32.44 | 30.49 |
Shots Allowed | 33.00 | 29.76 |
PDO | 99.90 | 101.50 |
PP % | 21.20 | 20.90 |
PP Kill % | 74.80 | 81.90 |
Home | 19-15-3 | 23-7-6 |
Away | 16-14-8 | 22-14-2 |
Last 10 | 5-4-1 | 5-3-2 |
Streak | L1 | W1 |
Coyotes | Flames | |
---|---|---|
PTS | 49 | 99 |
Wins | 22 | 45 |
Losses | 47 | 20 |
OT Losses | 5 | 9 |
SO Wins | 1 | 2 |
SO Losses | 4 | 1 |
Goals For1 | 2.45 | 3.47 |
Goals Against1 | 3.70 | 2.51 |
Goal DIFF1 | -1.26 | 0.96 |
Shots PerGame | 25.74 | 35.66 |
Shots Allowed | 35.35 | 29.08 |
PDO | 99.00 | 101.10 |
PP % | 14.20 | 23.70 |
PP Kill % | 72.80 | 83.80 |
Home | 10-25-1 | 22-9-7 |
Away | 12-22-4 | 23-11-2 |
Last 10 | 2-7-1 | 6-3-1 |
Streak | L5 | L1 |
Golden Knights | Oilers | |
---|---|---|
PTS | 87 | 92 |
Wins | 41 | 43 |
Losses | 29 | 26 |
OT Losses | 5 | 6 |
SO Wins | 4 | 4 |
SO Losses | 1 | 1 |
Goals For1 | 3.20 | 3.41 |
Goals Against1 | 2.95 | 3.12 |
Goal DIFF1 | 0.25 | 0.29 |
Shots PerGame | 34.01 | 33.81 |
Shots Allowed | 29.99 | 31.80 |
PDO | 99.60 | 100.30 |
PP % | 17.70 | 26.00 |
PP Kill % | 77.30 | 78.30 |
Home | 21-14-3 | 23-12-1 |
Away | 20-15-2 | 20-14-5 |
Last 10 | 7-2-1 | 7-2-1 |
Streak | W1 | W1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home