NHL Scores from:
Advanced Stats:
Islanders | Maple Leafs | |
---|---|---|
PTS | 79 | 104 |
Wins | 35 | 49 |
Losses | 30 | 20 |
OT Losses | 9 | 6 |
SO Wins | 2 | 2 |
SO Losses | 6 | 1 |
Goals For1 | 2.76 | 3.85 |
Goals Against1 | 2.70 | 3.09 |
Goal DIFF1 | 0.05 | 0.76 |
Shots PerGame | 29.00 | 34.71 |
Shots Allowed | 32.49 | 30.52 |
PDO | 101.20 | 101.00 |
PP % | 19.10 | 27.80 |
PP Kill % | 85.10 | 83.30 |
Home | 19-13-4 | 27-8-2 |
Away | 16-17-5 | 22-12-4 |
Last 10 | 7-3-0 | 8-1-1 |
Streak | W1 | W2 |
Sabres | Flyers | |
---|---|---|
PTS | 67 | 57 |
Wins | 28 | 23 |
Losses | 38 | 41 |
OT Losses | 11 | 11 |
SO Wins | 3 | 1 |
SO Losses | 3 | 4 |
Goals For1 | 2.74 | 2.56 |
Goals Against1 | 3.53 | 3.59 |
Goal DIFF1 | -0.79 | -1.03 |
Shots PerGame | 29.55 | 30.47 |
Shots Allowed | 33.26 | 33.97 |
PDO | 98.70 | 97.80 |
PP % | 21.30 | 12.40 |
PP Kill % | 75.60 | 75.80 |
Home | 15-18-6 | 13-19-6 |
Away | 13-20-5 | 10-22-5 |
Last 10 | 4-5-1 | 2-8-0 |
Streak | W1 | L4 |
Panthers | Red Wings | |
---|---|---|
PTS | 112 | 68 |
Wins | 53 | 29 |
Losses | 15 | 36 |
OT Losses | 6 | 10 |
SO Wins | 3 | 3 |
SO Losses | 4 | 2 |
Goals For1 | 4.16 | 2.80 |
Goals Against1 | 2.88 | 3.77 |
Goal DIFF1 | 1.28 | -0.97 |
Shots PerGame | 37.70 | 29.53 |
Shots Allowed | 30.46 | 33.87 |
PDO | 101.60 | 98.40 |
PP % | 24.10 | 17.10 |
PP Kill % | 79.50 | 74.30 |
Home | 32-6-0 | 18-14-7 |
Away | 21-9-6 | 11-22-3 |
Last 10 | 9-1-0 | 3-5-2 |
Streak | W9 | L1 |
Blues | Predators | |
---|---|---|
PTS | 100 | 91 |
Wins | 45 | 43 |
Losses | 20 | 27 |
OT Losses | 10 | 5 |
SO Wins | 2 | 2 |
SO Losses | 3 | 2 |
Goals For1 | 3.71 | 3.19 |
Goals Against1 | 2.84 | 2.87 |
Goal DIFF1 | 0.87 | 0.32 |
Shots PerGame | 30.52 | 29.83 |
Shots Allowed | 31.77 | 31.93 |
PDO | 103.20 | 101.70 |
PP % | 26.40 | 24.00 |
PP Kill % | 83.60 | 80.20 |
Home | 26-9-4 | 24-13-0 |
Away | 19-11-6 | 19-14-5 |
Last 10 | 9-0-1 | 6-3-1 |
Streak | W8 | W1 |
Sharks | Wild | |
---|---|---|
PTS | 69 | 99 |
Wins | 29 | 46 |
Losses | 34 | 21 |
OT Losses | 11 | 7 |
SO Wins | 2 | 5 |
SO Losses | 3 | 4 |
Goals For1 | 2.55 | 3.66 |
Goals Against1 | 3.15 | 3.07 |
Goal DIFF1 | -0.60 | 0.59 |
Shots PerGame | 29.35 | 32.55 |
Shots Allowed | 32.10 | 31.85 |
PDO | 98.90 | 101.60 |
PP % | 18.50 | 20.40 |
PP Kill % | 85.80 | 75.10 |
Home | 16-16-5 | 26-7-2 |
Away | 13-18-6 | 20-14-5 |
Last 10 | 1-6-3 | 6-1-3 |
Streak | L1 | OT1 |
Blue Jackets | Ducks | |
---|---|---|
PTS | 76 | 72 |
Wins | 35 | 29 |
Losses | 34 | 33 |
OT Losses | 6 | 14 |
SO Wins | 4 | 4 |
SO Losses | 2 | 5 |
Goals For1 | 3.16 | 2.75 |
Goals Against1 | 3.65 | 3.21 |
Goal DIFF1 | -0.49 | -0.46 |
Shots PerGame | 29.96 | 29.49 |
Shots Allowed | 35.43 | 33.33 |
PDO | 100.20 | 99.70 |
PP % | 17.30 | 21.70 |
PP Kill % | 78.90 | 81.00 |
Home | 19-15-4 | 16-17-5 |
Away | 16-19-2 | 13-16-9 |
Last 10 | 3-5-2 | 2-5-3 |
Streak | L1 | OT2 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home