NHL Scores from:
Advanced Stats:
Devils | Golden Knights | |
---|---|---|
PTS | 59 | 87 |
Wins | 26 | 41 |
Losses | 42 | 30 |
OT Losses | 7 | 5 |
SO Wins | 3 | 4 |
SO Losses | 5 | 1 |
Goals For1 | 3.04 | 3.16 |
Goals Against1 | 3.64 | 2.96 |
Goal DIFF1 | -0.60 | 0.20 |
Shots PerGame | 31.64 | 34.08 |
Shots Allowed | 30.80 | 30.07 |
PDO | 97.80 | 99.50 |
PP % | 16.20 | 16.90 |
PP Kill % | 79.70 | 77.40 |
Home | 16-17-4 | 21-14-3 |
Away | 10-25-3 | 20-16-2 |
Last 10 | 3-5-2 | 7-2-1 |
Streak | OT1 | L1 |
Hurricanes | Coyotes | |
---|---|---|
PTS | 104 | 49 |
Wins | 48 | 22 |
Losses | 20 | 48 |
OT Losses | 8 | 5 |
SO Wins | 1 | 1 |
SO Losses | 2 | 4 |
Goals For1 | 3.29 | 2.43 |
Goals Against1 | 2.43 | 3.77 |
Goal DIFF1 | 0.86 | -1.35 |
Shots PerGame | 33.76 | 25.75 |
Shots Allowed | 28.33 | 35.43 |
PDO | 101.10 | 98.70 |
PP % | 22.50 | 14.10 |
PP Kill % | 88.00 | 73.00 |
Home | 27-8-4 | 10-25-1 |
Away | 21-12-4 | 12-23-4 |
Last 10 | 4-5-1 | 2-8-0 |
Streak | L2 | L6 |
Capitals | Avalanche | |
---|---|---|
PTS | 94 | 116 |
Wins | 42 | 55 |
Losses | 23 | 14 |
OT Losses | 10 | 6 |
SO Wins | 5 | 4 |
SO Losses | 2 | 1 |
Goals For1 | 3.40 | 3.87 |
Goals Against1 | 2.95 | 2.73 |
Goal DIFF1 | 0.45 | 1.13 |
Shots PerGame | 31.47 | 35.27 |
Shots Allowed | 29.17 | 32.09 |
PDO | 100.70 | 102.50 |
PP % | 19.90 | 26.10 |
PP Kill % | 81.80 | 79.20 |
Home | 19-15-5 | 31-4-3 |
Away | 23-8-5 | 24-10-3 |
Last 10 | 7-3-0 | 9-0-1 |
Streak | W1 | W9 |
Stars | Canucks | |
---|---|---|
PTS | 91 | 84 |
Wins | 43 | 37 |
Losses | 27 | 28 |
OT Losses | 5 | 10 |
SO Wins | 4 | 3 |
SO Losses | 2 | 3 |
Goals For1 | 2.87 | 2.95 |
Goals Against1 | 2.92 | 2.77 |
Goal DIFF1 | -0.05 | 0.17 |
Shots PerGame | 30.51 | 32.03 |
Shots Allowed | 30.69 | 31.84 |
PDO | 99.90 | 100.50 |
PP % | 22.00 | 23.80 |
PP Kill % | 79.10 | 73.90 |
Home | 24-10-3 | 17-14-6 |
Away | 19-17-2 | 20-14-4 |
Last 10 | 6-2-2 | 6-2-2 |
Streak | W1 | W5 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home