NHL Scores from:
Advanced Stats:
Flyers | Maple Leafs | |
---|---|---|
PTS | 57 | 106 |
Wins | 23 | 50 |
Losses | 42 | 20 |
OT Losses | 11 | 6 |
SO Wins | 1 | 2 |
SO Losses | 4 | 1 |
Goals For1 | 2.57 | 3.86 |
Goals Against1 | 3.61 | 3.08 |
Goal DIFF1 | -1.04 | 0.78 |
Shots PerGame | 30.53 | 34.74 |
Shots Allowed | 34.05 | 30.50 |
PDO | 97.80 | 101.00 |
PP % | 12.30 | 27.80 |
PP Kill % | 75.10 | 83.00 |
Home | 13-20-6 | 28-8-2 |
Away | 10-22-5 | 22-12-4 |
Last 10 | 2-8-0 | 8-1-1 |
Streak | L5 | W3 |
Bruins | Blues | |
---|---|---|
PTS | 97 | 102 |
Wins | 46 | 46 |
Losses | 24 | 20 |
OT Losses | 5 | 10 |
SO Wins | 2 | 2 |
SO Losses | 2 | 3 |
Goals For1 | 3.08 | 3.76 |
Goals Against1 | 2.68 | 2.84 |
Goal DIFF1 | 0.40 | 0.92 |
Shots PerGame | 36.03 | 30.55 |
Shots Allowed | 28.77 | 31.83 |
PDO | 99.20 | 103.40 |
PP % | 21.60 | 26.70 |
PP Kill % | 82.30 | 83.70 |
Home | 23-13-2 | 26-9-4 |
Away | 23-11-3 | 20-11-6 |
Last 10 | 5-5-0 | 9-0-1 |
Streak | W1 | W9 |
Panthers | Islanders | |
---|---|---|
PTS | 114 | 79 |
Wins | 54 | 35 |
Losses | 15 | 31 |
OT Losses | 6 | 9 |
SO Wins | 3 | 2 |
SO Losses | 4 | 6 |
Goals For1 | 4.19 | 2.75 |
Goals Against1 | 2.85 | 2.72 |
Goal DIFF1 | 1.33 | 0.03 |
Shots PerGame | 37.72 | 29.00 |
Shots Allowed | 30.51 | 32.55 |
PDO | 101.70 | 101.10 |
PP % | 23.90 | 19.40 |
PP Kill % | 79.80 | 84.80 |
Home | 32-6-0 | 19-13-4 |
Away | 22-9-6 | 16-18-5 |
Last 10 | 10-0-0 | 6-4-0 |
Streak | W10 | L1 |
Red Wings | Lightning | |
---|---|---|
PTS | 68 | 100 |
Wins | 29 | 46 |
Losses | 37 | 21 |
OT Losses | 10 | 8 |
SO Wins | 3 | 2 |
SO Losses | 2 | 5 |
Goals For1 | 2.78 | 3.31 |
Goals Against1 | 3.80 | 2.76 |
Goal DIFF1 | -1.03 | 0.55 |
Shots PerGame | 29.59 | 30.57 |
Shots Allowed | 33.93 | 29.60 |
PDO | 98.20 | 101.50 |
PP % | 16.90 | 21.10 |
PP Kill % | 74.50 | 81.50 |
Home | 18-15-7 | 24-7-6 |
Away | 11-22-3 | 22-14-2 |
Last 10 | 3-5-2 | 5-3-2 |
Streak | L2 | W2 |
Kings | Ducks | |
---|---|---|
PTS | 90 | 74 |
Wins | 40 | 30 |
Losses | 27 | 33 |
OT Losses | 10 | 14 |
SO Wins | 4 | 4 |
SO Losses | 4 | 5 |
Goals For1 | 2.83 | 2.79 |
Goals Against1 | 2.88 | 3.22 |
Goal DIFF1 | -0.05 | -0.43 |
Shots PerGame | 35.04 | 29.52 |
Shots Allowed | 28.64 | 33.35 |
PDO | 98.00 | 99.80 |
PP % | 16.20 | 21.60 |
PP Kill % | 76.70 | 81.10 |
Home | 19-16-4 | 17-17-5 |
Away | 21-11-6 | 13-16-9 |
Last 10 | 4-5-1 | 3-4-3 |
Streak | W1 | W1 |
Blue Jackets | Sharks | |
---|---|---|
PTS | 76 | 70 |
Wins | 35 | 29 |
Losses | 35 | 34 |
OT Losses | 6 | 12 |
SO Wins | 4 | 2 |
SO Losses | 2 | 3 |
Goals For1 | 3.17 | 2.57 |
Goals Against1 | 3.68 | 3.17 |
Goal DIFF1 | -0.51 | -0.60 |
Shots PerGame | 30.03 | 29.36 |
Shots Allowed | 35.38 | 32.04 |
PDO | 100.20 | 98.90 |
PP % | 17.10 | 18.20 |
PP Kill % | 79.00 | 86.10 |
Home | 19-15-4 | 16-16-5 |
Away | 16-20-2 | 13-18-7 |
Last 10 | 3-6-1 | 0-6-4 |
Streak | L2 | OT1 |
Wild | Canadiens | |
---|---|---|
PTS | 101 | 51 |
Wins | 47 | 20 |
Losses | 21 | 45 |
OT Losses | 7 | 11 |
SO Wins | 5 | 3 |
SO Losses | 4 | 2 |
Goals For1 | 3.68 | 2.55 |
Goals Against1 | 3.08 | 3.86 |
Goal DIFF1 | 0.60 | -1.30 |
Shots PerGame | 32.49 | 29.58 |
Shots Allowed | 31.83 | 34.54 |
PDO | 101.60 | 97.40 |
PP % | 19.90 | 13.40 |
PP Kill % | 75.40 | 74.60 |
Home | 27-7-2 | 10-23-4 |
Away | 20-14-5 | 10-22-7 |
Last 10 | 6-1-3 | 2-8-0 |
Streak | W1 | L5 |
Jets | Rangers | |
---|---|---|
PTS | 81 | 104 |
Wins | 35 | 49 |
Losses | 30 | 21 |
OT Losses | 11 | 6 |
SO Wins | 2 | 4 |
SO Losses | 4 | 3 |
Goals For1 | 3.07 | 3.04 |
Goals Against1 | 3.17 | 2.47 |
Goal DIFF1 | -0.11 | 0.57 |
Shots PerGame | 32.25 | 29.08 |
Shots Allowed | 33.05 | 30.76 |
PDO | 99.90 | 102.50 |
PP % | 21.60 | 25.50 |
PP Kill % | 74.50 | 82.10 |
Home | 19-15-3 | 25-8-4 |
Away | 16-15-8 | 24-13-2 |
Last 10 | 4-5-1 | 7-2-1 |
Streak | L2 | W2 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home