NHL Scores from:
Advanced Stats:
Capitals | Golden Knights | |
---|---|---|
PTS | 96 | 87 |
Wins | 43 | 41 |
Losses | 23 | 31 |
OT Losses | 10 | 5 |
SO Wins | 5 | 4 |
SO Losses | 2 | 1 |
Goals For1 | 3.40 | 3.14 |
Goals Against1 | 2.93 | 2.96 |
Goal DIFF1 | 0.46 | 0.18 |
Shots PerGame | 31.41 | 34.21 |
Shots Allowed | 29.13 | 30.04 |
PDO | 100.70 | 99.30 |
PP % | 20.20 | 16.80 |
PP Kill % | 82.10 | 77.50 |
Home | 19-15-5 | 21-15-3 |
Away | 24-8-5 | 20-16-2 |
Last 10 | 7-3-0 | 6-3-1 |
Streak | W2 | L2 |
Blackhawks | Coyotes | |
---|---|---|
PTS | 61 | 49 |
Wins | 25 | 22 |
Losses | 40 | 49 |
OT Losses | 11 | 5 |
SO Wins | 5 | 1 |
SO Losses | 2 | 4 |
Goals For1 | 2.62 | 2.43 |
Goals Against1 | 3.57 | 3.79 |
Goal DIFF1 | -0.95 | -1.36 |
Shots PerGame | 28.74 | 25.75 |
Shots Allowed | 32.93 | 35.63 |
PDO | 98.30 | 98.90 |
PP % | 20.30 | 13.80 |
PP Kill % | 75.50 | 73.20 |
Home | 12-21-6 | 10-26-1 |
Away | 13-19-5 | 12-23-4 |
Last 10 | 1-8-1 | 2-8-0 |
Streak | L2 | L7 |
Avalanche | ||
---|---|---|
PTS | 116 | 0 |
Wins | 55 | 0 |
Losses | 15 | 0 |
OT Losses | 6 | 0 |
SO Wins | 4 | 0 |
SO Losses | 1 | 0 |
Goals For1 | 3.84 | 0.00 |
Goals Against1 | 2.74 | 0.00 |
Goal DIFF1 | 1.11 | 0.00 |
Shots PerGame | 35.15 | 0.00 |
Shots Allowed | 32.03 | 0.00 |
PDO | 102.40 | 0.00 |
PP % | 25.80 | 0.00 |
PP Kill % | 78.90 | 0.00 |
Home | 31-5-3 | |
Away | 24-10-3 | |
Last 10 | 9-1-0 | |
Streak | L1 |
Stars | Oilers | |
---|---|---|
PTS | 91 | 94 |
Wins | 43 | 44 |
Losses | 28 | 26 |
OT Losses | 5 | 6 |
SO Wins | 4 | 4 |
SO Losses | 2 | 1 |
Goals For1 | 2.86 | 3.42 |
Goals Against1 | 2.96 | 3.08 |
Goal DIFF1 | -0.11 | 0.34 |
Shots PerGame | 30.50 | 33.84 |
Shots Allowed | 30.70 | 31.90 |
PDO | 99.80 | 100.40 |
PP % | 22.30 | 25.90 |
PP Kill % | 79.30 | 78.50 |
Home | 24-10-3 | 24-12-1 |
Away | 19-18-2 | 20-14-5 |
Last 10 | 5-3-2 | 8-1-1 |
Streak | L1 | W2 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home