NHL Scores from:
Advanced Stats:
Rangers | Islanders | |
---|---|---|
PTS | 106 | 80 |
Wins | 50 | 35 |
Losses | 21 | 31 |
OT Losses | 6 | 10 |
SO Wins | 4 | 2 |
SO Losses | 3 | 6 |
Goals For1 | 3.04 | 2.74 |
Goals Against1 | 2.44 | 2.72 |
Goal DIFF1 | 0.60 | 0.01 |
Shots PerGame | 29.14 | 28.96 |
Shots Allowed | 30.77 | 32.67 |
PDO | 102.50 | 101.20 |
PP % | 25.70 | 19.60 |
PP Kill % | 82.20 | 84.70 |
Home | 26-8-4 | 19-13-5 |
Away | 24-13-2 | 16-18-5 |
Last 10 | 7-2-1 | 5-4-1 |
Streak | W3 | OT1 |
Flyers | Canadiens | |
---|---|---|
PTS | 57 | 51 |
Wins | 23 | 20 |
Losses | 43 | 46 |
OT Losses | 11 | 11 |
SO Wins | 1 | 3 |
SO Losses | 4 | 2 |
Goals For1 | 2.56 | 2.52 |
Goals Against1 | 3.62 | 3.83 |
Goal DIFF1 | -1.07 | -1.31 |
Shots PerGame | 30.64 | 29.53 |
Shots Allowed | 33.99 | 34.48 |
PDO | 97.70 | 97.40 |
PP % | 12.20 | 13.20 |
PP Kill % | 75.20 | 74.60 |
Home | 13-20-6 | 10-24-4 |
Away | 10-23-5 | 10-22-7 |
Last 10 | 2-8-0 | 2-8-0 |
Streak | L6 | L6 |
Bruins | Penguins | |
---|---|---|
PTS | 99 | 97 |
Wins | 47 | 43 |
Losses | 24 | 23 |
OT Losses | 5 | 11 |
SO Wins | 2 | 3 |
SO Losses | 2 | 7 |
Goals For1 | 3.08 | 3.26 |
Goals Against1 | 2.67 | 2.70 |
Goal DIFF1 | 0.41 | 0.56 |
Shots PerGame | 36.01 | 34.51 |
Shots Allowed | 28.68 | 30.88 |
PDO | 99.20 | 100.70 |
PP % | 21.40 | 20.70 |
PP Kill % | 82.10 | 86.20 |
Home | 23-13-2 | 21-12-5 |
Away | 24-11-3 | 22-11-6 |
Last 10 | 6-4-0 | 3-6-1 |
Streak | W2 | L1 |
Sabres | Devils | |
---|---|---|
PTS | 69 | 61 |
Wins | 29 | 27 |
Losses | 38 | 42 |
OT Losses | 11 | 7 |
SO Wins | 3 | 3 |
SO Losses | 3 | 5 |
Goals For1 | 2.77 | 3.04 |
Goals Against1 | 3.53 | 3.62 |
Goal DIFF1 | -0.76 | -0.58 |
Shots PerGame | 29.68 | 31.59 |
Shots Allowed | 33.28 | 30.97 |
PDO | 98.70 | 97.90 |
PP % | 22.00 | 16.10 |
PP Kill % | 76.40 | 79.80 |
Home | 15-18-6 | 16-17-4 |
Away | 14-20-5 | 11-25-3 |
Last 10 | 5-5-0 | 3-5-2 |
Streak | W2 | W1 |
Maple Leafs | Lightning | |
---|---|---|
PTS | 108 | 100 |
Wins | 51 | 46 |
Losses | 20 | 22 |
OT Losses | 6 | 8 |
SO Wins | 2 | 2 |
SO Losses | 1 | 5 |
Goals For1 | 3.87 | 3.30 |
Goals Against1 | 3.07 | 2.78 |
Goal DIFF1 | 0.81 | 0.53 |
Shots PerGame | 34.66 | 30.71 |
Shots Allowed | 30.61 | 29.62 |
PDO | 101.20 | 101.40 |
PP % | 27.60 | 21.30 |
PP Kill % | 83.20 | 81.70 |
Home | 29-8-2 | 24-8-6 |
Away | 22-12-4 | 22-14-2 |
Last 10 | 8-1-1 | 4-4-2 |
Streak | W4 | L1 |
Blackhawks | Kings | |
---|---|---|
PTS | 63 | 92 |
Wins | 26 | 41 |
Losses | 40 | 27 |
OT Losses | 11 | 10 |
SO Wins | 5 | 4 |
SO Losses | 2 | 4 |
Goals For1 | 2.64 | 2.82 |
Goals Against1 | 3.56 | 2.86 |
Goal DIFF1 | -0.92 | -0.04 |
Shots PerGame | 28.88 | 34.95 |
Shots Allowed | 32.96 | 28.65 |
PDO | 98.30 | 98.10 |
PP % | 19.80 | 16.20 |
PP Kill % | 75.60 | 76.60 |
Home | 12-21-6 | 19-16-4 |
Away | 14-19-5 | 22-11-6 |
Last 10 | 2-7-1 | 5-4-1 |
Streak | W1 | W2 |
Red Wings | Panthers | |
---|---|---|
PTS | 70 | 116 |
Wins | 30 | 55 |
Losses | 37 | 15 |
OT Losses | 10 | 6 |
SO Wins | 3 | 3 |
SO Losses | 2 | 4 |
Goals For1 | 2.79 | 4.17 |
Goals Against1 | 3.79 | 2.84 |
Goal DIFF1 | -1.00 | 1.33 |
Shots PerGame | 29.61 | 37.78 |
Shots Allowed | 34.03 | 30.45 |
PDO | 98.30 | 101.70 |
PP % | 16.70 | 23.80 |
PP Kill % | 74.40 | 79.60 |
Home | 18-15-7 | 32-6-0 |
Away | 12-22-3 | 23-9-6 |
Last 10 | 4-5-1 | 10-0-0 |
Streak | W1 | W11 |
Blues | Sharks | |
---|---|---|
PTS | 103 | 72 |
Wins | 46 | 30 |
Losses | 20 | 34 |
OT Losses | 11 | 12 |
SO Wins | 2 | 2 |
SO Losses | 3 | 3 |
Goals For1 | 3.74 | 2.58 |
Goals Against1 | 2.84 | 3.16 |
Goal DIFF1 | 0.90 | -0.58 |
Shots PerGame | 30.44 | 29.34 |
Shots Allowed | 31.87 | 31.93 |
PDO | 103.40 | 98.90 |
PP % | 26.80 | 18.50 |
PP Kill % | 83.90 | 85.80 |
Home | 26-9-5 | 17-16-5 |
Away | 20-11-6 | 13-18-7 |
Last 10 | 9-0-1 | 1-5-4 |
Streak | OT1 | W1 |
Canucks | Wild | |
---|---|---|
PTS | 87 | 103 |
Wins | 38 | 48 |
Losses | 28 | 21 |
OT Losses | 11 | 7 |
SO Wins | 3 | 5 |
SO Losses | 4 | 4 |
Goals For1 | 2.99 | 3.66 |
Goals Against1 | 2.77 | 3.04 |
Goal DIFF1 | 0.22 | 0.62 |
Shots PerGame | 32.08 | 32.46 |
Shots Allowed | 31.81 | 31.75 |
PDO | 100.60 | 101.70 |
PP % | 23.60 | 20.00 |
PP Kill % | 73.70 | 75.70 |
Home | 18-14-7 | 27-7-2 |
Away | 20-14-4 | 21-14-5 |
Last 10 | 6-2-2 | 7-1-2 |
Streak | OT1 | W2 |
Stars | Flames | |
---|---|---|
PTS | 91 | 104 |
Wins | 43 | 47 |
Losses | 29 | 20 |
OT Losses | 5 | 10 |
SO Wins | 4 | 2 |
SO Losses | 2 | 2 |
Goals For1 | 2.84 | 3.55 |
Goals Against1 | 2.99 | 2.48 |
Goal DIFF1 | -0.14 | 1.06 |
Shots PerGame | 30.57 | 35.53 |
Shots Allowed | 30.95 | 28.95 |
PDO | 99.60 | 101.40 |
PP % | 22.10 | 23.30 |
PP Kill % | 79.40 | 84.00 |
Home | 24-10-3 | 23-9-7 |
Away | 19-19-2 | 24-11-3 |
Last 10 | 4-4-2 | 7-2-1 |
Streak | L2 | OT1 |
Jets | Hurricanes | |
---|---|---|
PTS | 81 | 106 |
Wins | 35 | 49 |
Losses | 31 | 20 |
OT Losses | 11 | 8 |
SO Wins | 2 | 1 |
SO Losses | 4 | 2 |
Goals For1 | 3.03 | 3.31 |
Goals Against1 | 3.17 | 2.44 |
Goal DIFF1 | -0.14 | 0.87 |
Shots PerGame | 32.23 | 33.99 |
Shots Allowed | 33.07 | 28.30 |
PDO | 99.80 | 101.10 |
PP % | 21.50 | 22.40 |
PP Kill % | 74.30 | 88.20 |
Home | 19-15-3 | 27-8-4 |
Away | 16-16-8 | 22-12-4 |
Last 10 | 3-6-1 | 5-5-0 |
Streak | L3 | W1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home