NHL Scores from:
Advanced Stats:
Senators | Blue Jackets | |
---|---|---|
PTS | 65 | 76 |
Wins | 29 | 35 |
Losses | 41 | 36 |
OT Losses | 7 | 6 |
SO Wins | 2 | 4 |
SO Losses | 2 | 2 |
Goals For1 | 2.70 | 3.16 |
Goals Against1 | 3.23 | 3.68 |
Goal DIFF1 | -0.53 | -0.52 |
Shots PerGame | 30.05 | 29.95 |
Shots Allowed | 33.16 | 35.29 |
PDO | 99.20 | 100.10 |
PP % | 19.50 | 17.30 |
PP Kill % | 80.40 | 78.70 |
Home | 13-21-4 | 19-15-4 |
Away | 16-20-3 | 16-21-2 |
Last 10 | 5-4-1 | 3-6-1 |
Streak | W1 | L3 |
Capitals | Coyotes | |
---|---|---|
PTS | 97 | 50 |
Wins | 43 | 22 |
Losses | 23 | 49 |
OT Losses | 11 | 6 |
SO Wins | 5 | 1 |
SO Losses | 2 | 4 |
Goals For1 | 3.39 | 2.44 |
Goals Against1 | 2.95 | 3.79 |
Goal DIFF1 | 0.44 | -1.35 |
Shots PerGame | 31.36 | 25.87 |
Shots Allowed | 29.14 | 35.69 |
PDO | 100.70 | 98.80 |
PP % | 20.10 | 13.70 |
PP Kill % | 81.80 | 73.70 |
Home | 19-15-5 | 10-26-2 |
Away | 24-8-6 | 12-23-4 |
Last 10 | 6-3-1 | 1-8-1 |
Streak | OT1 | OT1 |
Avalanche | Oilers | |
---|---|---|
PTS | 116 | 96 |
Wins | 55 | 45 |
Losses | 16 | 26 |
OT Losses | 6 | 6 |
SO Wins | 4 | 4 |
SO Losses | 1 | 1 |
Goals For1 | 3.82 | 3.44 |
Goals Against1 | 2.74 | 3.07 |
Goal DIFF1 | 1.08 | 0.38 |
Shots PerGame | 35.04 | 34.05 |
Shots Allowed | 31.99 | 31.95 |
PDO | 102.30 | 100.50 |
PP % | 25.60 | 25.80 |
PP Kill % | 79.00 | 78.70 |
Home | 31-5-3 | 25-12-1 |
Away | 24-11-3 | 20-14-5 |
Last 10 | 8-2-0 | 8-1-1 |
Streak | L2 | W3 |
Wild | ||
---|---|---|
PTS | 0 | 105 |
Wins | 0 | 49 |
Losses | 0 | 21 |
OT Losses | 0 | 7 |
SO Wins | 0 | 5 |
SO Losses | 0 | 4 |
Goals For1 | 0.00 | 3.69 |
Goals Against1 | 0.00 | 3.04 |
Goal DIFF1 | 0.00 | 0.65 |
Shots PerGame | 0.00 | 32.46 |
Shots Allowed | 0.00 | 31.65 |
PDO | 0.00 | 101.80 |
PP % | 0.00 | 19.70 |
PP Kill % | 0.00 | 75.90 |
Home | 28-7-2 | |
Away | 21-14-5 | |
Last 10 | 7-1-2 | |
Streak | W3 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home