NHL Scores from:
Advanced Stats:
Islanders | Sabres | |
---|---|---|
PTS | 80 | 71 |
Wins | 35 | 30 |
Losses | 32 | 38 |
OT Losses | 10 | 11 |
SO Wins | 2 | 3 |
SO Losses | 6 | 3 |
Goals For1 | 2.74 | 2.80 |
Goals Against1 | 2.77 | 3.51 |
Goal DIFF1 | -0.03 | -0.71 |
Shots PerGame | 28.96 | 29.66 |
Shots Allowed | 32.55 | 33.25 |
PDO | 101.00 | 98.90 |
PP % | 20.00 | 21.90 |
PP Kill % | 84.30 | 76.30 |
Home | 19-14-5 | 15-18-6 |
Away | 16-18-5 | 15-20-5 |
Last 10 | 4-5-1 | 5-5-0 |
Streak | L1 | W3 |
Rangers | Bruins | |
---|---|---|
PTS | 108 | 99 |
Wins | 51 | 47 |
Losses | 21 | 25 |
OT Losses | 6 | 5 |
SO Wins | 4 | 2 |
SO Losses | 3 | 2 |
Goals For1 | 3.08 | 3.04 |
Goals Against1 | 2.45 | 2.69 |
Goal DIFF1 | 0.63 | 0.35 |
Shots PerGame | 29.06 | 36.22 |
Shots Allowed | 30.74 | 28.73 |
PDO | 102.60 | 99.00 |
PP % | 26.10 | 21.20 |
PP Kill % | 81.80 | 82.20 |
Home | 26-8-4 | 23-13-2 |
Away | 25-13-2 | 24-12-3 |
Last 10 | 7-2-1 | 5-5-0 |
Streak | W4 | L1 |
Penguins | Red Wings | |
---|---|---|
PTS | 99 | 70 |
Wins | 44 | 30 |
Losses | 23 | 38 |
OT Losses | 11 | 10 |
SO Wins | 3 | 3 |
SO Losses | 7 | 2 |
Goals For1 | 3.27 | 2.78 |
Goals Against1 | 2.67 | 3.81 |
Goal DIFF1 | 0.60 | -1.03 |
Shots PerGame | 34.47 | 29.62 |
Shots Allowed | 31.15 | 33.94 |
PDO | 100.90 | 98.20 |
PP % | 20.60 | 16.60 |
PP Kill % | 86.40 | 74.00 |
Home | 22-12-5 | 18-15-7 |
Away | 22-11-6 | 12-23-3 |
Last 10 | 4-5-1 | 4-5-1 |
Streak | W1 | L1 |
Canadiens | Senators | |
---|---|---|
PTS | 51 | 67 |
Wins | 20 | 30 |
Losses | 47 | 41 |
OT Losses | 11 | 7 |
SO Wins | 3 | 3 |
SO Losses | 2 | 2 |
Goals For1 | 2.53 | 2.68 |
Goals Against1 | 3.86 | 3.21 |
Goal DIFF1 | -1.33 | -0.53 |
Shots PerGame | 29.59 | 30.00 |
Shots Allowed | 34.47 | 33.17 |
PDO | 97.30 | 99.20 |
PP % | 13.10 | 19.30 |
PP Kill % | 74.90 | 80.20 |
Home | 10-25-4 | 13-21-4 |
Away | 10-22-7 | 17-20-3 |
Last 10 | 2-8-0 | 5-4-1 |
Streak | L7 | W2 |
Maple Leafs | Panthers | |
---|---|---|
PTS | 108 | 118 |
Wins | 51 | 56 |
Losses | 21 | 15 |
OT Losses | 6 | 6 |
SO Wins | 2 | 3 |
SO Losses | 1 | 4 |
Goals For1 | 3.83 | 4.18 |
Goals Against1 | 3.13 | 2.83 |
Goal DIFF1 | 0.71 | 1.35 |
Shots PerGame | 34.69 | 37.64 |
Shots Allowed | 30.68 | 30.44 |
PDO | 100.80 | 101.80 |
PP % | 27.50 | 24.20 |
PP Kill % | 82.20 | 79.80 |
Home | 29-8-2 | 33-6-0 |
Away | 22-13-4 | 23-9-6 |
Last 10 | 7-2-1 | 10-0-0 |
Streak | L1 | W12 |
Hurricanes | Devils | |
---|---|---|
PTS | 108 | 61 |
Wins | 50 | 27 |
Losses | 20 | 43 |
OT Losses | 8 | 7 |
SO Wins | 1 | 3 |
SO Losses | 2 | 5 |
Goals For1 | 3.32 | 3.03 |
Goals Against1 | 2.44 | 3.64 |
Goal DIFF1 | 0.89 | -0.61 |
Shots PerGame | 34.14 | 31.58 |
Shots Allowed | 28.22 | 30.94 |
PDO | 101.10 | 97.80 |
PP % | 22.30 | 15.80 |
PP Kill % | 88.30 | 79.90 |
Home | 28-8-4 | 16-18-4 |
Away | 22-12-4 | 11-25-3 |
Last 10 | 5-5-0 | 3-5-2 |
Streak | W2 | L1 |
Blackhawks | Sharks | |
---|---|---|
PTS | 63 | 72 |
Wins | 26 | 30 |
Losses | 41 | 35 |
OT Losses | 11 | 12 |
SO Wins | 5 | 2 |
SO Losses | 2 | 3 |
Goals For1 | 2.62 | 2.56 |
Goals Against1 | 3.56 | 3.16 |
Goal DIFF1 | -0.95 | -0.60 |
Shots PerGame | 28.72 | 29.23 |
Shots Allowed | 33.00 | 31.88 |
PDO | 98.30 | 98.90 |
PP % | 20.00 | 18.40 |
PP Kill % | 75.50 | 85.70 |
Home | 12-21-6 | 17-17-5 |
Away | 14-20-5 | 13-18-7 |
Last 10 | 2-7-1 | 1-5-4 |
Streak | L1 | L1 |
Predators | Lightning | |
---|---|---|
PTS | 93 | 102 |
Wins | 44 | 47 |
Losses | 28 | 22 |
OT Losses | 5 | 8 |
SO Wins | 3 | 2 |
SO Losses | 2 | 5 |
Goals For1 | 3.17 | 3.36 |
Goals Against1 | 2.92 | 2.75 |
Goal DIFF1 | 0.25 | 0.61 |
Shots PerGame | 29.87 | 30.78 |
Shots Allowed | 31.81 | 29.71 |
PDO | 101.40 | 101.60 |
PP % | 23.70 | 22.10 |
PP Kill % | 79.70 | 81.60 |
Home | 25-14-0 | 25-8-6 |
Away | 19-14-5 | 22-14-2 |
Last 10 | 5-4-1 | 4-4-2 |
Streak | W1 | W1 |
Blues | Coyotes | |
---|---|---|
PTS | 105 | 50 |
Wins | 47 | 22 |
Losses | 20 | 50 |
OT Losses | 11 | 6 |
SO Wins | 2 | 1 |
SO Losses | 3 | 4 |
Goals For1 | 3.73 | 2.41 |
Goals Against1 | 2.82 | 3.77 |
Goal DIFF1 | 0.91 | -1.36 |
Shots PerGame | 30.41 | 25.78 |
Shots Allowed | 31.73 | 35.60 |
PDO | 103.40 | 98.70 |
PP % | 26.60 | 13.70 |
PP Kill % | 84.00 | 74.20 |
Home | 26-9-5 | 10-27-2 |
Away | 21-11-6 | 12-23-4 |
Last 10 | 9-0-1 | 1-8-1 |
Streak | W1 | L1 |
Canucks | Flames | |
---|---|---|
PTS | 87 | 106 |
Wins | 38 | 48 |
Losses | 29 | 20 |
OT Losses | 11 | 10 |
SO Wins | 3 | 2 |
SO Losses | 4 | 2 |
Goals For1 | 2.99 | 3.55 |
Goals Against1 | 2.81 | 2.47 |
Goal DIFF1 | 0.18 | 1.08 |
Shots PerGame | 31.97 | 35.55 |
Shots Allowed | 31.81 | 28.87 |
PDO | 100.50 | 101.40 |
PP % | 23.40 | 23.30 |
PP Kill % | 74.10 | 83.90 |
Home | 18-14-7 | 24-9-7 |
Away | 20-15-4 | 24-11-3 |
Last 10 | 6-2-2 | 8-1-1 |
Streak | L1 | W1 |
Ducks | Kings | |
---|---|---|
PTS | 74 | 94 |
Wins | 30 | 42 |
Losses | 34 | 27 |
OT Losses | 14 | 10 |
SO Wins | 4 | 4 |
SO Losses | 5 | 4 |
Goals For1 | 2.77 | 2.84 |
Goals Against1 | 3.21 | 2.84 |
Goal DIFF1 | -0.44 | 0.00 |
Shots PerGame | 29.53 | 34.96 |
Shots Allowed | 33.28 | 28.49 |
PDO | 99.80 | 98.10 |
PP % | 21.70 | 16.40 |
PP Kill % | 81.20 | 76.50 |
Home | 17-18-5 | 20-16-4 |
Away | 13-16-9 | 22-11-6 |
Last 10 | 3-4-3 | 6-4-0 |
Streak | L1 | W3 |
Stars | ||
---|---|---|
PTS | 0 | 91 |
Wins | 0 | 43 |
Losses | 0 | 30 |
OT Losses | 0 | 5 |
SO Wins | 0 | 4 |
SO Losses | 0 | 2 |
Goals For1 | 0.00 | 2.83 |
Goals Against1 | 0.00 | 3.00 |
Goal DIFF1 | 0.00 | -0.17 |
Shots PerGame | 0.00 | 30.47 |
Shots Allowed | 0.00 | 31.03 |
PDO | 0.00 | 99.60 |
PP % | 0.00 | 22.10 |
PP Kill % | 0.00 | 79.30 |
Home | 24-10-3 | |
Away | 19-20-2 | |
Last 10 | 4-4-2 | |
Streak | L3 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home