NHL Scores from:
Advanced Stats:
Penguins | Flyers | |
---|---|---|
PTS | 101 | 59 |
Wins | 45 | 24 |
Losses | 23 | 43 |
OT Losses | 11 | 11 |
SO Wins | 3 | 1 |
SO Losses | 7 | 4 |
Goals For1 | 3.32 | 2.60 |
Goals Against1 | 2.66 | 3.62 |
Goal DIFF1 | 0.66 | -1.01 |
Shots PerGame | 34.52 | 30.68 |
Shots Allowed | 31.08 | 33.99 |
PDO | 101.00 | 97.90 |
PP % | 20.90 | 12.00 |
PP Kill % | 86.00 | 75.30 |
Home | 22-12-5 | 13-20-6 |
Away | 23-11-6 | 11-23-5 |
Last 10 | 4-5-1 | 3-7-0 |
Streak | W2 | W1 |
Maple Leafs | Capitals | |
---|---|---|
PTS | 109 | 99 |
Wins | 51 | 44 |
Losses | 21 | 23 |
OT Losses | 7 | 11 |
SO Wins | 2 | 5 |
SO Losses | 1 | 2 |
Goals For1 | 3.81 | 3.37 |
Goals Against1 | 3.13 | 2.91 |
Goal DIFF1 | 0.68 | 0.46 |
Shots PerGame | 34.71 | 31.33 |
Shots Allowed | 30.73 | 29.01 |
PDO | 100.80 | 100.80 |
PP % | 27.20 | 19.80 |
PP Kill % | 81.90 | 81.80 |
Home | 29-8-2 | 19-15-5 |
Away | 22-13-5 | 25-8-6 |
Last 10 | 6-2-2 | 7-2-1 |
Streak | OT1 | W1 |
Hurricanes | Islanders | |
---|---|---|
PTS | 110 | 80 |
Wins | 51 | 35 |
Losses | 20 | 33 |
OT Losses | 8 | 10 |
SO Wins | 1 | 2 |
SO Losses | 2 | 6 |
Goals For1 | 3.32 | 2.74 |
Goals Against1 | 2.43 | 2.80 |
Goal DIFF1 | 0.89 | -0.05 |
Shots PerGame | 34.08 | 28.87 |
Shots Allowed | 28.10 | 32.58 |
PDO | 101.10 | 100.90 |
PP % | 22.10 | 19.80 |
PP Kill % | 88.10 | 84.20 |
Home | 28-8-4 | 19-14-5 |
Away | 23-12-4 | 16-19-5 |
Last 10 | 6-4-0 | 3-6-1 |
Streak | W3 | L2 |
Lightning | Panthers | |
---|---|---|
PTS | 104 | 120 |
Wins | 48 | 57 |
Losses | 22 | 15 |
OT Losses | 8 | 6 |
SO Wins | 2 | 3 |
SO Losses | 5 | 4 |
Goals For1 | 3.40 | 4.17 |
Goals Against1 | 2.74 | 2.82 |
Goal DIFF1 | 0.65 | 1.35 |
Shots PerGame | 30.89 | 37.60 |
Shots Allowed | 29.60 | 30.51 |
PDO | 101.70 | 101.90 |
PP % | 22.70 | 24.40 |
PP Kill % | 81.10 | 79.90 |
Home | 26-8-6 | 34-6-0 |
Away | 22-14-2 | 23-9-6 |
Last 10 | 5-4-1 | 10-0-0 |
Streak | W2 | W13 |
Red Wings | Devils | |
---|---|---|
PTS | 70 | 62 |
Wins | 30 | 27 |
Losses | 39 | 43 |
OT Losses | 10 | 8 |
SO Wins | 3 | 3 |
SO Losses | 2 | 5 |
Goals For1 | 2.77 | 3.01 |
Goals Against1 | 3.85 | 3.63 |
Goal DIFF1 | -1.08 | -0.62 |
Shots PerGame | 29.56 | 31.42 |
Shots Allowed | 33.99 | 30.91 |
PDO | 98.10 | 97.90 |
PP % | 16.90 | 16.10 |
PP Kill % | 73.60 | 80.10 |
Home | 18-16-7 | 16-18-5 |
Away | 12-23-3 | 11-25-3 |
Last 10 | 4-5-1 | 3-5-2 |
Streak | L2 | OT1 |
Blues | Ducks | |
---|---|---|
PTS | 107 | 74 |
Wins | 48 | 30 |
Losses | 20 | 35 |
OT Losses | 11 | 14 |
SO Wins | 2 | 4 |
SO Losses | 3 | 5 |
Goals For1 | 3.75 | 2.76 |
Goals Against1 | 2.84 | 3.22 |
Goal DIFF1 | 0.91 | -0.46 |
Shots PerGame | 30.44 | 29.42 |
Shots Allowed | 31.58 | 33.37 |
PDO | 103.30 | 99.80 |
PP % | 26.60 | 21.90 |
PP Kill % | 84.10 | 81.20 |
Home | 26-9-5 | 17-18-5 |
Away | 22-11-6 | 13-17-9 |
Last 10 | 9-0-1 | 3-5-2 |
Streak | W2 | L2 |
Avalanche | Jets | |
---|---|---|
PTS | 116 | 81 |
Wins | 55 | 35 |
Losses | 17 | 32 |
OT Losses | 6 | 11 |
SO Wins | 4 | 2 |
SO Losses | 1 | 4 |
Goals For1 | 3.81 | 3.01 |
Goals Against1 | 2.78 | 3.18 |
Goal DIFF1 | 1.03 | -0.17 |
Shots PerGame | 35.06 | 32.10 |
Shots Allowed | 31.92 | 33.23 |
PDO | 102.20 | 99.80 |
PP % | 25.00 | 21.30 |
PP Kill % | 79.20 | 74.40 |
Home | 31-5-3 | 19-15-3 |
Away | 24-12-3 | 16-17-8 |
Last 10 | 7-3-0 | 2-7-1 |
Streak | L3 | L4 |
Oilers | Blue Jackets | |
---|---|---|
PTS | 98 | 77 |
Wins | 46 | 35 |
Losses | 26 | 36 |
OT Losses | 6 | 7 |
SO Wins | 4 | 4 |
SO Losses | 1 | 3 |
Goals For1 | 3.47 | 3.13 |
Goals Against1 | 3.06 | 3.64 |
Goal DIFF1 | 0.41 | -0.51 |
Shots PerGame | 33.96 | 30.00 |
Shots Allowed | 32.01 | 35.17 |
PDO | 100.60 | 100.00 |
PP % | 25.60 | 17.60 |
PP Kill % | 79.20 | 78.90 |
Home | 26-12-1 | 19-15-5 |
Away | 20-14-5 | 16-21-2 |
Last 10 | 8-1-1 | 3-5-2 |
Streak | W4 | OT1 |
Sharks | Golden Knights | |
---|---|---|
PTS | 74 | 89 |
Wins | 31 | 42 |
Losses | 35 | 31 |
OT Losses | 12 | 5 |
SO Wins | 2 | 4 |
SO Losses | 3 | 1 |
Goals For1 | 2.58 | 3.15 |
Goals Against1 | 3.13 | 2.96 |
Goal DIFF1 | -0.55 | 0.19 |
Shots PerGame | 29.10 | 34.15 |
Shots Allowed | 31.83 | 30.01 |
PDO | 99.10 | 99.30 |
PP % | 18.70 | 17.60 |
PP Kill % | 85.80 | 77.60 |
Home | 18-17-5 | 22-15-3 |
Away | 13-18-7 | 20-16-2 |
Last 10 | 2-4-4 | 6-3-1 |
Streak | W1 | W1 |
Wild | Predators | |
---|---|---|
PTS | 107 | 93 |
Wins | 50 | 44 |
Losses | 21 | 29 |
OT Losses | 7 | 5 |
SO Wins | 5 | 3 |
SO Losses | 4 | 2 |
Goals For1 | 3.72 | 3.15 |
Goals Against1 | 3.04 | 2.96 |
Goal DIFF1 | 0.68 | 0.19 |
Shots PerGame | 32.49 | 29.76 |
Shots Allowed | 31.60 | 31.90 |
PDO | 101.80 | 101.30 |
PP % | 20.60 | 24.20 |
PP Kill % | 75.70 | 79.10 |
Home | 29-7-2 | 25-14-0 |
Away | 21-14-5 | 19-15-5 |
Last 10 | 7-1-2 | 5-4-1 |
Streak | W4 | L1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home