NHL Scores from:
Advanced Stats:
Flyers | Jets | |
---|---|---|
PTS | 61 | 83 |
Wins | 25 | 36 |
Losses | 44 | 32 |
OT Losses | 11 | 11 |
SO Wins | 1 | 2 |
SO Losses | 4 | 4 |
Goals For1 | 2.60 | 3.03 |
Goals Against1 | 3.58 | 3.15 |
Goal DIFF1 | -0.98 | -0.13 |
Shots PerGame | 30.88 | 32.25 |
Shots Allowed | 34.03 | 33.20 |
PDO | 97.90 | 99.90 |
PP % | 12.10 | 21.10 |
PP Kill % | 76.10 | 74.70 |
Home | 14-20-6 | 20-15-3 |
Away | 11-24-5 | 16-17-8 |
Last 10 | 3-7-0 | 3-6-1 |
Streak | L1 | W1 |
Kings | ||
---|---|---|
PTS | 96 | 0 |
Wins | 43 | 0 |
Losses | 27 | 0 |
OT Losses | 10 | 0 |
SO Wins | 4 | 0 |
SO Losses | 4 | 0 |
Goals For1 | 2.85 | 0.00 |
Goals Against1 | 2.83 | 0.00 |
Goal DIFF1 | 0.02 | 0.00 |
Shots PerGame | 35.03 | 0.00 |
Shots Allowed | 28.40 | 0.00 |
PDO | 98.20 | 0.00 |
PP % | 16.50 | 0.00 |
PP Kill % | 76.40 | 0.00 |
Home | 21-16-4 | |
Away | 22-11-6 | |
Last 10 | 6-4-0 | |
Streak | W4 |
Coyotes | Stars | |
---|---|---|
PTS | 53 | 95 |
Wins | 23 | 45 |
Losses | 50 | 30 |
OT Losses | 7 | 5 |
SO Wins | 1 | 5 |
SO Losses | 4 | 2 |
Goals For1 | 2.46 | 2.83 |
Goals Against1 | 3.78 | 2.98 |
Goal DIFF1 | -1.31 | -0.15 |
Shots PerGame | 25.71 | 30.48 |
Shots Allowed | 35.60 | 31.09 |
PDO | 99.00 | 99.70 |
PP % | 13.80 | 22.10 |
PP Kill % | 74.80 | 79.10 |
Home | 10-27-3 | 26-10-3 |
Away | 13-23-4 | 19-20-2 |
Last 10 | 1-7-2 | 5-4-1 |
Streak | W1 | W2 |
Golden Knights | Blackhawks | |
---|---|---|
PTS | 91 | 65 |
Wins | 42 | 27 |
Losses | 31 | 42 |
OT Losses | 7 | 11 |
SO Wins | 4 | 5 |
SO Losses | 3 | 2 |
Goals For1 | 3.15 | 2.60 |
Goals Against1 | 2.96 | 3.54 |
Goal DIFF1 | 0.19 | -0.94 |
Shots PerGame | 34.31 | 28.76 |
Shots Allowed | 30.00 | 32.84 |
PDO | 99.30 | 98.20 |
PP % | 18.20 | 19.40 |
PP Kill % | 77.80 | 75.80 |
Home | 22-15-4 | 13-21-6 |
Away | 20-16-3 | 14-21-5 |
Last 10 | 4-3-3 | 3-7-0 |
Streak | OT2 | W1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home