NHL Scores from:
Advanced Stats:
Penguins | Rangers | |
---|---|---|
PTS | 103 | 110 |
Wins | 46 | 52 |
Losses | 25 | 24 |
OT Losses | 11 | 6 |
SO Wins | 3 | 4 |
SO Losses | 7 | 3 |
Goals For1 | 3.28 | 3.05 |
Goals Against1 | 2.71 | 2.49 |
Goal DIFF1 | 0.57 | 0.56 |
Shots PerGame | 34.74 | 29.17 |
Shots Allowed | 31.42 | 30.83 |
PDO | 100.80 | 102.40 |
PP % | 20.20 | 25.20 |
PP Kill % | 84.40 | 82.30 |
Home | 23-13-5 | 27-10-4 |
Away | 23-12-6 | 25-14-2 |
Last 10 | 5-4-1 | 6-4-0 |
Streak | W1 | W1 |
Capitals | Panthers | |
---|---|---|
PTS | 100 | 122 |
Wins | 44 | 58 |
Losses | 26 | 18 |
OT Losses | 12 | 6 |
SO Wins | 5 | 3 |
SO Losses | 3 | 4 |
Goals For1 | 3.29 | 4.11 |
Goals Against1 | 2.95 | 2.95 |
Goal DIFF1 | 0.34 | 1.16 |
Shots PerGame | 31.43 | 37.34 |
Shots Allowed | 29.00 | 30.67 |
PDO | 100.30 | 101.40 |
PP % | 18.80 | 24.40 |
PP Kill % | 80.40 | 79.50 |
Home | 19-16-6 | 34-7-0 |
Away | 25-10-6 | 24-11-6 |
Last 10 | 4-4-2 | 7-3-0 |
Streak | L3 | L1 |
Predators | Avalanche | |
---|---|---|
PTS | 97 | 119 |
Wins | 45 | 56 |
Losses | 30 | 19 |
OT Losses | 7 | 7 |
SO Wins | 4 | 4 |
SO Losses | 2 | 2 |
Goals For1 | 3.20 | 3.76 |
Goals Against1 | 3.05 | 2.83 |
Goal DIFF1 | 0.15 | 0.93 |
Shots PerGame | 29.74 | 35.05 |
Shots Allowed | 32.27 | 32.01 |
PDO | 101.30 | 101.90 |
PP % | 24.40 | 24.00 |
PP Kill % | 79.20 | 79.70 |
Home | 25-14-2 | 32-5-4 |
Away | 20-16-5 | 24-14-3 |
Last 10 | 4-4-2 | 4-5-1 |
Streak | L1 | L1 |
Stars | Flames | |
---|---|---|
PTS | 98 | 111 |
Wins | 46 | 50 |
Losses | 30 | 21 |
OT Losses | 6 | 11 |
SO Wins | 5 | 2 |
SO Losses | 2 | 2 |
Goals For1 | 2.84 | 3.55 |
Goals Against1 | 2.98 | 2.51 |
Goal DIFF1 | -0.14 | 1.04 |
Shots PerGame | 30.32 | 35.46 |
Shots Allowed | 31.04 | 28.95 |
PDO | 99.80 | 101.30 |
PP % | 22.40 | 22.90 |
PP Kill % | 79.00 | 83.20 |
Home | 27-10-4 | 25-9-7 |
Away | 19-20-2 | 25-12-4 |
Last 10 | 5-3-2 | 6-2-2 |
Streak | W1 | L1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home