NHL Scores from:
Advanced Stats:
Lightning | Panthers | |
---|---|---|
PTS | 110 | 122 |
Wins | 51 | 58 |
Losses | 23 | 18 |
OT Losses | 8 | 6 |
SO Wins | 2 | 3 |
SO Losses | 5 | 4 |
Goals For1 | 3.48 | 4.11 |
Goals Against1 | 2.78 | 2.95 |
Goal DIFF1 | 0.70 | 1.16 |
Shots PerGame | 30.92 | 37.34 |
Shots Allowed | 29.77 | 30.67 |
PDO | 101.90 | 101.40 |
PP % | 23.90 | 24.40 |
PP Kill % | 80.60 | 79.50 |
Home | 27-8-6 | 34-7-0 |
Away | 24-15-2 | 24-11-6 |
Last 10 | 7-3-0 | 7-3-0 |
Streak | W1 | L1 |
Blues | Avalanche | |
---|---|---|
PTS | 109 | 119 |
Wins | 49 | 56 |
Losses | 22 | 19 |
OT Losses | 11 | 7 |
SO Wins | 2 | 4 |
SO Losses | 3 | 2 |
Goals For1 | 3.77 | 3.76 |
Goals Against1 | 2.92 | 2.83 |
Goal DIFF1 | 0.85 | 0.93 |
Shots PerGame | 30.39 | 35.05 |
Shots Allowed | 31.60 | 32.01 |
PDO | 103.20 | 101.90 |
PP % | 27.00 | 24.00 |
PP Kill % | 84.10 | 79.70 |
Home | 26-10-5 | 32-5-4 |
Away | 23-12-6 | 24-14-3 |
Last 10 | 7-2-1 | 4-5-1 |
Streak | L2 | L1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home