NHL Scores from:
Advanced Stats:
Avalanche | Blues | |
---|---|---|
PTS | 119 | 109 |
Wins | 56 | 49 |
Losses | 19 | 22 |
OT Losses | 7 | 11 |
SO Wins | 4 | 2 |
SO Losses | 2 | 3 |
Goals For1 | 3.76 | 3.77 |
Goals Against1 | 2.83 | 2.92 |
Goal DIFF1 | 0.93 | 0.85 |
Shots PerGame | 35.05 | 30.39 |
Shots Allowed | 32.01 | 31.60 |
PDO | 101.90 | 103.20 |
PP % | 24.00 | 27.00 |
PP Kill % | 79.70 | 84.10 |
Home | 32-5-4 | 26-10-5 |
Away | 24-14-3 | 23-12-6 |
Last 10 | 4-5-1 | 7-2-1 |
Streak | L1 | L2 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home