NHL Scores from:
Advanced Stats:
Blues | Avalanche | |
---|---|---|
PTS | 109 | 119 |
Wins | 49 | 56 |
Losses | 22 | 19 |
OT Losses | 11 | 7 |
SO Wins | 2 | 4 |
SO Losses | 3 | 2 |
Goals For1 | 3.77 | 3.76 |
Goals Against1 | 2.92 | 2.83 |
Goal DIFF1 | 0.85 | 0.93 |
Shots PerGame | 30.39 | 35.05 |
Shots Allowed | 31.60 | 32.01 |
PDO | 103.20 | 101.90 |
PP % | 27.00 | 24.00 |
PP Kill % | 84.10 | 79.70 |
Home | 26-10-5 | 32-5-4 |
Away | 23-12-6 | 24-14-3 |
Last 10 | 7-2-1 | 4-5-1 |
Streak | L2 | L1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home