NHL Scores from:
Advanced Stats:
Oilers | Avalanche | |
---|---|---|
PTS | 104 | 119 |
Wins | 49 | 56 |
Losses | 27 | 19 |
OT Losses | 6 | 7 |
SO Wins | 5 | 4 |
SO Losses | 1 | 2 |
Goals For1 | 3.48 | 3.76 |
Goals Against1 | 3.06 | 2.83 |
Goal DIFF1 | 0.42 | 0.93 |
Shots PerGame | 34.02 | 35.05 |
Shots Allowed | 32.28 | 32.01 |
PDO | 100.70 | 101.90 |
PP % | 26.00 | 24.00 |
PP Kill % | 79.40 | 79.70 |
Home | 28-12-1 | 32-5-4 |
Away | 21-15-5 | 24-14-3 |
Last 10 | 7-2-1 | 4-5-1 |
Streak | W3 | L1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home