NHL Scores from:
Advanced Stats:
Avalanche | Oilers | |
---|---|---|
PTS | 119 | 104 |
Wins | 56 | 49 |
Losses | 19 | 27 |
OT Losses | 7 | 6 |
SO Wins | 4 | 5 |
SO Losses | 2 | 1 |
Goals For1 | 3.76 | 3.48 |
Goals Against1 | 2.83 | 3.06 |
Goal DIFF1 | 0.93 | 0.42 |
Shots PerGame | 35.05 | 34.02 |
Shots Allowed | 32.01 | 32.28 |
PDO | 101.90 | 100.70 |
PP % | 24.00 | 26.00 |
PP Kill % | 79.70 | 79.40 |
Home | 32-5-4 | 28-12-1 |
Away | 24-14-3 | 21-15-5 |
Last 10 | 4-5-1 | 7-2-1 |
Streak | L1 | W3 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home