NHL Scores from:
Advanced Stats:
Avalanche | Lightning | |
---|---|---|
PTS | 119 | 110 |
Wins | 56 | 51 |
Losses | 19 | 23 |
OT Losses | 7 | 8 |
SO Wins | 4 | 2 |
SO Losses | 2 | 5 |
Goals For1 | 3.76 | 3.48 |
Goals Against1 | 2.83 | 2.78 |
Goal DIFF1 | 0.93 | 0.70 |
Shots PerGame | 35.05 | 30.92 |
Shots Allowed | 32.01 | 29.77 |
PDO | 101.90 | 101.90 |
PP % | 24.00 | 23.90 |
PP Kill % | 79.70 | 80.60 |
Home | 32-5-4 | 27-8-6 |
Away | 24-14-3 | 24-15-2 |
Last 10 | 4-5-1 | 7-3-0 |
Streak | L1 | W1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home