NHL Scores from:
Advanced Stats:
Lightning | Avalanche | |
---|---|---|
PTS | 110 | 119 |
Wins | 51 | 56 |
Losses | 23 | 19 |
OT Losses | 8 | 7 |
SO Wins | 2 | 4 |
SO Losses | 5 | 2 |
Goals For1 | 3.48 | 3.76 |
Goals Against1 | 2.78 | 2.83 |
Goal DIFF1 | 0.70 | 0.93 |
Shots PerGame | 30.92 | 35.05 |
Shots Allowed | 29.77 | 32.01 |
PDO | 101.90 | 101.90 |
PP % | 23.90 | 24.00 |
PP Kill % | 80.60 | 79.70 |
Home | 27-8-6 | 32-5-4 |
Away | 24-15-2 | 24-14-3 |
Last 10 | 7-3-0 | 4-5-1 |
Streak | W1 | L1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home