NHL Scores from:
Advanced Stats:
Devils | Canadiens | |
---|---|---|
PTS | 63 | 55 |
Wins | 27 | 22 |
Losses | 46 | 49 |
OT Losses | 9 | 11 |
SO Wins | 3 | 3 |
SO Losses | 5 | 2 |
Goals For1 | 2.99 | 2.66 |
Goals Against1 | 3.68 | 3.87 |
Goal DIFF1 | -0.70 | -1.21 |
Shots PerGame | 31.24 | 29.78 |
Shots Allowed | 30.98 | 34.43 |
PDO | 97.70 | 97.70 |
PP % | 15.60 | 13.70 |
PP Kill % | 80.20 | 75.50 |
Home | 16-20-5 | 11-26-4 |
Away | 11-26-4 | 11-23-7 |
Last 10 | 2-5-3 | 2-8-0 |
Streak | L2 | W2 |
Islanders | Rangers | |
---|---|---|
PTS | 84 | 110 |
Wins | 37 | 52 |
Losses | 35 | 24 |
OT Losses | 10 | 6 |
SO Wins | 2 | 4 |
SO Losses | 6 | 3 |
Goals For1 | 2.79 | 3.05 |
Goals Against1 | 2.82 | 2.49 |
Goal DIFF1 | -0.02 | 0.56 |
Shots PerGame | 28.87 | 29.17 |
Shots Allowed | 32.55 | 30.83 |
PDO | 101.00 | 102.40 |
PP % | 22.10 | 25.20 |
PP Kill % | 84.20 | 82.30 |
Home | 20-16-5 | 27-10-4 |
Away | 17-19-5 | 25-14-2 |
Last 10 | 3-6-1 | 6-4-0 |
Streak | L1 | W1 |
Panthers | Predators | |
---|---|---|
PTS | 122 | 97 |
Wins | 58 | 45 |
Losses | 18 | 30 |
OT Losses | 6 | 7 |
SO Wins | 3 | 4 |
SO Losses | 4 | 2 |
Goals For1 | 4.11 | 3.20 |
Goals Against1 | 2.95 | 3.05 |
Goal DIFF1 | 1.16 | 0.15 |
Shots PerGame | 37.34 | 29.74 |
Shots Allowed | 30.67 | 32.27 |
PDO | 101.40 | 101.30 |
PP % | 24.40 | 24.40 |
PP Kill % | 79.50 | 79.20 |
Home | 34-7-0 | 25-14-2 |
Away | 24-11-6 | 20-16-5 |
Last 10 | 7-3-0 | 4-4-2 |
Streak | L1 | L1 |
Panthers | Predators | |
---|---|---|
PTS | 122 | 97 |
Wins | 58 | 45 |
Losses | 18 | 30 |
OT Losses | 6 | 7 |
SO Wins | 3 | 4 |
SO Losses | 4 | 2 |
Goals For1 | 4.11 | 3.20 |
Goals Against1 | 2.95 | 3.05 |
Goal DIFF1 | 1.16 | 0.15 |
Shots PerGame | 37.34 | 29.74 |
Shots Allowed | 30.67 | 32.27 |
PDO | 101.40 | 101.30 |
PP % | 24.40 | 24.40 |
PP Kill % | 79.50 | 79.20 |
Home | 34-7-0 | 25-14-2 |
Away | 24-11-6 | 20-16-5 |
Last 10 | 7-3-0 | 4-4-2 |
Streak | L1 | L1 |
Blues | Stars | |
---|---|---|
PTS | 109 | 98 |
Wins | 49 | 46 |
Losses | 22 | 30 |
OT Losses | 11 | 6 |
SO Wins | 2 | 5 |
SO Losses | 3 | 2 |
Goals For1 | 3.77 | 2.84 |
Goals Against1 | 2.92 | 2.98 |
Goal DIFF1 | 0.85 | -0.14 |
Shots PerGame | 30.39 | 30.32 |
Shots Allowed | 31.60 | 31.04 |
PDO | 103.20 | 99.80 |
PP % | 27.00 | 22.40 |
PP Kill % | 84.10 | 79.00 |
Home | 26-10-5 | 27-10-4 |
Away | 23-12-6 | 19-20-2 |
Last 10 | 7-2-1 | 5-3-2 |
Streak | L2 | W1 |
Oilers | ||
---|---|---|
PTS | 104 | 0 |
Wins | 49 | 0 |
Losses | 27 | 0 |
OT Losses | 6 | 0 |
SO Wins | 5 | 0 |
SO Losses | 1 | 0 |
Goals For1 | 3.48 | 0.00 |
Goals Against1 | 3.06 | 0.00 |
Goal DIFF1 | 0.42 | 0.00 |
Shots PerGame | 34.02 | 0.00 |
Shots Allowed | 32.28 | 0.00 |
PDO | 100.70 | 0.00 |
PP % | 26.00 | 0.00 |
PP Kill % | 79.40 | 0.00 |
Home | 28-12-1 | |
Away | 21-15-5 | |
Last 10 | 7-2-1 | |
Streak | W3 |
Kings | Golden Knights | |
---|---|---|
PTS | 99 | 94 |
Wins | 44 | 43 |
Losses | 27 | 31 |
OT Losses | 11 | 8 |
SO Wins | 4 | 4 |
SO Losses | 4 | 4 |
Goals For1 | 2.87 | 3.20 |
Goals Against1 | 2.83 | 2.98 |
Goal DIFF1 | 0.04 | 0.22 |
Shots PerGame | 34.94 | 34.51 |
Shots Allowed | 28.55 | 29.98 |
PDO | 98.30 | 99.40 |
PP % | 16.10 | 18.40 |
PP Kill % | 76.70 | 77.40 |
Home | 21-16-4 | 22-15-4 |
Away | 23-11-7 | 21-16-4 |
Last 10 | 6-3-1 | 4-2-4 |
Streak | OT1 | W1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home