NHL Scores from:
Advanced Stats:
Islanders | Devils | |
---|---|---|
PTS | 84 | 63 |
Wins | 37 | 27 |
Losses | 35 | 46 |
OT Losses | 10 | 9 |
SO Wins | 2 | 3 |
SO Losses | 6 | 5 |
Goals For1 | 2.79 | 2.99 |
Goals Against1 | 2.82 | 3.68 |
Goal DIFF1 | -0.02 | -0.70 |
Shots PerGame | 28.87 | 31.24 |
Shots Allowed | 32.55 | 30.98 |
PDO | 101.00 | 97.70 |
PP % | 22.10 | 15.60 |
PP Kill % | 84.20 | 80.20 |
Home | 20-16-5 | 16-20-5 |
Away | 17-19-5 | 11-26-4 |
Last 10 | 3-6-1 | 2-5-3 |
Streak | L1 | L2 |
Rangers | Bruins | |
---|---|---|
PTS | 110 | 107 |
Wins | 52 | 51 |
Losses | 24 | 26 |
OT Losses | 6 | 5 |
SO Wins | 4 | 2 |
SO Losses | 3 | 2 |
Goals For1 | 3.05 | 3.09 |
Goals Against1 | 2.49 | 2.66 |
Goal DIFF1 | 0.56 | 0.43 |
Shots PerGame | 29.17 | 36.12 |
Shots Allowed | 30.83 | 28.71 |
PDO | 102.40 | 99.20 |
PP % | 25.20 | 21.20 |
PP Kill % | 82.30 | 81.30 |
Home | 27-10-4 | 26-13-2 |
Away | 25-14-2 | 25-13-3 |
Last 10 | 6-4-0 | 6-4-0 |
Streak | W1 | L1 |
Flyers | Sabres | |
---|---|---|
PTS | 61 | 75 |
Wins | 25 | 32 |
Losses | 46 | 39 |
OT Losses | 11 | 11 |
SO Wins | 1 | 3 |
SO Losses | 4 | 3 |
Goals For1 | 2.56 | 2.79 |
Goals Against1 | 3.59 | 3.50 |
Goal DIFF1 | -1.02 | -0.71 |
Shots PerGame | 30.96 | 29.89 |
Shots Allowed | 33.96 | 32.95 |
PDO | 97.70 | 98.70 |
PP % | 12.60 | 21.20 |
PP Kill % | 75.70 | 76.40 |
Home | 14-21-6 | 17-18-6 |
Away | 11-25-5 | 15-21-5 |
Last 10 | 2-8-0 | 6-4-0 |
Streak | L3 | W1 |
Senators | Jets | |
---|---|---|
PTS | 73 | 89 |
Wins | 33 | 39 |
Losses | 42 | 32 |
OT Losses | 7 | 11 |
SO Wins | 3 | 2 |
SO Losses | 2 | 4 |
Goals For1 | 2.73 | 3.05 |
Goals Against1 | 3.22 | 3.09 |
Goal DIFF1 | -0.49 | -0.04 |
Shots PerGame | 30.04 | 32.26 |
Shots Allowed | 33.42 | 33.18 |
PDO | 99.50 | 100.20 |
PP % | 19.30 | 21.10 |
PP Kill % | 80.30 | 75.00 |
Home | 15-22-4 | 23-15-3 |
Away | 18-20-3 | 16-17-8 |
Last 10 | 7-2-1 | 6-4-0 |
Streak | W1 | W4 |
Lightning | Hurricanes | |
---|---|---|
PTS | 110 | 116 |
Wins | 51 | 54 |
Losses | 23 | 20 |
OT Losses | 8 | 8 |
SO Wins | 2 | 1 |
SO Losses | 5 | 2 |
Goals For1 | 3.48 | 3.38 |
Goals Against1 | 2.78 | 2.44 |
Goal DIFF1 | 0.70 | 0.94 |
Shots PerGame | 30.92 | 34.12 |
Shots Allowed | 29.77 | 28.17 |
PDO | 101.90 | 101.20 |
PP % | 23.90 | 22.00 |
PP Kill % | 80.60 | 88.00 |
Home | 27-8-6 | 29-8-4 |
Away | 24-15-2 | 25-12-4 |
Last 10 | 7-3-0 | 8-2-0 |
Streak | W1 | W6 |
Red Wings | Penguins | |
---|---|---|
PTS | 74 | 103 |
Wins | 32 | 46 |
Losses | 40 | 25 |
OT Losses | 10 | 11 |
SO Wins | 3 | 3 |
SO Losses | 2 | 7 |
Goals For1 | 2.77 | 3.28 |
Goals Against1 | 3.78 | 2.71 |
Goal DIFF1 | -1.01 | 0.57 |
Shots PerGame | 29.44 | 34.74 |
Shots Allowed | 33.67 | 31.42 |
PDO | 98.20 | 100.80 |
PP % | 16.30 | 20.20 |
PP Kill % | 73.80 | 84.40 |
Home | 18-16-7 | 23-13-5 |
Away | 14-24-3 | 23-12-6 |
Last 10 | 4-6-0 | 5-4-1 |
Streak | W1 | W1 |
Blues | Blackhawks | |
---|---|---|
PTS | 109 | 68 |
Wins | 49 | 28 |
Losses | 22 | 42 |
OT Losses | 11 | 12 |
SO Wins | 2 | 6 |
SO Losses | 3 | 2 |
Goals For1 | 3.77 | 2.60 |
Goals Against1 | 2.92 | 3.52 |
Goal DIFF1 | 0.85 | -0.93 |
Shots PerGame | 30.39 | 28.81 |
Shots Allowed | 31.60 | 32.96 |
PDO | 103.20 | 98.30 |
PP % | 27.00 | 19.20 |
PP Kill % | 84.10 | 76.20 |
Home | 26-10-5 | 14-21-6 |
Away | 23-12-6 | 14-21-6 |
Last 10 | 7-2-1 | 4-5-1 |
Streak | L2 | OT1 |
Flames | ||
---|---|---|
PTS | 111 | 0 |
Wins | 50 | 0 |
Losses | 21 | 0 |
OT Losses | 11 | 0 |
SO Wins | 2 | 0 |
SO Losses | 2 | 0 |
Goals For1 | 3.55 | 0.00 |
Goals Against1 | 2.51 | 0.00 |
Goal DIFF1 | 1.04 | 0.00 |
Shots PerGame | 35.46 | 0.00 |
Shots Allowed | 28.95 | 0.00 |
PDO | 101.30 | 0.00 |
PP % | 22.90 | 0.00 |
PP Kill % | 83.20 | 0.00 |
Home | 25-9-7 | |
Away | 25-12-4 | |
Last 10 | 6-2-2 | |
Streak | L1 |
Ducks | Sharks | |
---|---|---|
PTS | 76 | 77 |
Wins | 31 | 32 |
Losses | 37 | 37 |
OT Losses | 14 | 13 |
SO Wins | 4 | 3 |
SO Losses | 5 | 3 |
Goals For1 | 2.78 | 2.57 |
Goals Against1 | 3.24 | 3.18 |
Goal DIFF1 | -0.46 | -0.61 |
Shots PerGame | 29.18 | 29.27 |
Shots Allowed | 33.23 | 31.98 |
PDO | 99.70 | 98.80 |
PP % | 21.90 | 19.00 |
PP Kill % | 80.80 | 85.20 |
Home | 17-19-5 | 18-18-5 |
Away | 14-18-9 | 14-19-8 |
Last 10 | 3-5-2 | 3-4-3 |
Streak | L1 | L1 |
Wild | Avalanche | |
---|---|---|
PTS | 113 | 119 |
Wins | 53 | 56 |
Losses | 22 | 19 |
OT Losses | 7 | 7 |
SO Wins | 5 | 4 |
SO Losses | 4 | 2 |
Goals For1 | 3.72 | 3.76 |
Goals Against1 | 3.04 | 2.83 |
Goal DIFF1 | 0.68 | 0.93 |
Shots PerGame | 32.51 | 35.05 |
Shots Allowed | 31.43 | 32.01 |
PDO | 101.70 | 101.90 |
PP % | 20.50 | 24.00 |
PP Kill % | 76.10 | 79.70 |
Home | 31-8-2 | 32-5-4 |
Away | 22-14-5 | 24-14-3 |
Last 10 | 8-1-1 | 4-5-1 |
Streak | W2 | L1 |
Coyotes | Stars | |
---|---|---|
PTS | 57 | 98 |
Wins | 25 | 46 |
Losses | 50 | 30 |
OT Losses | 7 | 6 |
SO Wins | 1 | 5 |
SO Losses | 4 | 2 |
Goals For1 | 2.51 | 2.84 |
Goals Against1 | 3.77 | 2.98 |
Goal DIFF1 | -1.26 | -0.14 |
Shots PerGame | 25.87 | 30.32 |
Shots Allowed | 35.49 | 31.04 |
PDO | 99.10 | 99.80 |
PP % | 13.90 | 22.40 |
PP Kill % | 75.00 | 79.00 |
Home | 11-27-3 | 27-10-4 |
Away | 14-23-4 | 19-20-2 |
Last 10 | 3-5-2 | 5-3-2 |
Streak | W3 | W1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home