NHL Scores from:
Advanced Stats:
Devils | Rangers | |
---|---|---|
PTS | 63 | 110 |
Wins | 27 | 52 |
Losses | 46 | 24 |
OT Losses | 9 | 6 |
SO Wins | 3 | 4 |
SO Losses | 5 | 3 |
Goals For1 | 2.99 | 3.05 |
Goals Against1 | 3.68 | 2.49 |
Goal DIFF1 | -0.70 | 0.56 |
Shots PerGame | 31.24 | 29.17 |
Shots Allowed | 30.98 | 30.83 |
PDO | 97.70 | 102.40 |
PP % | 15.60 | 25.20 |
PP Kill % | 80.20 | 82.30 |
Home | 16-20-5 | 27-10-4 |
Away | 11-26-4 | 25-14-2 |
Last 10 | 2-5-3 | 6-4-0 |
Streak | L2 | W1 |
Hurricanes | Panthers | |
---|---|---|
PTS | 116 | 122 |
Wins | 54 | 58 |
Losses | 20 | 18 |
OT Losses | 8 | 6 |
SO Wins | 1 | 3 |
SO Losses | 2 | 4 |
Goals For1 | 3.38 | 4.11 |
Goals Against1 | 2.44 | 2.95 |
Goal DIFF1 | 0.94 | 1.16 |
Shots PerGame | 34.12 | 37.34 |
Shots Allowed | 28.17 | 30.67 |
PDO | 101.20 | 101.40 |
PP % | 22.00 | 24.40 |
PP Kill % | 88.00 | 79.50 |
Home | 29-8-4 | 34-7-0 |
Away | 25-12-4 | 24-11-6 |
Last 10 | 8-2-0 | 7-3-0 |
Streak | W6 | L1 |
Predators | Lightning | |
---|---|---|
PTS | 97 | 110 |
Wins | 45 | 51 |
Losses | 30 | 23 |
OT Losses | 7 | 8 |
SO Wins | 4 | 2 |
SO Losses | 2 | 5 |
Goals For1 | 3.20 | 3.48 |
Goals Against1 | 3.05 | 2.78 |
Goal DIFF1 | 0.15 | 0.70 |
Shots PerGame | 29.74 | 30.92 |
Shots Allowed | 32.27 | 29.77 |
PDO | 101.30 | 101.90 |
PP % | 24.40 | 23.90 |
PP Kill % | 79.20 | 80.60 |
Home | 25-14-2 | 27-8-6 |
Away | 20-16-5 | 24-15-2 |
Last 10 | 4-4-2 | 7-3-0 |
Streak | L1 | W1 |
Blue Jackets | Blues | |
---|---|---|
PTS | 81 | 109 |
Wins | 37 | 49 |
Losses | 38 | 22 |
OT Losses | 7 | 11 |
SO Wins | 4 | 2 |
SO Losses | 3 | 3 |
Goals For1 | 3.15 | 3.77 |
Goals Against1 | 3.62 | 2.92 |
Goal DIFF1 | -0.48 | 0.85 |
Shots PerGame | 30.04 | 30.39 |
Shots Allowed | 35.21 | 31.60 |
PDO | 100.20 | 103.20 |
PP % | 18.60 | 27.00 |
PP Kill % | 78.60 | 84.10 |
Home | 21-15-5 | 26-10-5 |
Away | 16-23-2 | 23-12-6 |
Last 10 | 4-5-1 | 7-2-1 |
Streak | L1 | L2 |
Wild | Stars | |
---|---|---|
PTS | 113 | 98 |
Wins | 53 | 46 |
Losses | 22 | 30 |
OT Losses | 7 | 6 |
SO Wins | 5 | 5 |
SO Losses | 4 | 2 |
Goals For1 | 3.72 | 2.84 |
Goals Against1 | 3.04 | 2.98 |
Goal DIFF1 | 0.68 | -0.14 |
Shots PerGame | 32.51 | 30.32 |
Shots Allowed | 31.43 | 31.04 |
PDO | 101.70 | 99.80 |
PP % | 20.50 | 22.40 |
PP Kill % | 76.10 | 79.00 |
Home | 31-8-2 | 27-10-4 |
Away | 22-14-5 | 19-20-2 |
Last 10 | 8-1-1 | 5-3-2 |
Streak | W2 | W1 |
Jets | Canadiens | |
---|---|---|
PTS | 89 | 55 |
Wins | 39 | 22 |
Losses | 32 | 49 |
OT Losses | 11 | 11 |
SO Wins | 2 | 3 |
SO Losses | 4 | 2 |
Goals For1 | 3.05 | 2.66 |
Goals Against1 | 3.09 | 3.87 |
Goal DIFF1 | -0.04 | -1.21 |
Shots PerGame | 32.26 | 29.78 |
Shots Allowed | 33.18 | 34.43 |
PDO | 100.20 | 97.70 |
PP % | 21.10 | 13.70 |
PP Kill % | 75.00 | 75.50 |
Home | 23-15-3 | 11-26-4 |
Away | 16-17-8 | 11-23-7 |
Last 10 | 6-4-0 | 2-8-0 |
Streak | W4 | W2 |
Canucks | ||
---|---|---|
PTS | 0 | 92 |
Wins | 0 | 40 |
Losses | 0 | 30 |
OT Losses | 0 | 12 |
SO Wins | 0 | 3 |
SO Losses | 0 | 5 |
Goals For1 | 0.00 | 3.00 |
Goals Against1 | 0.00 | 2.82 |
Goal DIFF1 | 0.00 | 0.18 |
Shots PerGame | 0.00 | 31.98 |
Shots Allowed | 0.00 | 31.85 |
PDO | 0.00 | 100.60 |
PP % | 0.00 | 23.50 |
PP Kill % | 0.00 | 74.90 |
Home | 20-14-7 | |
Away | 20-16-5 | |
Last 10 | 6-2-2 | |
Streak | OT1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home