NHL Scores from:
Advanced Stats:
Rangers | Devils | |
---|---|---|
PTS | 110 | 63 |
Wins | 52 | 27 |
Losses | 24 | 46 |
OT Losses | 6 | 9 |
SO Wins | 4 | 3 |
SO Losses | 3 | 5 |
Goals For1 | 3.05 | 2.99 |
Goals Against1 | 2.49 | 3.68 |
Goal DIFF1 | 0.56 | -0.70 |
Shots PerGame | 29.17 | 31.24 |
Shots Allowed | 30.83 | 30.98 |
PDO | 102.40 | 97.70 |
PP % | 25.20 | 15.60 |
PP Kill % | 82.30 | 80.20 |
Home | 27-10-4 | 16-20-5 |
Away | 25-14-2 | 11-26-4 |
Last 10 | 6-4-0 | 2-5-3 |
Streak | W1 | L2 |
Maple Leafs | Senators | |
---|---|---|
PTS | 115 | 73 |
Wins | 54 | 33 |
Losses | 21 | 42 |
OT Losses | 7 | 7 |
SO Wins | 3 | 3 |
SO Losses | 1 | 2 |
Goals For1 | 3.81 | 2.73 |
Goals Against1 | 3.07 | 3.22 |
Goal DIFF1 | 0.73 | -0.49 |
Shots PerGame | 34.57 | 30.04 |
Shots Allowed | 30.62 | 33.42 |
PDO | 101.00 | 99.50 |
PP % | 27.30 | 19.30 |
PP Kill % | 82.00 | 80.30 |
Home | 31-8-2 | 15-22-4 |
Away | 23-13-5 | 18-20-3 |
Last 10 | 7-2-1 | 7-2-1 |
Streak | W3 | W1 |
Lightning | Predators | |
---|---|---|
PTS | 110 | 97 |
Wins | 51 | 45 |
Losses | 23 | 30 |
OT Losses | 8 | 7 |
SO Wins | 2 | 4 |
SO Losses | 5 | 2 |
Goals For1 | 3.48 | 3.20 |
Goals Against1 | 2.78 | 3.05 |
Goal DIFF1 | 0.70 | 0.15 |
Shots PerGame | 30.92 | 29.74 |
Shots Allowed | 29.77 | 32.27 |
PDO | 101.90 | 101.30 |
PP % | 23.90 | 24.40 |
PP Kill % | 80.60 | 79.20 |
Home | 27-8-6 | 25-14-2 |
Away | 24-15-2 | 20-16-5 |
Last 10 | 7-3-0 | 4-4-2 |
Streak | W1 | L1 |
Capitals | Red Wings | |
---|---|---|
PTS | 100 | 74 |
Wins | 44 | 32 |
Losses | 26 | 40 |
OT Losses | 12 | 10 |
SO Wins | 5 | 3 |
SO Losses | 3 | 2 |
Goals For1 | 3.29 | 2.77 |
Goals Against1 | 2.95 | 3.78 |
Goal DIFF1 | 0.34 | -1.01 |
Shots PerGame | 31.43 | 29.44 |
Shots Allowed | 29.00 | 33.67 |
PDO | 100.30 | 98.20 |
PP % | 18.80 | 16.30 |
PP Kill % | 80.40 | 73.80 |
Home | 19-16-6 | 18-16-7 |
Away | 25-10-6 | 14-24-3 |
Last 10 | 4-4-2 | 4-6-0 |
Streak | L3 | W1 |
Flames | Oilers | |
---|---|---|
PTS | 111 | 104 |
Wins | 50 | 49 |
Losses | 21 | 27 |
OT Losses | 11 | 6 |
SO Wins | 2 | 5 |
SO Losses | 2 | 1 |
Goals For1 | 3.55 | 3.48 |
Goals Against1 | 2.51 | 3.06 |
Goal DIFF1 | 1.04 | 0.42 |
Shots PerGame | 35.46 | 34.02 |
Shots Allowed | 28.95 | 32.28 |
PDO | 101.30 | 100.70 |
PP % | 22.90 | 26.00 |
PP Kill % | 83.20 | 79.40 |
Home | 25-9-7 | 28-12-1 |
Away | 25-12-4 | 21-15-5 |
Last 10 | 6-2-2 | 7-2-1 |
Streak | L1 | W3 |
Sharks | Ducks | |
---|---|---|
PTS | 77 | 76 |
Wins | 32 | 31 |
Losses | 37 | 37 |
OT Losses | 13 | 14 |
SO Wins | 3 | 4 |
SO Losses | 3 | 5 |
Goals For1 | 2.57 | 2.78 |
Goals Against1 | 3.18 | 3.24 |
Goal DIFF1 | -0.61 | -0.46 |
Shots PerGame | 29.27 | 29.18 |
Shots Allowed | 31.98 | 33.23 |
PDO | 98.80 | 99.70 |
PP % | 19.00 | 21.90 |
PP Kill % | 85.20 | 80.80 |
Home | 18-18-5 | 17-19-5 |
Away | 14-19-8 | 14-18-9 |
Last 10 | 3-4-3 | 3-5-2 |
Streak | L1 | L1 |
Sharks | Golden Knights | |
---|---|---|
PTS | 77 | 94 |
Wins | 32 | 43 |
Losses | 37 | 31 |
OT Losses | 13 | 8 |
SO Wins | 3 | 4 |
SO Losses | 3 | 4 |
Goals For1 | 2.57 | 3.20 |
Goals Against1 | 3.18 | 2.98 |
Goal DIFF1 | -0.61 | 0.22 |
Shots PerGame | 29.27 | 34.51 |
Shots Allowed | 31.98 | 29.98 |
PDO | 98.80 | 99.40 |
PP % | 19.00 | 18.40 |
PP Kill % | 85.20 | 77.40 |
Home | 18-18-5 | 22-15-4 |
Away | 14-19-8 | 21-16-4 |
Last 10 | 3-4-3 | 4-2-4 |
Streak | L1 | W1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home