NHL Scores from:
Advanced Stats:
Flyers | Bruins | |
---|---|---|
PTS | 61 | 107 |
Wins | 25 | 51 |
Losses | 46 | 26 |
OT Losses | 11 | 5 |
SO Wins | 1 | 2 |
SO Losses | 4 | 2 |
Goals For1 | 2.56 | 3.09 |
Goals Against1 | 3.59 | 2.66 |
Goal DIFF1 | -1.02 | 0.43 |
Shots PerGame | 30.96 | 36.12 |
Shots Allowed | 33.96 | 28.71 |
PDO | 97.70 | 99.20 |
PP % | 12.60 | 21.20 |
PP Kill % | 75.70 | 81.30 |
Home | 14-21-6 | 26-13-2 |
Away | 11-25-5 | 25-13-3 |
Last 10 | 2-8-0 | 6-4-0 |
Streak | L3 | L1 |
Penguins | Sabres | |
---|---|---|
PTS | 103 | 75 |
Wins | 46 | 32 |
Losses | 25 | 39 |
OT Losses | 11 | 11 |
SO Wins | 3 | 3 |
SO Losses | 7 | 3 |
Goals For1 | 3.28 | 2.79 |
Goals Against1 | 2.71 | 3.50 |
Goal DIFF1 | 0.57 | -0.71 |
Shots PerGame | 34.74 | 29.89 |
Shots Allowed | 31.42 | 32.95 |
PDO | 100.80 | 98.70 |
PP % | 20.20 | 21.20 |
PP Kill % | 84.40 | 76.40 |
Home | 23-13-5 | 17-18-6 |
Away | 23-12-6 | 15-21-5 |
Last 10 | 5-4-1 | 6-4-0 |
Streak | W1 | W1 |
Canadiens | Senators | |
---|---|---|
PTS | 55 | 73 |
Wins | 22 | 33 |
Losses | 49 | 42 |
OT Losses | 11 | 7 |
SO Wins | 3 | 3 |
SO Losses | 2 | 2 |
Goals For1 | 2.66 | 2.73 |
Goals Against1 | 3.87 | 3.22 |
Goal DIFF1 | -1.21 | -0.49 |
Shots PerGame | 29.78 | 30.04 |
Shots Allowed | 34.43 | 33.42 |
PDO | 97.70 | 99.50 |
PP % | 13.70 | 19.30 |
PP Kill % | 75.50 | 80.30 |
Home | 11-26-4 | 15-22-4 |
Away | 11-23-7 | 18-20-3 |
Last 10 | 2-8-0 | 7-2-1 |
Streak | W2 | W1 |
Panthers | Hurricanes | |
---|---|---|
PTS | 122 | 116 |
Wins | 58 | 54 |
Losses | 18 | 20 |
OT Losses | 6 | 8 |
SO Wins | 3 | 1 |
SO Losses | 4 | 2 |
Goals For1 | 4.11 | 3.38 |
Goals Against1 | 2.95 | 2.44 |
Goal DIFF1 | 1.16 | 0.94 |
Shots PerGame | 37.34 | 34.12 |
Shots Allowed | 30.67 | 28.17 |
PDO | 101.40 | 101.20 |
PP % | 24.40 | 22.00 |
PP Kill % | 79.50 | 88.00 |
Home | 34-7-0 | 29-8-4 |
Away | 24-11-6 | 25-12-4 |
Last 10 | 7-3-0 | 8-2-0 |
Streak | L1 | W6 |
Capitals | Blue Jackets | |
---|---|---|
PTS | 100 | 81 |
Wins | 44 | 37 |
Losses | 26 | 38 |
OT Losses | 12 | 7 |
SO Wins | 5 | 4 |
SO Losses | 3 | 3 |
Goals For1 | 3.29 | 3.15 |
Goals Against1 | 2.95 | 3.62 |
Goal DIFF1 | 0.34 | -0.48 |
Shots PerGame | 31.43 | 30.04 |
Shots Allowed | 29.00 | 35.21 |
PDO | 100.30 | 100.20 |
PP % | 18.80 | 18.60 |
PP Kill % | 80.40 | 78.60 |
Home | 19-16-6 | 21-15-5 |
Away | 25-10-6 | 16-23-2 |
Last 10 | 4-4-2 | 4-5-1 |
Streak | L3 | L1 |
Red Wings | Blackhawks | |
---|---|---|
PTS | 74 | 68 |
Wins | 32 | 28 |
Losses | 40 | 42 |
OT Losses | 10 | 12 |
SO Wins | 3 | 6 |
SO Losses | 2 | 2 |
Goals For1 | 2.77 | 2.60 |
Goals Against1 | 3.78 | 3.52 |
Goal DIFF1 | -1.01 | -0.93 |
Shots PerGame | 29.44 | 28.81 |
Shots Allowed | 33.67 | 32.96 |
PDO | 98.20 | 98.30 |
PP % | 16.30 | 19.20 |
PP Kill % | 73.80 | 76.20 |
Home | 18-16-7 | 14-21-6 |
Away | 14-24-3 | 14-21-6 |
Last 10 | 4-6-0 | 4-5-1 |
Streak | W1 | OT1 |
Oilers | Jets | |
---|---|---|
PTS | 104 | 89 |
Wins | 49 | 39 |
Losses | 27 | 32 |
OT Losses | 6 | 11 |
SO Wins | 5 | 2 |
SO Losses | 1 | 4 |
Goals For1 | 3.48 | 3.05 |
Goals Against1 | 3.06 | 3.09 |
Goal DIFF1 | 0.42 | -0.04 |
Shots PerGame | 34.02 | 32.26 |
Shots Allowed | 32.28 | 33.18 |
PDO | 100.70 | 100.20 |
PP % | 26.00 | 21.10 |
PP Kill % | 79.40 | 75.00 |
Home | 28-12-1 | 23-15-3 |
Away | 21-15-5 | 16-17-8 |
Last 10 | 7-2-1 | 6-4-0 |
Streak | W3 | W4 |
Canucks | ||
---|---|---|
PTS | 92 | 0 |
Wins | 40 | 0 |
Losses | 30 | 0 |
OT Losses | 12 | 0 |
SO Wins | 3 | 0 |
SO Losses | 5 | 0 |
Goals For1 | 3.00 | 0.00 |
Goals Against1 | 2.82 | 0.00 |
Goal DIFF1 | 0.18 | 0.00 |
Shots PerGame | 31.98 | 0.00 |
Shots Allowed | 31.85 | 0.00 |
PDO | 100.60 | 0.00 |
PP % | 23.50 | 0.00 |
PP Kill % | 74.90 | 0.00 |
Home | 20-14-7 | |
Away | 20-16-5 | |
Last 10 | 6-2-2 | |
Streak | OT1 |
Stars | Blues | |
---|---|---|
PTS | 98 | 109 |
Wins | 46 | 49 |
Losses | 30 | 22 |
OT Losses | 6 | 11 |
SO Wins | 5 | 2 |
SO Losses | 2 | 3 |
Goals For1 | 2.84 | 3.77 |
Goals Against1 | 2.98 | 2.92 |
Goal DIFF1 | -0.14 | 0.85 |
Shots PerGame | 30.32 | 30.39 |
Shots Allowed | 31.04 | 31.60 |
PDO | 99.80 | 103.20 |
PP % | 22.40 | 27.00 |
PP Kill % | 79.00 | 84.10 |
Home | 27-10-4 | 26-10-5 |
Away | 19-20-2 | 23-12-6 |
Last 10 | 5-3-2 | 7-2-1 |
Streak | W1 | L2 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home