NHL Scores from:
Advanced Stats:
Flyers | Islanders | |
---|---|---|
PTS | 61 | 84 |
Wins | 25 | 37 |
Losses | 46 | 35 |
OT Losses | 11 | 10 |
SO Wins | 1 | 2 |
SO Losses | 4 | 6 |
Goals For1 | 2.56 | 2.79 |
Goals Against1 | 3.59 | 2.82 |
Goal DIFF1 | -1.02 | -0.02 |
Shots PerGame | 30.96 | 28.87 |
Shots Allowed | 33.96 | 32.55 |
PDO | 97.70 | 101.00 |
PP % | 12.60 | 22.10 |
PP Kill % | 75.70 | 84.20 |
Home | 14-21-6 | 20-16-5 |
Away | 11-25-5 | 17-19-5 |
Last 10 | 2-8-0 | 3-6-1 |
Streak | L3 | L1 |
Ducks | Kings | |
---|---|---|
PTS | 76 | 99 |
Wins | 31 | 44 |
Losses | 37 | 27 |
OT Losses | 14 | 11 |
SO Wins | 4 | 4 |
SO Losses | 5 | 4 |
Goals For1 | 2.78 | 2.87 |
Goals Against1 | 3.24 | 2.83 |
Goal DIFF1 | -0.46 | 0.04 |
Shots PerGame | 29.18 | 34.94 |
Shots Allowed | 33.23 | 28.55 |
PDO | 99.70 | 98.30 |
PP % | 21.90 | 16.10 |
PP Kill % | 80.80 | 76.70 |
Home | 17-19-5 | 21-16-4 |
Away | 14-18-9 | 23-11-7 |
Last 10 | 3-5-2 | 6-3-1 |
Streak | L1 | OT1 |
Wild | Blackhawks | |
---|---|---|
PTS | 113 | 68 |
Wins | 53 | 28 |
Losses | 22 | 42 |
OT Losses | 7 | 12 |
SO Wins | 5 | 6 |
SO Losses | 4 | 2 |
Goals For1 | 3.72 | 2.60 |
Goals Against1 | 3.04 | 3.52 |
Goal DIFF1 | 0.68 | -0.93 |
Shots PerGame | 32.51 | 28.81 |
Shots Allowed | 31.43 | 32.96 |
PDO | 101.70 | 98.30 |
PP % | 20.50 | 19.20 |
PP Kill % | 76.10 | 76.20 |
Home | 31-8-2 | 14-21-6 |
Away | 22-14-5 | 14-21-6 |
Last 10 | 8-1-1 | 4-5-1 |
Streak | W2 | OT1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home