NHL Scores from:
Advanced Stats:
Penguins | Red Wings | |
---|---|---|
PTS | 103 | 74 |
Wins | 46 | 32 |
Losses | 25 | 40 |
OT Losses | 11 | 10 |
SO Wins | 3 | 3 |
SO Losses | 7 | 2 |
Goals For1 | 3.28 | 2.77 |
Goals Against1 | 2.71 | 3.78 |
Goal DIFF1 | 0.57 | -1.01 |
Shots PerGame | 34.74 | 29.44 |
Shots Allowed | 31.42 | 33.67 |
PDO | 100.80 | 98.20 |
PP % | 20.20 | 16.30 |
PP Kill % | 84.40 | 73.80 |
Home | 23-13-5 | 18-16-7 |
Away | 23-12-6 | 14-24-3 |
Last 10 | 5-4-1 | 4-6-0 |
Streak | W1 | W1 |
Bruins | Devils | |
---|---|---|
PTS | 107 | 63 |
Wins | 51 | 27 |
Losses | 26 | 46 |
OT Losses | 5 | 9 |
SO Wins | 2 | 3 |
SO Losses | 2 | 5 |
Goals For1 | 3.09 | 2.99 |
Goals Against1 | 2.66 | 3.68 |
Goal DIFF1 | 0.43 | -0.70 |
Shots PerGame | 36.12 | 31.24 |
Shots Allowed | 28.71 | 30.98 |
PDO | 99.20 | 97.70 |
PP % | 21.20 | 15.60 |
PP Kill % | 81.30 | 80.20 |
Home | 26-13-2 | 16-20-5 |
Away | 25-13-3 | 11-26-4 |
Last 10 | 6-4-0 | 2-5-3 |
Streak | L1 | L2 |
Maple Leafs | Canadiens | |
---|---|---|
PTS | 115 | 55 |
Wins | 54 | 22 |
Losses | 21 | 49 |
OT Losses | 7 | 11 |
SO Wins | 3 | 3 |
SO Losses | 1 | 2 |
Goals For1 | 3.81 | 2.66 |
Goals Against1 | 3.07 | 3.87 |
Goal DIFF1 | 0.73 | -1.21 |
Shots PerGame | 34.57 | 29.78 |
Shots Allowed | 30.62 | 34.43 |
PDO | 101.00 | 97.70 |
PP % | 27.30 | 13.70 |
PP Kill % | 82.00 | 75.50 |
Home | 31-8-2 | 11-26-4 |
Away | 23-13-5 | 11-23-7 |
Last 10 | 7-2-1 | 2-8-0 |
Streak | W3 | W2 |
Predators | ||
---|---|---|
PTS | 97 | 0 |
Wins | 45 | 0 |
Losses | 30 | 0 |
OT Losses | 7 | 0 |
SO Wins | 4 | 0 |
SO Losses | 2 | 0 |
Goals For1 | 3.20 | 0.00 |
Goals Against1 | 3.05 | 0.00 |
Goal DIFF1 | 0.15 | 0.00 |
Shots PerGame | 29.74 | 0.00 |
Shots Allowed | 32.27 | 0.00 |
PDO | 101.30 | 0.00 |
PP % | 24.40 | 0.00 |
PP Kill % | 79.20 | 0.00 |
Home | 25-14-2 | |
Away | 20-16-5 | |
Last 10 | 4-4-2 | |
Streak | L1 |
Avalanche | Stars | |
---|---|---|
PTS | 119 | 98 |
Wins | 56 | 46 |
Losses | 19 | 30 |
OT Losses | 7 | 6 |
SO Wins | 4 | 5 |
SO Losses | 2 | 2 |
Goals For1 | 3.76 | 2.84 |
Goals Against1 | 2.83 | 2.98 |
Goal DIFF1 | 0.93 | -0.14 |
Shots PerGame | 35.05 | 30.32 |
Shots Allowed | 32.01 | 31.04 |
PDO | 101.90 | 99.80 |
PP % | 24.00 | 22.40 |
PP Kill % | 79.70 | 79.00 |
Home | 32-5-4 | 27-10-4 |
Away | 24-14-3 | 19-20-2 |
Last 10 | 4-5-1 | 5-3-2 |
Streak | L1 | W1 |
Canucks | Oilers | |
---|---|---|
PTS | 92 | 104 |
Wins | 40 | 49 |
Losses | 30 | 27 |
OT Losses | 12 | 6 |
SO Wins | 3 | 5 |
SO Losses | 5 | 1 |
Goals For1 | 3.00 | 3.48 |
Goals Against1 | 2.82 | 3.06 |
Goal DIFF1 | 0.18 | 0.42 |
Shots PerGame | 31.98 | 34.02 |
Shots Allowed | 31.85 | 32.28 |
PDO | 100.60 | 100.70 |
PP % | 23.50 | 26.00 |
PP Kill % | 74.90 | 79.40 |
Home | 20-14-7 | 28-12-1 |
Away | 20-16-5 | 21-15-5 |
Last 10 | 6-2-2 | 7-2-1 |
Streak | OT1 | W3 |
Blue Jackets | Hurricanes | |
---|---|---|
PTS | 81 | 116 |
Wins | 37 | 54 |
Losses | 38 | 20 |
OT Losses | 7 | 8 |
SO Wins | 4 | 1 |
SO Losses | 3 | 2 |
Goals For1 | 3.15 | 3.38 |
Goals Against1 | 3.62 | 2.44 |
Goal DIFF1 | -0.48 | 0.94 |
Shots PerGame | 30.04 | 34.12 |
Shots Allowed | 35.21 | 28.17 |
PDO | 100.20 | 101.20 |
PP % | 18.60 | 22.00 |
PP Kill % | 78.60 | 88.00 |
Home | 21-15-5 | 29-8-4 |
Away | 16-23-2 | 25-12-4 |
Last 10 | 4-5-1 | 8-2-0 |
Streak | L1 | W6 |
Flames | ||
---|---|---|
PTS | 0 | 111 |
Wins | 0 | 50 |
Losses | 0 | 21 |
OT Losses | 0 | 11 |
SO Wins | 0 | 2 |
SO Losses | 0 | 2 |
Goals For1 | 0.00 | 3.55 |
Goals Against1 | 0.00 | 2.51 |
Goal DIFF1 | 0.00 | 1.04 |
Shots PerGame | 0.00 | 35.46 |
Shots Allowed | 0.00 | 28.95 |
PDO | 0.00 | 101.30 |
PP % | 0.00 | 22.90 |
PP Kill % | 0.00 | 83.20 |
Home | 25-9-7 | |
Away | 25-12-4 | |
Last 10 | 6-2-2 | |
Streak | L1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home