NHL Scores from:
Advanced Stats:
Islanders | Flyers | |
---|---|---|
PTS | 84 | 61 |
Wins | 37 | 25 |
Losses | 35 | 46 |
OT Losses | 10 | 11 |
SO Wins | 2 | 1 |
SO Losses | 6 | 4 |
Goals For1 | 2.79 | 2.56 |
Goals Against1 | 2.82 | 3.59 |
Goal DIFF1 | -0.02 | -1.02 |
Shots PerGame | 28.87 | 30.96 |
Shots Allowed | 32.55 | 33.96 |
PDO | 101.00 | 97.70 |
PP % | 22.10 | 12.60 |
PP Kill % | 84.20 | 75.70 |
Home | 20-16-5 | 14-21-6 |
Away | 17-19-5 | 11-25-5 |
Last 10 | 3-6-1 | 2-8-0 |
Streak | L1 | L3 |
Senators | Canadiens | |
---|---|---|
PTS | 73 | 55 |
Wins | 33 | 22 |
Losses | 42 | 49 |
OT Losses | 7 | 11 |
SO Wins | 3 | 3 |
SO Losses | 2 | 2 |
Goals For1 | 2.73 | 2.66 |
Goals Against1 | 3.22 | 3.87 |
Goal DIFF1 | -0.49 | -1.21 |
Shots PerGame | 30.04 | 29.78 |
Shots Allowed | 33.42 | 34.43 |
PDO | 99.50 | 97.70 |
PP % | 19.30 | 13.70 |
PP Kill % | 80.30 | 75.50 |
Home | 15-22-4 | 11-26-4 |
Away | 18-20-3 | 11-23-7 |
Last 10 | 7-2-1 | 2-8-0 |
Streak | W1 | W2 |
Hurricanes | Sabres | |
---|---|---|
PTS | 116 | 75 |
Wins | 54 | 32 |
Losses | 20 | 39 |
OT Losses | 8 | 11 |
SO Wins | 1 | 3 |
SO Losses | 2 | 3 |
Goals For1 | 3.38 | 2.79 |
Goals Against1 | 2.44 | 3.50 |
Goal DIFF1 | 0.94 | -0.71 |
Shots PerGame | 34.12 | 29.89 |
Shots Allowed | 28.17 | 32.95 |
PDO | 101.20 | 98.70 |
PP % | 22.00 | 21.20 |
PP Kill % | 88.00 | 76.40 |
Home | 29-8-4 | 17-18-6 |
Away | 25-12-4 | 15-21-5 |
Last 10 | 8-2-0 | 6-4-0 |
Streak | W6 | W1 |
Kings | Ducks | |
---|---|---|
PTS | 99 | 76 |
Wins | 44 | 31 |
Losses | 27 | 37 |
OT Losses | 11 | 14 |
SO Wins | 4 | 4 |
SO Losses | 4 | 5 |
Goals For1 | 2.87 | 2.78 |
Goals Against1 | 2.83 | 3.24 |
Goal DIFF1 | 0.04 | -0.46 |
Shots PerGame | 34.94 | 29.18 |
Shots Allowed | 28.55 | 33.23 |
PDO | 98.30 | 99.70 |
PP % | 16.10 | 21.90 |
PP Kill % | 76.70 | 80.80 |
Home | 21-16-4 | 17-19-5 |
Away | 23-11-7 | 14-18-9 |
Last 10 | 6-3-1 | 3-5-2 |
Streak | OT1 | L1 |
Sharks | ||
---|---|---|
PTS | 77 | 0 |
Wins | 32 | 0 |
Losses | 37 | 0 |
OT Losses | 13 | 0 |
SO Wins | 3 | 0 |
SO Losses | 3 | 0 |
Goals For1 | 2.57 | 0.00 |
Goals Against1 | 3.18 | 0.00 |
Goal DIFF1 | -0.61 | 0.00 |
Shots PerGame | 29.27 | 0.00 |
Shots Allowed | 31.98 | 0.00 |
PDO | 98.80 | 0.00 |
PP % | 19.00 | 0.00 |
PP Kill % | 85.20 | 0.00 |
Home | 18-18-5 | |
Away | 14-19-8 | |
Last 10 | 3-4-3 | |
Streak | L1 |
Wild | Blues | |
---|---|---|
PTS | 113 | 109 |
Wins | 53 | 49 |
Losses | 22 | 22 |
OT Losses | 7 | 11 |
SO Wins | 5 | 2 |
SO Losses | 4 | 3 |
Goals For1 | 3.72 | 3.77 |
Goals Against1 | 3.04 | 2.92 |
Goal DIFF1 | 0.68 | 0.85 |
Shots PerGame | 32.51 | 30.39 |
Shots Allowed | 31.43 | 31.60 |
PDO | 101.70 | 103.20 |
PP % | 20.50 | 27.00 |
PP Kill % | 76.10 | 84.10 |
Home | 31-8-2 | 26-10-5 |
Away | 22-14-5 | 23-12-6 |
Last 10 | 8-1-1 | 7-2-1 |
Streak | W2 | L2 |
Coyotes | Golden Knights | |
---|---|---|
PTS | 57 | 94 |
Wins | 25 | 43 |
Losses | 50 | 31 |
OT Losses | 7 | 8 |
SO Wins | 1 | 4 |
SO Losses | 4 | 4 |
Goals For1 | 2.51 | 3.20 |
Goals Against1 | 3.77 | 2.98 |
Goal DIFF1 | -1.26 | 0.22 |
Shots PerGame | 25.87 | 34.51 |
Shots Allowed | 35.49 | 29.98 |
PDO | 99.10 | 99.40 |
PP % | 13.90 | 18.40 |
PP Kill % | 75.00 | 77.40 |
Home | 11-27-3 | 22-15-4 |
Away | 14-23-4 | 21-16-4 |
Last 10 | 3-5-2 | 4-2-4 |
Streak | W3 | W1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home